Confirm Availibilities of M/s Fortune Realtech Dated 2/10/2014 | |||||
For Further Details About the Properties Mention Below, Kindly Contact at 9711206305 | |||||
Properties On Sale | |||||
Project Name | Location | Size | Accomodation | Demand | Comments |
Residential | |||||
DLF The Aralias | Golf Course Road | 6000SqFt | 4BHK+SQ | 14cr | Lower Floor |
Magnolias | Golf Course Road | 6400Sqft | 4BHK+SQ | 16cr | Middle Floor |
Magnolias | Golf Course Road | 10800SqFt | 5BHK+SQ | 25Cr | Pent House |
Pinnacle | Golf Course Road | 7000SqFt | 5BHK+SQ | 10Cr | Pent House |
pinnacle | Golf Course Road | 4000SqFt | 4BHK+SQ | 5.50cr | Middle Floor |
Pinnacle | Golf Course Road | 4000SqFt | 4BHK+SQ | 6Cr | Middle Floor |
Icon | Golf Course Road | 2810SqFt | 4BHK+SQ | 3.60Cr | Lower Floor |
Westend heights | Golf Course Road | 2610SqFt | 4BHK+SQ | 3.50Cr | Middle Floor |
Westend Heights | Golf Course Road | 2610SqFt | 4BHK+SQ | 3.80Cr | Lower Floor FULLY Furnished |
Westend heights | Golf Course Road | 2610SqFt | 4BHK+SQ | 3.35Cr | Higher Floor |
Exotica | Golf Course Road | 3400SqFt | 4BHK+SQ | 12500 BSP | Lower Floor |
Exotica | Golf Course Road | 8905SqFt | 5BHK+SQ | 12500 BSP | Pent House fully furnished |
Exotica | Golf Course Road | 2645sqft | 3bhk+SQ | 3.80CR | Lower Floor |
Exotica | Golf Course Road | 3400SqFt | 4BHK+SQ | 9500BSP | Lower Floor |
Belaire | Golf Course Road | 2900SqFt | 3BHK | 4Cr | Lower Floor |
Belaire | Golf Course Road | 4200SqFt | 4BHK+SQ | 13000BSP | Higher Floor |
Belaire | Golf Course Road | 3065SqFt | 4BHK+SQ | 4.60Cr | Higher Floor |
Park Place | Golf Course Road | 2704SqFt | 4BHK+SQ | 13000BSP | Higher Floor |
Park Place | Golf Course Road | 2704SqFt | 4BHK+SQ | 13500BSP | Higher Floor |
Park Place | Golf Course Road | 2282SqFt | 3BHK+SQ | 3.65Cr | Lower Floor |
Park Place | Golf Course Road | 2282SqFt | 3BHK+SQ | 14500BSP | Middle Floor |
Park Place | Golf Course Road | 2704SqFt | 4BHK+SQ | 13500 BSP | Middle Floor |
Princeton estate | DLF - V | 1150SqFt | 2bhk+Study | 1.45 Cr | Higher Floor |
Carltion Estate | DLF_V | 1440SqFt | 3BHK | 1.75Cr | Higher Floor |
Ridgewood estate | DLF - IV | 1410SqFt | 3BHK | 1.70Cr | Lower Floor |
Regency park-2 | DLF - IV | 1555SqFt | 3BHK | 1.85 Cr | Higher Floor |
Windser Court | DLF-IV | 3050Sqft | 4BHK+SQ | 4Cr | Lower Floor,Fully Furnished |
Richmond park | DLF - IV | 1436Sqft | 2BHK | 2.10Cr | Middle Floor |
The Ivy | S L - 1, A block | 3285SqFt | 3BHK+SQ | 4.50Cr | Lower Floor |
The Ivy | S L - 1, A block | 3820SqFt | 4BHK+SQ | 5.25Cr | Middle Floor |
Ambience Lagoon | Ambiance Mall | 2558Sqft | 3BHK+SQ | 3.75Cr | Middle Floor |
Suncity Height | Sec-54 | 2341SqFt | 3BHK+SQ | 3Cr | Lower Floor |
Sushant Estate | Sec-52 | 1100SqFt | 2BHK | 1.10Cr | Lower Floor |
Silver Okas | DLF-1 | 4200SqFt | 5BHK+SQ | 3.65 Cr | Pent House |
Beverly Park-1 | M G Road | 4376SqFt | 4BHK+SQ | 13000psf | Pent House |
Emrald Court | M G Road | 1786SqFt | 3BHK+SQ | 2.15Cr | Middle Floor |
Pilot Court | M G Road | 2734SqFt | 4BHK | 2.75 Cr | Higher Floor |
Haritage City | M G Road | 3832SqFt | 4BHK+SQ | 5 Cr | Middle Floor |
Sahara Grace | M G Road | 3785SqFt | 4BHK+SQ | 4.25 Cr | Middle Floor |
Uniworld City | Sec-31 | 2375SqFt | 3BHK+SQ | 2.80Cr | Higher Floor |
Raheja Atlantis | Sec-32 | 2435SqFt | 3BHK+SQ | 3Cr | Higher Floor |
Hebiscus | Sec-48 | 4319 Sqft | 4BHK+SQ | 10,500 BSP | Middle Floor |
Hebiscus | Sec-48 | 4744SqFt | 4BHK+SQ | 10500 Bsp | Middle Floor |
Vally View Estate | Gurgaon Faridabad Road | 1350SqFt | 3BHK | 1.07Cr | Higher Floor |
Vally View Estate | Gurgaon Faridabad Road | 1800SqFt | 3BHK | 1.50Cr | Higher Floor |
Vally View Estate | Gurgaon Faridabad Road | 2200SqFt | 4BHK | 1.80Cr | Higher Floor |
Palm Spring Villa | Golf Course Road | 360SqYds | 5BHK+SQ | 10 Cr | Villa |
Shispal Vihar | Sohna Road | 3374SqFt | 4BHK+SQ | 2.25Cr | Pent House |
Orchid Petals | Sohna Road | 2061SqFt | 3BHK+SQ | 1.90Cr | Middel Floor |
Fresco | Nirwana Country | 1418SqFt | 2BHK | 8400 BSP | Lower Floor |
The Legend | Sec-57 | 2370SqFt | 3BHK+SQ | 2.05 Cr | Higher Floor |
The Legend | Sec-57 | 3258SqFt | 4BHK+SQ | 4.50 Cr | Higher Floor |
Spire South | Sec-68 | 1851SqFt | 3BHK+SQ | 4300Bsp | Higher Floor |
Florence Tower | Sec-70 | 1865SqFt | 3BHK | 5400Bsp | Middel Floor |
South Close | Nirwana Country | 2531SqFt | 3BHK+SQ | 2.70Cr |
--
Thanks & Regards ,
Vishal Singh.
Vishal Singh.
You received this message because you are subscribed to the Google Groups "International Real Estate" group.
To unsubscribe from this group and stop receiving emails from it, send an email to international-real-estate+unsubscribe@googlegroups.com.
To post to this group, send email to international-real-estate@googlegroups.com.
Visit this group at http://groups.google.com/group/international-real-estate.
For more options, visit https://groups.google.com/d/optout.
0 Responses so far.
Post a Comment