Confirm Availibilities of M/s Fortune Realtech Dated: 2/10/2014 | |||||
For Further Details About the Properties Mention Below, Kindly Contact Mr. KUMAR at 9711206303 | |||||
Properties On Sale | |||||
Project Name | Location | Size | Accomodation | Demand | Comments |
Residential | |||||
The Residences | Ardee City | 1743 SqFt | 3+1 Bedroom | 1.35 Cr | 5th Floor |
Orchid Island | Sector-51 | 1653 SqFt | 3Bedroom + SQ | 1.70 Cr | G Floor |
Uniworld Gardens | Sohna Road | 2086 Sqft | 3 Bedroo +Sq | 2.10 Cr Full Ch. | 1st Floor |
Uniworld Gardens | Sohna Road | 2070 SqFt | 3 Bedroom + SQ | 2.20 Cr | 10th Floor |
Sushant Estate | Sector-52 | 1345 SqFt | 3 Bedroom | 1.35 Cr | 7th Floor |
Richmond Park | DLF-IV | 2050 SqFt | 3 Bedroom | 2.85 Cr | 14th Floor |
Sushant LokII | Sector-55 | 310 SqYds | 3 Bedroom + SQ | 1.35 Cr | 1&2 nd Floor |
Valley View Estate | Faridabad Road | 1300 SqFt | 3 Bedroom | 97 Lacs No Parking | 10th Floor |
Uniworld City | Sector-30 | 2346 SqFt | 3 Bedroom + SQ | 2.80 Cr | 7th Floor |
Hibiscus | Sector-48 | 3860 SqFt | 3 Bedroom + SQ | 4.25 Cr | 6th Floor |
F-Block Sushant LokIII | Sector-57 | 309 SqYds | 3 Bedroom + Study | 1.60 Cr | F Floor |
SPAZE Privy | Sohna Road | 1755 SqFt | 2 Bedroom,Study + SQ | 7,300/SqFt | 2nd & 3rd Floor |
SPAZE Privy | Sohna Road | 1930 SqFt | 3 Bedroom,Study + SQ | 7,500/SqFt | 6th & 11th Floor |
Unitech Vistas | Sector- 70 | 1560 Sqft | 3 Bedroom + Sq | 5,500/Sqft | 7th Floor |
Unitech Vistas | Sector-70 | 1535 SqFt | 3 Bedroom + Sq | 5,400/SqFt | 12th Floor |
Unitech Escape | Golf Cours Road Ex | 2000 SqFt | 3 Bedroom | 8,500/SqFt | 16th Floor |
E- Space | Nirvana Country | 360 Sqyad | 4 Bedroom + SQ | 6.50 Cr | Duplex Villa |
H- Block | DLF-I | 1442 Sqft | 3 Bedroom | 1.42 Cr | 1st &2nd Floor Duplex |
Tatvam Villa | Sohna Road | 360 Sqyds | 4 Bedroom + SQ | 7 Cr | Villa |
Eldeco Mansionz | Sohna Road | 350 Sqyds | 3 Bedroom + SQ | 5.50 Cr | Villa |
Vipul Lavanya | Sector-81 | 1225 Sqft | 2 Bedroom | 4,700/Sqft | 14th Floor |
Vipul Lavanya | Sector-81 | 1780 Sqft | 3 Bedroom + SQ | 4,500/Sqft | 8th & 11th Floor |
Platinum Floor | Ardee City | 1575 Sqft | 4 Bedroom | 1.10 Cr | 2nd Floor |
Orchid Floor | Ardee City | 1515 SqFt | 3 Bedroom+ SQ | 1.10 Cr | 1st Floor |
Tulip Violet | Sector-69 | 1578 Sqft | 3 Bedroom + Poja | 1.12 Cr | 7th Floor |
Regency Park-2 | DLF-IV | 1554 Sqft | 3 Bedroom | 1.85 Cr | 19th Floor |
C- Block | Mayfild Gardan | 205 Sqyds | 3 Bedroom | 1.20 Cr | 1st Floor |
Vipul Lavanya | Sector-81 | 1530 Sqft | 3 Bedroom | 4,400/Sqft | 10th Floor |
Park View City-II | Sohna Road | 1859 Sqft | 3 Bedroom + Sq | 1.87 Cr | 8th Floor |
Park View City-II | Sohna Road | 1859 Sqft | 3 Bedroom + Sq | 1.95 Cr | 1st Floor |
Sushant Apartment | Sushant Lok-1 | 1690 Sqft | 3 Bedroom | 1.40 Cr | 11th Floor |
Sushant Estate | Sector-52 | 1350 Sqft | 3 Bedroom | 1,40 Cr | 12th Floor |
Platinum Delexe | Ardee City | 300 Sqyds | 3 Bedroom + SQ | 1.17 Cr | 2nd Floor With 4 AC |
Devinder Vihar | Sector-56 | 1412 Sqft | 3 Bedroom | 1.15 Cr | 7th Floor |
Commercial | |||||
Omaxe City Center | Sohna Road | 753 & 960 SqFt | Shop | 32,000/SqFt | G Floor |
Baani The Address | Sector-56 | 444 SqFt | Shop | 20,000/SqFt | F Floor 5% PLC & 75% Paid |
Baani City Centre | Sector-63 | 578 SqFt | Shop | 14,500/SqFt | G Floor 5% PLC & 20% Paid |
Baani City Centre | Sector-63 | 375 SqFt | Shop | 10,500/SqFt | F Floor 5% PLC & 20% Paid |
Spaze Edge | Sohna Road | 970 SqFt | Office | 8,500/SqFt | TowerA 2nd Floor |
Spaze Edge | Sohna Road | 1010 SqFt | Office | 1 Cr | TowerB 3rd Floor |
Vipul Trade Center | Sohna Road | 957 Sqft | Office | 6,500/Sqft | 2nd Floor |
Properties On Rent | |||||
Residential | |||||
Tatvam Villa | Sohna Road | 288 SqYds | 3 Bedroom + SQ | Rs 88,000/Month | Ind. Villa |
Pavilion Villa | Ardee City | 300 SqYds | 4 Bedroom Study + SQ | Rs 60,000/Month | Ind. Villa |
Park View SPA | Sector-47 | 2470 Sqft | 3 Bedroom + SQ | Rs 40,000/ + Maint. | 5th Floor |
Silver Oak | DLF Phase-1 | 1300 Sqft | 2 Bedroom | Rs 40,000/ Month | 8th Floor Furnished |
Builder Floor | Sector-45 | 360 Sqyad | 3 Bedroom | Rs 35,000/ Month | 1st Floor ( Newly Construction) |
Builder Floor | Sector-45 | 360 Sqyad | 3 Bedroom | Rs 30,000/ Month | 2nd Floor ( Newly Construction) |
Emilia3 Vatika City | Sohna Road | 1950 Sqft | 3 Bedroom | Rs 30,000/ +Maint. | 6 th Floor |
Wembly Estat | Rosewood City | 1376 Sqft | 3 Bedroom | Rs 29,000/ Month | 3rd Floor |
Sispal Vihar | Sector-49 | 2100 Sqft | 4 Bedroom | Rs 28,000/ Month | 2nd Floor |
Orchid Island | Sector-51 | 1600 Sqft | 3 Bedroom | Rs 26,000/ Month | 2nd Floor |
Mapal Cresent | Sushant Lok-1 | 1345 SqFt | 3 Bedroom | Rs 40,000/Month | 10th Floor Furnished |
Spaze Privy | Sohna Road | 1975 Sqft | 3 Bedroom +Sq | Rs 25,000/+ Maint | 4th Floor |
BPTP Fridam Park Life | Sector-57 | 2250 Sqft | 3 Bedroom | Rs 45,000/ Month | 3rd Floor |
Commercial | |||||
Omaxe City Center | Sohna Road | 900 SqFt | Office Space | Rs 60/Sq. Ft | 2nd Floor |
Omaxe City Center | Sohna Road | 1000 Sqft | Office Space | Rs 80/Sq.ft | 1St Floor |
Spaze IT Park | Sohna Road | 900 SqFt | Office Space | Rs 60/Sq. Ft | Tower-B4,2nd Floor Furnished |
Spaze IT Park | Sohna Road | 1531 Sqft | Office Space | Rs 65/Sq.Ft | Tower-A, 5th Floor Furnished |
Spaze IT Park | Sohna Road | 1400 Sqft | Office Space | Rs 45/Sq.Ft | Tower-A2 6th Floor Bare Shell |
Spaze IT Park | Sohna Road | 1000 Sqft | Office Space | Rs 65/Sq.Ft | Tower- B4 10th Floor Furnished |
Vipul Trade Center | Sohna Road | 957 Sqft | Office Space | Rs 57/Sqft | 1st Floor |
ILD Trade Center | Sohna Road | 623 Sqft | Office Space | Rs 60/Sq. Ft | 2nd Floor |
--
Thanks & Regards ,
Vishal Singh.
Vishal Singh.
You received this message because you are subscribed to the Google Groups "International Real Estate" group.
To unsubscribe from this group and stop receiving emails from it, send an email to international-real-estate+unsubscribe@googlegroups.com.
To post to this group, send email to international-real-estate@googlegroups.com.
Visit this group at http://groups.google.com/group/international-real-estate.
For more options, visit https://groups.google.com/d/optout.
0 Responses so far.
Post a Comment