International City – Shops for Sale – Direct
Project Name | Development | Purpose | Unit Type | Unit Size | Car Park | Sale / Rent Price | Source | Payment Terms | Viewing | Documents | Remarks | |
| | | | Gross/Plot | Net/ BUA | | Total | | | | | |
England | International City | Sale | Shop | 913.00 | 721.00 | Common | 360,635.00 | Direct | | By Appointment | | |
England | International City | Sale | Shop | 969.00 | 732.00 | Common | 382,755.00 | Direct | | By Appointment | | |
England | International City | Sale | Shop | 654.00 | 517.00 | Common | 258,330.00 | Direct | | By Appointment | | |
England | International City | Sale | Shop | 969.00 | 732.00 | Common | 382,755.00 | Direct | | By Appointment | | |
England | International City | Sale | Shop | 654.00 | 517.00 | Common | 258,330.00 | Direct | | By Appointment | | |
England | International City | Sale | Shop | 954.00 | 721.00 | Common | 376,830.00 | Direct | | By Appointment | | |
England | International City | Sale | Shop | 654.00 | 517.00 | Common | 258,330.00 | Direct | | By Appointment | | |
England | International City | Sale | Shop | 899.00 | 710.00 | Common | 355,105.00 | Direct | | By Appointment | | |
England | International City | Sale | Shop | 927.00 | 732.00 | Common | 366,165.00 | Direct | | By Appointment | | |
England | International City | Sale | Shop | 654.00 | 517.00 | Common | 258,330.00 | Direct | | By Appointment | | |
England | International City | Sale | Shop | 736.00 | 581.00 | Common | 290,720.00 | Direct | | By Appointment | | |
England | International City | Sale | Shop | 640.00 | 506.00 | Common | 252,800.00 | Direct | | By Appointment | | |
England | International City | Sale | Shop | 736.00 | 581.00 | Common | 290,720.00 | Direct | | By Appointment | | |
England | International City | Sale | Shop | 913.00 | 721.00 | Common | 360,635.00 | Direct | | By Appointment | | |
England | International City | Sale | Shop | 899.00 | 710.00 | Common | 355,105.00 | Direct | | By Appointment | | |
England | International City | Sale | Shop | 913.00 | 721.00 | Common | 360,635.00 | Direct | | By Appointment | | |
England | International City | Sale | Shop | 640.00 | 506.00 | Common | 252,800.00 | Direct | | By Appointment | | |
England | International City | Sale | Shop | 654.00 | 517.00 | Common | 258,330.00 | Direct | | By Appointment | | |
England | International City | Sale | Shop | 899.00 | 710.00 | Common | 355,105.00 | Direct | | By Appointment | | |
England | International City | Sale | Shop | 899.00 | 710.00 | Common | 355,105.00 | Direct | | By Appointment | | |
Ali Irfan Ahmed
Propertiesguild.biz Propertiesguild.biz
Mobile: +0097150 2833453 Mobile: +00971 55 5464921
Fax: +00971 4 2856013 Fax: +009714 2856013
E-mail: ali.propertiesguild@gmail.com, E-Mail: irfanconsultant@gmail.com
ali@propertiesguild.biz irfan@propertiesguild.biz
Web: www.propertiesguild.biz Web: www.propertiesguild.biz
Airport Road, Opposite Terminal 3 Aiport Road, Opposite Terminal 3
Arms Group Building, 1st Floor Arms Group Building, 1st Floor
Dubai, U.A.E. Dubai. U.A.E.
0 Responses so far.
Post a Comment