International City – Shops For Rent - Direct
Project Name | Development | Purpose | Unit Type | Unit Size | Car Park | Sale / Rent Price | Source | Payment Terms | Viewing | Documents | Remarks | |
| | | | Gross/Plot | Net/ BUA | | Total | | | | | |
Greece | International City | Rent | Shop | 1,196.22 | | Common | 41,867.70 | Direct | 4 cheques | | | |
Greece | International City | Rent | Shop | 1,500.00 | | Common | 52,500.00 | Direct | 4 cheques | | | |
Persia | International City | Rent | Shop | 1,361.00 | | Common | 61,245.00 | Direct | 4 cheques | | | |
| International City | Rent | Shop | 680.00 | 538.00 | Common | 27,200.00 | Direct | 4 cheques | | | |
| International City | Rent | Shop | 947.00 | 721.00 | Common | 37,880.00 | Direct | 4 cheques | | | |
| International City | Rent | Shop | 947.00 | 721.00 | Common | 37,880.00 | Direct | 4 cheques | | | |
China | International City | Rent | Shop | 1,156.12 | | Common | 46,244.80 | Direct | 4 cheques | | | |
China | International City | Rent | Shop | 1,384.39 | | Common | 55,375.60 | Direct | 4 cheques | | | |
China | International City | Rent | Shop | 1,377.11 | | Common | 55,084.40 | Direct | 4 Cheques | | | |
China | International City | Rent | Shop | 954.43 | | Common | 38,177.20 | Direct | 4 Cheques | | | |
China | International City | Rent | Shop | 654.47 | | Common | 26,178.80 | Direct | 4 Cheques | | | |
China | International City | Rent | Shop | 1,377.11 | | Common | 55,084.40 | Direct | 4 Cheques | | | |
Morroco | International City | Rent | Shop | 899.20 | | Common | 31,472.00 | Direct | 4 Cheques | | | |
Morroco | International City | Rent | Shop | 1,156.12 | | Common | 40,464.20 | Direct | 4 Cheques | | | |
Morroco | International City | Rent | Shop | 899.20 | | Common | 31,472.00 | Direct | 4 Cheques | | | |
Morroco | International City | Rent | Shop | 1,384.49 | | Common | 48,457.15 | Direct | 4 Cheques | | | |
Morroco | International City | Rent | Shop | 899.20 | | Common | 31,472.00 | Direct | 4 Cheques | | | |
Morroco | International City | Rent | Shop | 1,227.48 | | Common | 42,961.80 | Direct | 4 Cheques | | | |
Morroco | International City | Rent | Shop | 899.20 | | Common | 31,472.00 | Direct | 4 Cheques | | | |
Morroco | International City | Rent | Shop | 799.29 | | Common | 27,975.15 | Direct | 4 Cheques | | | |
Morroco | International City | Rent | Shop | 956.30 | | Common | 33,470.50 | Direct | 4 Cheques | | | |
Morroco | International City | Rent | Shop | 870.66 | | Common | 30,473.10 | Direct | 4 Cheques | | | |
Greece | International City | Rent | Shop | 1,184.66 | | Common | 53,309.70 | Direct | 4 cheques | | | |
Greece | International City | Rent | Shop | 899.20 | | Common | 40,464.00 | Direct | 4 cheques | | | |
Greece | International City | Rent | Shop | 699.38 | | Common | 31,472.10 | Direct | 4 cheques | | | |
Greece | International City | Rent | Shop | 628.01 | | Common | 25,120.40 | Direct | 4 cheques | | | |
Greece | International City | Rent | Shop | 699.38 | | Common | 27,975.20 | Direct | 4 cheques | | | |
Greece | International City | Rent | Shop | 628.01 | | Common | 25,120.40 | Direct | 4 cheques | | | |
Greece | International City | Rent | Shop | 1,156.12 | | Common | 46,244.80 | Direct | 4 cheques | | | |
Greece | International City | Rent | Shop | 899.20 | | Common | 35,968.00 | Direct | 4 cheques | | | |
Greece | International City | Rent | Shop | 1,384.49 | | Common | 55,379.60 | Direct | 4 cheques | | | |
Greece | International City | Rent | Shop | 899.20 | | Common | 35,968.00 | Direct | 4 cheques | | | |
Greece | International City | Rent | Shop | 1,227.48 | | Common | 49,099.20 | Direct | 4 cheques | | | |
Greece | International City | Rent | Shop | 899.20 | | Common | 35,968.00 | Direct | 4 cheques | | | |
Greece | International City | Rent | Shop | 799.29 | | Common | 31,971.60 | Direct | 4 cheques | | | |
Greece | International City | Rent | Shop | 628.01 | | Common | 25,120.40 | Direct | 4 cheques | | | |
Greece | International City | Rent | Shop | 956.30 | | Common | 38,252.00 | Direct | 4 cheques | | | |
Greece | International City | Rent | Shop | 870.66 | | Common | 34,826.40 | Direct | 4 cheques | | | |
Greece | International City | Rent | Shop | 556.65 | | Common | 22,266.00 | Direct | 4 cheques | | | |
Greece | International City | Rent | Shop | 556.65 | | Common | 22,266.00 | Direct | 4 cheques | | | |
France | International City | Rent | Shop | 926.00 | | Common | 37,040.00 | Direct | 4 cheques | | | |
France | International City | Rent | Shop | 926.00 | | Common | 37,040.00 | Direct | 4 cheques | | | |
France | International City | Rent | Shop | 926.00 | | Common | 37,040.00 | Direct | 4 cheques | | | |
China | International City | Rent | Shop | 654.00 | | Common | 26,160.00 | Direct | 4 cheques | | | |
China | International City | Rent | Shop | 720.00 | | Common | 28,800.00 | Direct | 4 cheques | | | |
Ali Irfan Ahmed
Propertiesguild.biz Propertiesguild.biz
Mobile: +0097150 2833453 Mobile: +00971 55 5464921
Fax: +00971 4 2856013 Fax: +009714 2856013
E-mail: ali.propertiesguild@gmail.com, E-Mail: irfanconsultant@gmail.com
ali@propertiesguild.biz irfan@propertiesguild.biz
Web: www.propertiesguild.biz Web: www.propertiesguild.biz
Airport Road, Opposite Terminal 3 Aiport Road, Opposite Terminal 3
Arms Group Building, 1st Floor Arms Group Building, 1st Floor
Dubai, U.A.E. Dubai. U.A.E.
0 Responses so far.
Post a Comment