Ocean Terrace | ||||||||||
FLOOR | Type | View | Sq. Ft | Purchase Price | Price Per Sq.Ft. | Selling Price | SP Price per sq.f.t | Transfer Fee | Payment Plans | |
1 | 16 | 2BR | CBD & Sea | 1431.64 | 1,680,949.00 | 1,174.14 | 1,846,815.60 | 1,290.00 | 2% | 20% Paid & 80% Completion |
2 | 3 | 2BR | CBD & Sea | 1431.64 | 1,574,804.00 | 1,100.00 | 1,811,024.60 | 1,265.00 | 0% | 20% Paid & 80% Completion |
3 | 26 | 2BR | CBD & Sea | 1431.64 | 1,574,804.00 | 1,100.00 | 1,811,024.60 | 1,265.00 | 0% | 20% Paid & 80% Completion |
4 | 9 | 1BR | City | 839.61 | 873,428.00 | 1,040.28 | 999,135.90 | 1,190.00 | 0% | 50% Paid & 50% Completion |
5 | 9 | 1BR | City | 861.14 | 895,823.00 | 1,040.28 | 1,024,756.60 | 1,190.00 | 0% | 50% Paid & 50% Completion |
6 | 21 | 2BR | CBD & City | 1345.53 | 1,446,596.00 | 1,075.11 | 1,681,912.50 | 1,250.00 | 0% | 70% Paid & 30% Completion |
7 | 14 | 1BR | City | 839.61 | 923,572.00 | 1,100.00 | 990,739.80 | 1,180.00 | 2% | 20% Paid & 80% Completion |
8 | 29 | 2BR | CBD & City | 1345.53 | 1,500,265.00 | 1,115.00 | 1,587,725.40 | 1,180.00 | 2% | 20% Paid & 80% Completion |
9 | 21 | 3BR+M | Marina & City | 2120.55 | 2,375,013.00 | 1,120.00 | 2,650,687.50 | 1,250.00 | 0% | 60% Paid & 40% Completion |
MANY THANKS
MUBASHIR KHAN
050-9140915
You received this message because you are subscribed to the Google Groups "Real Estate Investors" group.
To post to this group, send email to real-estate-investors@googlegroups.com.
To unsubscribe from this group, send email to real-estate-investors+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/real-estate-investors?hl=en.
0 Responses so far.
Post a Comment