Marina Blue Plot No. CT 1 | ||||||||||
FLOOR | Type | View | Sq. Ft | Purchase Price | Price Per Sq.Ft. | Selling Price | SP Price per sq.f.t | Transfer Fee | Payment Plans | |
1 | 37 | 2BRM | Garden & Sea View | 1162.53 | 1,528,152.99 | 1,315 | 1,573,997.58 | 1,354 | 2% | 20% Paid & 80% Completion |
2 | 37 | 1BRM | Garden & Sea View | 904.19 | 1,197,609.01 | 1,325 | 1,233,537.28 | 1,364 | 2% | 20% Paid & 80% Completion |
3 | 37 | 2BRM | City View | 1410.11 | 1,712,579.01 | 1,215 | 1,763,956.38 | 1,251 | 2% | 20% Paid & 80% Completion |
4 | 37 | 2BRM | City View | 1410.11 | 1,712,579.01 | 1,215 | 1,763,956.38 | 1,251 | 2% | 20% Paid & 80% Completion |
5 | 37 | 1BRM | City View | 904.19 | 1,136,576.00 | 1,257 | 1,170,673.28 | 1,295 | 2% | 20% Paid & 80% Completion |
6 | 37 | 1BRM | Garden & Sea View | 904.19 | 1,197,609.01 | 1,325 | 1,233,537.28 | 1,364 | 2% | 20% Paid & 80% Completion |
7 | 40 | 1BRM | City View | 904.19 | 1,150,139.00 | 1,272 | 1,150,139.00 | 1,272 | 0% | 20% Paid & 80% Completion |
8 | 47 | 1BRM | Garden & Sea View | 904.19 | 1,220,214.00 | 1,350 | 1,220,214.00 | 1,350 | 2% | 20% Paid & 80% Completion |
THANKS
MUBASHIR KHAN
050-9140915
You received this message because you are subscribed to the Google Groups "Real Estate Investors" group.
To post to this group, send email to real-estate-investors@googlegroups.com.
To unsubscribe from this group, send email to real-estate-investors+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/real-estate-investors?hl=en.
0 Responses so far.
Post a Comment