Pages

Many Thanks 
Mubashir khan
050-9140915
 
No. UNIT # Tower Location Type Area (sq.ft) Original Price (AED) OP/sq.ft. SP/sq.ft. Selling Price (AED)
1 2 Churchill Executive Business Bay Office 872 1,194,640 1,370 900 784,800
2 22 Churchill Executive Business Bay Office 872 1,111,800 1,275 950 845,840
3 23 Churchill Executive Business Bay Office 872 1,107,440 1,270 890 776,080
4 23 Churchill Executive Business Bay Office 872 1,107,440 1,270 890 776,080
5 27 Churchill Executive Business Bay Office 872 1,002,800 1,150 970 845,840
6 27 Churchill Executive Business Bay Office 872 1,002,800 1,150 970 845,840
7 27 Churchill Executive Business Bay Office 872 1,002,800 1,150 970 845,840
8 27 Churchill Executive Business Bay Office 872 1,002,800 1,150 970 845,840
9 28 Churchill Executive Business Bay Office 872 1,107,440 1,270 970 845,840
10 33 Churchill Executive Business Bay Office 932 1,303,868 1,399 900 838,800
                   
1 3 Churchill Residency Business Bay 1BR 983 1,010,842 1,028 870 855,210
2 12 Churchill Residency Business Bay 1BR 983 1,037,065 1,055 900 884,700
3 20 Churchill Residency Business Bay 1BR 983 1,011,826 1,029 820 806,060
4 33 Churchill Residency Business Bay 2BR 1,526 1,576,178 1,033 900 1,373,400
5 44 Churchill Residency Business Bay 2BR 1307 1,347,284 1,031 900 1,176,300
6 48 Churchill Residency Business Bay 2BR 1,526 1,629,582 1,068 890 1,358,140
7 49 Churchill Residency Business Bay 2BR 1,526 1,748,596 1,146 900 1,373,400
 
 
 
Many thanks
Mubashir khan
050-9140915

--
You received this message because you are subscribed to the Google Groups "Real Estate Investors" group.
To post to this group, send email to real-estate-investors@googlegroups.com.
To unsubscribe from this group, send email to real-estate-investors+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/real-estate-investors?hl=en.

0 Responses so far.

Post a Comment