Many Thanks
Mubashir khan
050-9140915
| No. | UNIT # | Tower | Type | Area (sq.ft) | Original Price (AED) | OP/sq.ft. | SP/sq.ft. | Selling Price (AED) |
| 1 | full Floor | One Business Bay | Office | 9,714 | 900 | 8,742,600 | ||
| 2 | full Floor | One Business Bay | Office | 9,945 | 900 | 8,950,500 | ||
| 3 | 29 | Tower D - Aspect Tower | Office | 1,982 | 1,150 | 2,279,300 | ||
| 4 | 12 | Executive Tower J | studio | 700 | 735,000 | 1,050 | 840 | 588,000 |
| 5 | 2 | Clayton | 1BR | 865 | 1,236,504 | 1,429 | Make an offer | |
| 6 | 9 | Hamilton Residency | 1BR | 533 | 698,110 | 1,310 | 885 | 471,705 |
| 7 | 15 | Hamilton Residency | 1BR | 563 | 694,833 | 1,234 | 885 | 498,255 |
| 8 | 9 | Executive Tower J | 1BR | 1,074 | 1,127,700 | 1,050 | 838 | 900,000 |
| 9 | 12 | Executive Tower J | 1BR | 1,074 | 1,127,700 | 1,050 | 820 | 880,680 |
| 10 | 22 | Executive Tower J | 2BR | 1,485 | 1,595,000 | 1,074 | 800 | 1,595,000 |
| 11 | 18 | Executive Tower M | 2BR | 2077 | 1,990,000 | 958 | 780 | 1,620,060 |
| 12 | 23 | Executive Tower M | 2BR | 1485 | - | - | 820 | 1,217,700 |
| 13 | 23 | Executive Tower J | 2BR | 1,485 | 1,670,000 | 1,125 | 790 | 1,173,150 |
| 14 | 11 | Executive Tower K | 3BR+maid | 2099 | 3,117,015 | 1,485 | 820 | 1,721,180 |
| 15 | 32 | Executive Tower H | 3BR+maid | 2,573 | 860 | 2,212,780 | ||
Many Thanks
Mubashir khan
050-9140915
You received this message because you are subscribed to the Google Groups "Real Estate Investors" group.
To post to this group, send email to real-estate-investors@googlegroups.com.
To unsubscribe from this group, send email to real-estate-investors+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/real-estate-investors?hl=en.
0 Responses so far.
Post a Comment