| Tower | Location | Type | Area (sq.ft) | Original Price (AED) | OP/sq.ft. | SP/sq.ft. | Selling Price (AED) |
| Churchill Executive | Business Bay | Office | 872 | 1,107,440 | 1,270 | 900 | 784,800 |
| Churchill Executive | Business Bay | Office | 872 | 1,107,440 | 1,270 | 900 | 784,800 |
| Churchill Executive | Business Bay | Office | 932 | 1,303,868 | 1,399 | 980 | 913,360 |
| Churchill Residency | Business Bay | 1BR | 983 | 1,010,842 | 1,028 | 890 | 874,870 |
| Churchill Residency | Business Bay | 2BR | 1,526 | 1,629,582 | 1,068 | 890 | 1,358,140 |
Thanks
Mubashir Khan
050-9140915
You received this message because you are subscribed to the Google Groups "Real Estate Investors" group.
To post to this group, send email to real-estate-investors@googlegroups.com.
To unsubscribe from this group, send email to real-estate-investors+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/real-estate-investors?hl=en.
0 Responses so far.
Post a Comment