Dear
Type
| Tower | Location | Type | Area (sq.ft) | Original Price (AED) | OP/sq.ft. | SP/sq.ft. | Selling Price (AED) |
| Executive Tower M | Business Bay | 2BR | 2077 | 1,990,000 | 958 | 895 | 1,858,915 |
| Executive Tower M | Business Bay | 2BR | 1485 | - | - | 870 | 1,291,950 |
| Executive Tower B | Business Bay | 2BR | 1,532 | 1,760,000 | 1,149 | 890 | 1,363,480 |
| Executive Tower H | Business Bay | 3BR+maid | 2,573 | 880 | 2,264,240 | ||
| Executive Tower J | Business Bay | studio | 700 | 735,000 | 1,050 | 895 | 626,500 |
| Executive Tower J | Business Bay | 1BR | 1,074 | 850 | 912,900 | ||
| Executive Tower J | Business Bay | 2BR | 1,485 | 1,670,000 | 1,125 | 895 | 1,329,075 |
Thanks
Mubashir khan
050-9140915
You received this message because you are subscribed to the Google Groups "Real Estate Investors" group.
To post to this group, send email to real-estate-investors@googlegroups.com.
To unsubscribe from this group, send email to real-estate-investors+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/real-estate-investors?hl=en.
0 Responses so far.
Post a Comment