Plots Details
Hotel /Residential Plots (G+48) - GFA Sale | |||||
Sr.No. | Plot No. | Type | Plot Area (Sft) | GFA (Sft) | Price (AED) |
1 | MS-01 | Residential | 83,338.00 | 507,832.25 | 126,958,063 |
2 | MS-02 | Residential | 80,209.00 | 505,987.32 | 126,496,829 |
3 | MS-03 | Residential | 74,051.00 | 505,987.32 | 126,496,829 |
4 | NR-02 | Kids Nursery | 17,113.21 | 4,822.23 | 17,113,210 |
Sheikh Zayed Road (TECOM) Mixed Use Plot (G+60) - GFA Sale | |||||
Sr.No. | Plot Name. | Type | Plot Area (Sft) | GFA (Sft) | Price (AED) |
1 | Tecom | Mixed Use | 56,700.00 | 609,044.00 | 243,617,600 |
You received this message because you are subscribed to the Google Groups "Real Estate Investing" group.
To unsubscribe from this group and stop receiving emails from it, send an email to real-estate-investing+unsubscribe@googlegroups.com.
To post to this group, send email to real-estate-investing@googlegroups.com.
Visit this group at https://groups.google.com/group/real-estate-investing.
For more options, visit https://groups.google.com/d/optout.
0 Responses so far.
Post a Comment