- Metro station
- Mosque
- Public parking
- Public transport
- Recreational Facilities
- Restaurants
- Shops
- Gym , Sauna & Pool
- Pharmacy
- Childrens Play area.
tower @ Dubai Culture Village | |||||
FLOOR | FLAT NO | TYPE | UNIT AREA | New rate/ sqft | New Selling Price |
1st Floor | 103 | 2Bed | 1,523.11 | 1150 | 1,751,576.50 |
1st Floor | 107 | 1Bed | 1,148.89 | 1120 | 1,286,756.80 |
3rd Floor | 301 | 2Bed+ maids | 1,690.54 | 1145 | 1,935,668.30 |
3rd Floor | 303 | 2Bed | 1,523.11 | 1165 | 1,774,423.15 |
3rd Floor | 304 | 1Bed | 979.52 | 1200 | 1,175,424.00 |
3rd Floor | 306 | 3Bed+ Maids | 1,913.96 | 1,080 | 2,067,076.80 |
3rd Floor | 307 | 1Bed | 1,148.89 | 1,130 | 1,298,245.70 |
3rd Floor | 308 | 2Bed | 1,516.35 | 1170 | 1,774,129.50 |
3rd Floor | 309 | 3Bed+ Maids | 2,207.47 | 1,080 | 2,384,067.60 |
3rd Floor | 310 | 3Bed+ Maids | 2,246.70 | 1,080 | 2,426,436.00 |
7th Floor | 701 | 2Bed+ maids | 1,690.54 | 1170 | 1,977,931.80 |
7th Floor | 703 | 2Bed | 1,523.11 | 1190 | 1,812,500.90 |
7th Floor | 706 | 3Bed+ Maids | 1913.96 | 1,100 | 2,105,356.00 |
7th Floor | 707 | 1Bed | 1,148.89 | 1150 | 1,321,223.50 |
7th Floor | 708 | 2Bed | 1,516.35 | 1190 | 1,804,456.50 |
7th Floor | 709 | 3Bed+ Maids | 2,158.60 | 1,100 | 2,374,460.00 |
7th Floor | 710 | 3Bed+ Maids | 2,204.89 | 1,100 | 2,425,379.00 |
You received this message because you are subscribed to the Google Groups "Real Estate Investing" group.
To unsubscribe from this group and stop receiving emails from it, send an email to real-estate-investing+unsubscribe@googlegroups.com.
To post to this group, send email to real-estate-investing@googlegroups.com.
Visit this group at https://groups.google.com/group/real-estate-investing.
For more options, visit https://groups.google.com/d/optout.
0 Responses so far.
Post a Comment