Call Us 7292014439
After the grand success of affordable housing projects such as Signature Global Solera sector 107 gurgaon,Signature Global Syenra sector 81 Gurgaon, Signature Global Andour Heights sector 71 Gurgaon, Siganture Global Grand Iva sector 103 gurgaon Now Signature Global brings A reflection of novel architecture, pleasing aesthetics and impressive designs, Signature Global Orchard Avenue, Affordable housing in Sector 93 will offer 2 bedroom apartments with attached balconies.Signature Global Orchard Avenue Affordable sector 93 Gurgaon is a residential project under Haryana Affordable Housing Policy 2013 .
· File ID- LC-3068A Lic No- 1 (2016)
· Area (acre)- 5.00 Acres Sector- 93 Gurgaon
· Colony Name- SIGNATURE Gurgaon-93 AHP
· Total No of Unit :- 685
Type | Total Flats | Super Area(approx) | Size(Carpet) | Balcony | Total Cost | Booking Amt(5%) | On Allotment(20%) | 12.5% (Half yr) | Loan | Facilities |
1 BHK + Study | 712 | 427 | 39 | 1727500 | 86375 | 345500 | 215937.5 | 90% | Play ground,Cretch, | |
1 BHK (A) | 573 | 344 | 86 | 1419000 | 70950 | 283800 | 177375 | 90% | security, Community | |
1 BHK (B) | 667 | 400 | 1600000 | 80000 | 320000 | 200000 | 90% | Cente,light back up | ||
2 BHK (A) | 907 | 544 | 86 | 2219000 | 110950 | 443800 | 277375 | 90% | ||
2 BHK (B) | 907 | 544 | 86 | 2219000 | 110950 | 443800 | 277375 | 90% | ||
3 BHK (A) | 1077 | 646 | 81 | 2624500 | 131225 | 524900 | 328062.5 | 90% | ||
3 BHK (B) | 1058 | 635 | 81 | 2580500 | 129025 | 516100 | 322562.5 | 90% | ||
3 BHK (C) | 1077 | 646 | 81 | 2624500 | 131225 | 524900 | 328062.5 | 90% |
Payment Plan :
S.NO. | Particulars | Details |
At the time of Application | 5% of Total Sale Price | |
Within 15 days of issuance of offer of allotment letter | 20% of Total Sale Price | |
Within 6 months of issuance of allotment letter | 12.5% of Total Sale Price | |
Within 12 months of issuance of allotment letter | 12.5% of Total Sale Price | |
Within 18 months of issuance of allotment letter | 12.5% of Total Sale Price | |
Within 24 months of issuance of allotment letter | 12.5% of Total Sale Price | |
Within 30 months of issuance of allotment letter | 12.5% of Total Sale Price | |
Within 36 months of issuance of allotment letter | 12.5% of Total Sale Price |
5. UPCOMING PROJECT – SECTOR 93 GURGAON
Please find the attachment details.
4. Pivotal sector 84 Gurgaon
5. Pyramid sector 70a Gurgaon
Thanks & Regards
You received this message because you are subscribed to the Google Groups "International Real Estate" group.
To unsubscribe from this group and stop receiving emails from it, send an email to international-real-estate+unsubscribe@googlegroups.com.
To post to this group, send email to international-real-estate@googlegroups.com.
Visit this group at https://groups.google.com/group/international-real-estate.
For more options, visit https://groups.google.com/d/optout.
0 Responses so far.
Post a Comment