Greeting from Tribuz Realty…..!
Below Inventories are Available for SALE
PROJECT NAME | Location (Sectors) | PROPERTY TYPE | AREA (In Sq.Ft.) | UNIT TYPE | BOOKING RATE (Per Sq.Ft.) | DEMAND (Per Sq.Ft. / Per Sq. Yds.) |
3C Greenopolis | 89 | Apartment | 1660 | 2BHK+S | 4500 | 4900 |
3C Greenopolis | 89 | Apartment | 1957 | 3BHK+SQ | 4500 | 5000 |
3C Greenopolis | 89 | Apartment | 2036 | 3BHK | 4500 | 4800 |
3C Greenopolis | 89 | Apartment | 1910 | 3BHK+SQ | 4250 | 4800 |
3C Greenopolis | 89 | Apartment | 2036 | 3BHK+S | 4500 | 4700 |
3C Greenopolis | 89 | Apartment | 1297 | 2BHK | 4500 | 5000 |
Adani Oyster Grande | 102 | Apartment | 1889 | 3BHK | 5495 | 5800 |
Adani Oyster Grande | 102 | Apartment | 1689 | 3BHK | 5495 | 5650 |
Adani Oyster Grande | 102 | Apartment | 3188 | 4BHK+PR+SQ | 5800 | 5850 |
Adani Oyster Grande | 102 | Apartment | 3198 | 4BHK | 5303 | 5600 |
Adani Oyster Grande | 102 | Apartment | 3198 | 4BHK+PR+SQ | 5495 | 5600 |
Adani Oyster Grande | 102 | Appartment | 1689 | 3BHK | 5495 | 5600 |
Akme Raaga | 80 | Apartment | 1412 | 2BHK+Study | 4150 | 5200 |
Anant Raj Maceo | 91 | Apartment | 2146 | 3BHK+SQ | 2797 | 4100 |
ANSAL HIGHLANPARK | 103 | Apartment | 1361 | 2BHK | 3750 | 4650 |
Assotech Blith | 99 | Apartment | 1365 | 2BHK | 3750+600 | 4800 |
Assotech Blith | 99 | Apartment | 1685 | 3BHK | 4400 | 5000 |
Baani City Center | 63 | Retail Shop | 374 | N/A | 8500 | 10500 |
Baani City Center | 63 | Retail Shop | 374 | N/A | 8500 | 10500 |
Baani City Center | 63 | Retail Shop | 578 | N/A | 11250 | 14500 |
Baani the Address | 56 | Retail Shop | 444 | N/A | 18000 | 20000 |
BESTECH GRAND SPA | 81 | Apartment | 3185 | 4BHK | 4900 | 5400 |
BPTP Centra One | 61 | Office Space | 1000 | N/A | 5775 | 7500 |
BPTP Park Generation | 37D | Apartment | 1470 | 3BHK | 3665 | 4000 |
BPTP PARK GENERATION | 37D | Apartment | 1470 | 3BHK | 3660 | 4050 |
BPTP Spacio | 37D | Apartment | 1800 | 3BHK+S+SQ | 2600 | 4300 |
BPTP Spacio | 37D | Apartment | 1225 | 3BHK | 2450 | 4100 |
BPTP Tera | 37C | Apartment | 1691 | 3BHK | 5250 | 5650 |
BPTP-PEDASTAL FLOORS | 70A | Independent Floor | 260 sq.yds | 3BHK | 1.06CR | 6LAKH PRIM |
CHD Avenue 71 | 71 | Apartment | 2350 | 4BHK | 4700 | 5300 |
CHD Golf Avenue | 106 | Apartment | 1633 | 3BHK | 4850 | 5100 |
CHD Golf Avenue | 106 | Apartment | 1940 | 3BHK | 4850 | 5000 |
CHD Golf Avenue | 106 | Apartment | 1940 | 3BHK | 4850 | 5000 |
Emerald Floor Premier | 65 | Independent Floor | 1975 | 3BHK | 3750 | 7500 |
Era Cosmo City | 103 | Apartment | 1450 | 2BHK+S | 2850 | 3400 |
Era Cosmo City | 103 | Apartment | 1828 | 3BHK | 3000 | 3250 |
Era Sky Ville | 68 | Apartment | 1446 | 2BHK | 3400 | 4100 |
Ghambhir commercial | 68 | Shop | 550 | Shop | 3900 | 5000 |
GPL Eden Heights | 70 | Apartment | 1510 | 2BHK | 2800 | 6300 |
Gurgaon Hills | Gwal Pahari | Appartment | 4787 | 3BHK | 7950 | 9700 |
ILD GRAND | 37 | Apartment | 1875 | 3BHK | 3950 | 4000 |
IMPERIA ESFERA | 37C | Apartment | 1435 | 2BHK+SQ | 3350 | 3700 |
IREO SKYON | 60 | Apartment | 1365 | 2BHK | 6500 | 9200 |
IREO SKYON | 60 | Apartment | 1524 | 2BHK | 6500 | 9000 |
IREO SKYON | 60 | Apartment | 1524 | 2BHK | 6500 | 9500 |
IREO SKYON | 60 | Apartment | 1374 | 2BHK | N/A | 9000 |
IREO- SKYON | 60 | Apartment | 1375 | 2BHK | 6500 | 9100 |
Kashish Manor One | 111 | Apartment | 1455 | 2BHK | 6000 | 6300 |
Landmark Residency | 103 | Apartment | 1350 | 2BHK | 3200 | 3500 |
Landmark Residency | 103 | Apartment | 1350 | 2BHK | 3400 | 3700 |
Landmark Residency | 103 | Apartment | 3092 | 4BHK+SQ | 3168 | 4200 |
M3M Merlin | 67 | Apartment | 2035 | 3BHK | 6100 | 6900 |
M3M WOODSHIRE | 107 | Apartment | 1366 | 2BHK | 4753 | 4753 |
M3M WOODSHIRE | 107 | Apartment | 1943 | 3BHK+SQ | 4462 | 4600 |
M3M WOODSHIRE | 107 | Apartment | 1943 | 3BHK+SQ | 4462 | 4600 |
Mahindra Aura | 110A | Apartment | 2300 | 4BHK+SQ | 4375 | 5800 |
MAPSKO MOUNT VILLE | 79 | Appartment | 1490 | 3BHK | 4760 | 4700 |
Ninex City | 76 | Apartment | 1952 | 3BHK | 3300 | 4300 |
ORRIS ASTER COURT | 85 | Apartment | 1705 | 3BHK | 2100 | 4200 |
PALM GARDEN | 83 | Apartment | 1900 | 3BHK+SQ | 4100 PLC- 450 | 5300 |
Paras Dews | 106 | Apartment | 1665 | pal | 5093 | 5200 |
Paras Dews | 106 | Apartment | 1900 | 3BHK | 5093 | 5100 |
Paras Dews | 106 | Apartment | 1385 | 2BHK | 5820 | 6100 |
Paras Irene | 70 | Apartment | 1830 | 3BHK | 5100 | 5400 |
PARK GENERATION | 37D | Apartment | 1470 | 3BHK | 3660 | 4000 |
PARK GENERATION | 37D | Apartment | 1470 | 3BHK | 3660 | 4000 |
Parkwood Westend | 92 | Apartment | 1685 | 3BHK | 1690 | 3300 |
Puri Emerald Bay | 104 | Apartment | 1750 | 3BHK | 7105 | 7400 |
Puri Emerald Bay | 104 | Apartment | 1700 | 2BHK+S | 7250 | 7250 |
Raheja Vedanta | 108 | Apartment | 1365 | 2BHK | 2375 | 4200 |
Sare Crescent Parc | 92 | Apartment | 1870 | 4BHK | 1997 | 3400 |
Sare Cresent Park | 92 | Apartment | 1440 | 3BHK | 1650 | 3800 |
Sare The Grand | 92 | Apartment | 1906 | 3BHK | 5250 | 5250 |
Sare The Grand | 92 | Apartment | 1860 | 3BHK | 5250 | 5500 |
SENAT COURT | 62 | Service Appt. | 640 | Service Appt. | 9500 | 9500 |
Spaze Arrow | 78 | Retail Shop | 874 | N/A | 10375 | 10500 |
Spire South | 68 | Apartment | 1811 | 3BHK | 2376 | 4000 |
Spire South | 68 | Apartment | 2124 | 3BHK | 2600 | 4000 |
SPIRE WOOD | 103 | Apartment | 2208 | 4BHK+STUDY | 3150 | 3600 |
TASHEE CAPITAL GATEWAY | 111 | Apartment | 1990 | 3BHK | 2900 | 4300 |
TASHEE CAPITAL GATEWAY | 111 | Apartment | 1990 | 3BHK+SQ | 2996 | 4200 |
The Close North | 50 | Apartment | 2091 | 3BHK | N/A | 10300 |
The Heart Song | 108 | Apartment | 1758 | 3BHK | 5500 | 5700 |
UNITECH ANTHEA FLOORS | 70 | Independent Floor | 997+781 | 2BHK | 84.35LAKH | 6LAKH PRIM |
VATIKA SEVEN LAMPS | 82 | Apartment | 2423 | 4BHK+SQ | 5073 | 5400 |
Sare The Grand | 92 | Apartment | 1906 | 3BHK | 5250 | 5400 |
Central Park 2 | 48 | Apartment | 2590 | 3BHK | 5665 | 9800 |
CHD Golf Avenue | 106 | Apartment | 1183 | 2BHK | 4400 | 5500 |
Emerald Estate | 65 | Apartment | 1310 | 3BHK+SQ | 3400 | 6800 |
Era Cosmo City | 103 | Apartment | 1886 | 3BHK | 3000 | 3400 |
Essencia- Sovereign Floors | 67 | Independent Floor | 1488 | 3BHK | 61.5 Lacs | 1.16 Cr |
IMPERIA ESFERA | 37C | Apartment | 1435 | 2BHK+Study | 3250 | 4000 |
Unitech Anthea Floors | 70 | Floors | 240 sq.yds | 3BHK | 73 lacs | 7 lacs pre |
Dhoot time Residency | 63 | Apartment | 1642 | 3BHK | 3000 | 7000 |
Era Cosmo City | 103 | Apartment | 2100 | 3BHK+SQ | 3056 | 3400 |
Akme Raaga | 80 | Apartment | 1412 | 2BHK+S | 4150 | 5200 |
Bptp Terra | 37c | Apartment | 1691 | 3BHK | 5250 | 5200 |
Supertech 48 Canvas | 79 | Apartment | 3620 | 4BHK+Enterance | 5141 | 5250 |
Imperia Esfera | 37C | Apartment | 1650 | 3BHK | 3150 | 3800 |
Imperia Esfera | 37C | Apartment | 1650 | 3BHK | 3150 | 3800 |
Vatika City | 88 | Plot | 300 sq.yds | N/A | 67000 | MP |
Tulip Petals | 89 | Apartment | 1550 | 3BHK | 2700 | 5000 |
Paras Dews | 106 | Apartment | 1900 | 3BHK+SQ+S | 5250 | 5450 |
Parkwood Westend | 92 | Apartment | 1685 | 3BHK+SQ | 2100 | 3500 |
Cosmos Express 99 | 99 | Apartment | 1550 | 2BHK+Utility | 3900 | 4200 |
Banni the Address | 56 | Retail Shop | 529 | N/A | 19500 | 21000 |
Era Cosmo City | 103 | Apartment | 1828 | 3BHK | 2525 | 3200 |
Pareena Elite Residency | 99 | Apartment | 1865 | 3BHK | 5600 | 6000 |
Unitech Anthea Floors | 70 | Floors | 997 | 2BHK | 54.3lacs | 8 lacs |
Ramprastha Rise | 37D | Apartment | 1750 | 3BHK | 4000 | 4350 |
Unitech Vistas | 70 | Apartment | 1095 | 2BHK | 3000 | 6200 |
Spire South | 68 | Apartment | 1460 | 2BHK | 2500 | 4300 |
Raheja Trinity | 84 | Retail Shop | 342 | N/A | 11500 | 12000 |
Era Sky Ville | 68 | Apartment | 1446 | 2BHK | 3500 | 3900 |
Bestech Park View Sanskriti | 92 | Appartments | 1995 | 3BHK | 5184 | 5184 |
BPTP Astaire Gardens | 70A | Floors | 1390 | 3BHK | 5530 | 8 Lacs premium |
Supertech Arraville | 79 | Appartments | 1295 | 2BHK | 4512 | 4700 |
Supertech Arraville | 79 | Appartments | 1295 | 2BHK | 4512 | 4700 |
Supertech Arraville | 79 | Appartments | 1295 | 2BHK | 4512 | 4700 |
Supertech Arraville | 79 | Appartments | 1295 | 2BHK | 4512 | 4700 |
Supertech Arraville | 79 | Appartments | 1530 | 2BHK+S | 4512 | 4700 |
Supertech Arraville | 79 | Appartments | 1530 | 2BHK+S | 4512 | 4700 |
M3M Woodshire | 107 | Apartment | 1366 | 2BHK | 4508 | 4508 |
3C Greenopolis | 89 | Apartment | 1660 | 3BHK+SQ | 4250 | 4900 |
Experion Windchant | 112 | Apartment | 2650 | 3BHK | 6100 | 6300 |
Experion Windchant | 112 | Apartment | 2650 | 3BHK | 5800 | 6300 |
Experion Windchant | 112 | Apartment | 3600 | 3BHK+S+SQ | 5800 | 6200 |
Experion Windchant | 112 | Apartment | 3600 | 3BHK+S+SQ | 5800 | 6200 |
Experion Windchant | 112 | Apartment | 3600 | 3BHK+S+SQ | 5800 | 6200 |
Experion Windchant | 112 | Apartment | 3600 | 3BHK+S+SQ | 5800 | 6200 |
Experion Windchant | 112 | Apartment | 3600 | 3BHK+S+SQ | 5800 | 6200 |
Sidhartha NCR Greens | 95 | Apartment | 1435 | 3BHK | 2350 | 3800 |
3C Greenopolis | 89 | Apartment | 1660 | 2BHK+S+SQ | 4250 | 4850 |
Puri Emerald Bay | 104 | Apartment | 2450 | 4BHK | 7250 | 7300 |
Era Cosmo City | 103 | Apartment | 1828 | 3BHK | 2600 | 3200 |
Godrej Frontier | 80 | Apartment | 2262 | 3BHK+S | 3700 | 6200 |
Adani Oyster Grande | 102 | Apartment | 1898 | 3BHK+SQ | 5495 | 5600 |
Era Cosmo City Phase-3 | 103 | Apartment | 2100 | 3BHK+SQ | 3330 | 3500 |
Cosmos Green | Bhiwadi | Apartment | 1450 | 3BHK | 27.5 Lacs | 37 Lacs |
TASHEE CAPITAL GATEWAY | 111 | Apartment | 1295 | 2BHK | 2900 | 4300 |
Jaypee Green- Garden City (Noida) | 133 | Apartment | 1305 | 2BHK | 4000 | 4400 |
Park Generations | 37D | Apartment | 1470 | 3BHK | 3400 | 3700 |
Vatika India Next | 84 | Plot | 300 sq.yds | N/A | 25000 | 60,000 |
CHD Golf Avenue | 106 | Apartment | 1183 | 2BHK | 4850 | 5100 |
Ansal Heights | 86 | Apartment | 1690 | 3BHK | 3000 | 3600 |
3C Greenopolis | 89 | Apartment | 1910 | 3BHK+SQ | 4250 | 4800 |
Spire Wood | 103 | Apartment | 1460 | 2BHK | 2958 | 3850 |
Sare The Grand | 92 | Apartment | 1859 | 3BHK+SQ | 5250 | 5300 |
Tulip Voilet | 69 | Apartment | 1578 | 3BHK | 3750 | 5900 |
Godrej Summit | 104 | Apartment | 1446 | 2BHK+S | 5300 | 5400 |
TASHEE CAPITAL GATEWAY | 111 | Apartment | 1295 | 2BHK | 2700 | 4000 |
Indiabulls Centrum Park | 103 | Apartment | 1385 | 2BHK+S | 1900 | 4400 |
Verdhman Flora | 90 | Apartment | 1875 | 3BHK+SQ | 2450 | 3900 |
BPTP Astaire Gardens | 70A | Floors | 196 Sq.yd | 3BHK | 71 Lacs | 77 Lacs |
BPTP Astaire Gardens | 70A | Floors | 250 Sq.yd | 3BHK | 76 Lacs | 82 Lacs |
Ansal Heights | 86 | Apartment | 1690 | 3BHK | 3100 | 3560 |
CHD Golf Avenue | 106 | Apartment | 1183 | 2BHK | 5937 | 5200 |
Sidhartha NCR Greens | 95 | Apartment | 1548 | 3BHK | 2425 | 3700 |
Spire Wood | 108 | Apartment | 2124 | 3BHK+Utility | 2700 | 3500 |
Warm Regards, ?
Tribuz Realty
M: +91-8800091160
You received this message because you are subscribed to the Google Groups "Real Estate Investors" group.
To unsubscribe from this group and stop receiving emails from it, send an email to real-estate-investors+unsubscribe@googlegroups.com.
To post to this group, send email to real-estate-investors@googlegroups.com.
Visit this group at http://groups.google.com/group/real-estate-investors.
For more options, visit https://groups.google.com/d/optout.
0 Responses so far.
Post a Comment