Confirm Availibilities of M/s Fortune Realtech Dated: 29/08/2014 | |||||
For Further Details About the Properties Mention Below, Kindly Contact Mr. Karan singh at 9711206305 | |||||
Properties On Sale | |||||
Project Name | Location | Size | Accomodation | Demand | Comments |
Residential | |||||
DLF The Aralias | Golf Course Road | 6000SqFt | 4BHK+SQ | 14cr | Lower Floor |
Magnolias | Golf Course Road | 6400Sqft | 4BHK+SQ | 16cr | Middle Floor |
Magnolias | Golf Course Road | 10800SqFt | 5BHK+SQ | 25Cr | Pent House |
Pinnacle | Golf Course Road | 7000SqFt | 5BHK+SQ | 10Cr | Pent House |
pinnacle | Golf Course Road | 4000SqFt | 4BHK+SQ | 5.50cr | Middle Floor |
Pinnacle | Golf Course Road | 4000SqFt | 4BHK+SQ | 6Cr | Middle Floor |
Icon | Golf Course Road | 2810SqFt | 4BHK+SQ | 3.60Cr | Lower Floor |
Westend heights | Golf Course Road | 2610SqFt | 4BHK+SQ | 3.50Cr | Middle Floor |
Westend Heights | Golf Course Road | 2610SqFt | 4BHK+SQ | 3.80Cr | Lower Floor FULLY Furnished |
Westend heights | Golf Course Road | 2610SqFt | 4BHK+SQ | 3.35Cr | Higher Floor |
Exotica | Golf Course Road | 3400SqFt | 4BHK+SQ | 12500 BSP | Lower Floor |
Exotica | Golf Course Road | 8905SqFt | 5BHK+SQ | 12500 BSP | Pent House fully furnished |
Exotica | Golf Course Road | 2900SqFt | 3BHK+SQ | 10000 BSP | Lower Floor |
Exotica | Golf Course Road | 2645sqft | 3bhk+SQ | 3.80CR | Lower Floor |
Exotica | Golf Course Road | 3400SqFt | 4BHK+SQ | 10000bsp | Lower Floor |
Belaire | Golf Course Road | 3505SqFt | 4BHK+SQ | 14500BSP | Higher Floor |
Belaire | Golf Course Road | 4200SqFt | 4BHK+SQ | 13500BSP | Higher Floor |
Belaire | Golf Course Road | 3065SqFt | 4BHK+SQ | 14000BSP | Higher Floor |
Park Place | Golf Course Road | 2704SqFt | 4BHK+SQ | 13000BSP | Higher Floor |
Park Place | Golf Course Road | 2704SqFt | 4BHK+SQ | 13500BSP | Higher Floor |
Park Place | Golf Course Road | 2282SqFt | 3BHK+SQ | 3.65Cr | Lower Floor |
Park Place | Golf Course Road | 2282SqFt | 3BHK+SQ | 14500BSP | Middle Floor |
Park Place | Golf Course Road | 2704SqFt | 4BHK+SQ | 13500 BSP | Middle Floor |
Princeton estate | DLF - V | 1150SqFt | 2bhk+Study | 1.45 Cr | Higher Floor |
Carltion Estate | DLF_V | 1440SqFt | 3BHK | 1.75Cr | Higher Floor |
Wellington estate | DLF - V | 1740SqFt | 4BHK | 2.o5Cr | Middel Floor |
Exclusive Floor | DLF-V | 300SqYd | 3BHK | 2.15Cr | Second Floor |
Ridgewood estate | DLF - IV | 1410SqFt | 3BHK | 1.70Cr | Lower Floor |
Ridgewood estate | DLF - IV | 1700SqFt | 4BHK | 1.90 Cr | Higher Floor |
Regency park-2 | DLF - IV | 1555SqFt | 3BHK | 1.85 Cr | Higher Floor |
Windser Court | DLF-IV | 3050Sqft | 4BHK+SQ | 4Cr | Lower Floor,Fully Furnished |
Richmond park | DLF - IV | 1436Sqft | 2BHK | 2.10Cr | Middle Floor |
The Ivy | S L - 1, A block | 3285SqFt | 3BHK+SQ | 4.50Cr | Lower Floor |
The Ivy | S L - 1, A block | 3820SqFt | 4BHK+SQ | 5.25Cr | Middle Floor |
Ambience Lagoon | Ambiance Mall | 2558Sqft | 3BHK+SQ | 3.75Cr | Middle Floor |
Suncity Height | Sec-54 | 2341SqFt | 3BHK+SQ | 3Cr | Lower Floor |
Sushant Estate | Sec-52 | 1100SqFt | 2BHK | 1.10Cr | Lower Floor |
Silver Okas | DLF-1 | 4200SqFt | 5BHK+SQ | 3.65 Cr | Pent House |
Beverly Park-1 | M G Road | 4376SqFt | 4BHK+SQ | 13000psf | Pent House |
Emrald Court | M G Road | 1786SqFt | 3BHK+SQ | 2.15Cr | Middle Floor |
Pilot Court | M G Road | 2734SqFt | 4BHK | 2.75 Cr | Higher Floor |
Haritage City | M G Road | 3832SqFt | 4BHK+SQ | 5 Cr | Middle Floor |
Sahara Grace | M G Road | 3785SqFt | 4BHK+SQ | 4.25 Cr | Middle Floor |
Uniworld City | Sec-31 | 2375SqFt | 3BHK+SQ | 3.20 Cr | Higher Floor |
Raheja Atlantis | Sec-32 | 2435SqFt | 3BHK+SQ | 3.20 Cr | Higher Floor |
Hebiscus | Sec-48 | 4319 Sqft | 4BHK+SQ | 10,500 BSP | Middle Floor |
Hebiscus | Sec-48 | 4744SqFt | 4BHK+SQ | 10500 Bsp | Middle Floor |
Vally View Estate | Gurgaon Faridabad Road | 1350SqFt | 3BHK | 1.07Cr | Higher Floor |
Vally View Estate | Gurgaon Faridabad Road | 1800SqFt | 3BHK | 1.50Cr | Higher Floor |
Vally View Estate | Gurgaon Faridabad Road | 2200SqFt | 4BHK | 1.80Cr | Higher Floor |
Palm Spring Villa | Golf Course Road | 360SqYds | 5BHK+SQ | 10 Cr | Villa |
Shispal Vihar | Sohna Road | 3374SqFt | 4BHK+SQ | 2.25Cr | Pent House |
Orchid Petals | Sohna Road | 2061SqFt | 3BHK+SQ | 1.90Cr | Middel Floor |
Fresco | Nirwana Country | 1418SqFt | 2BHK | 8400 BSP | Lower Floor |
The Legend | Sec-57 | 2370SqFt | 3BHK+SQ | 2.05 Cr | Higher Floor |
The Legend | Sec-57 | 3258SqFt | 4BHK+SQ | 4.50 Cr | Higher Floor |
Spire South | Sec-68 | 1851SqFt | 3BHK+SQ | 4300Bsp | Higher Floor |
Florence Tower | Sec-70 | 1865SqFt | 3BHK | 5400Bsp | Middel Floor |
South Close | Nirwana Country | 2531SqFt | 3BHK+SQ | 2.70Cr | Lower Floor |
Dlf Regal Garden | Sec-90 | 1693SqFt | 3BHK+SQ | 5100+25%PLC | |
park view-2 | Sohna Road | 2160SqFt | 3BHK+SQ | 2.30Cr | Higher Floor |
Commercial | |||||
DLF Star Tower | Sec-32 | 2300SqFt | Shop | 13,500/SqFt | G Floor |
Baani The Address | Golf Course Road | 450SqFt | Shop | 20000+5%PLC | First Floor |
Super Mart-1 | DLF-IV | 350SqFt | Shop | 1.25Cr | First Floor |
Banni City Center | Sec-63 | 578SqFt | Shop | 14500/SqFt | G Floor |
Banni City Center | Sec-63 | 870SqFt | Shop | 16000/SqFt | G Floor |
Banni City Center | Sec-63 | 265SqFt | Shop | 11000/SqFt | First Floor |
Vatika | Sohna Road | 1000SqFt | Shop | 32,000/SqFt | G Floor |
Omaxe City Center | Sohna Road | 960+753SqFt | Shop | 32,000/SqFt | G Floor |
Qutub Plaza | Dlf-1 | 140Sqft | Shop | 1.20 Cr | G Floor |
Jmd megapolish | sohna road | 962Sqft | Office Space | 5200/Sqft | 5th Floor |
Spaze it park | Sohna Road | 1155Sqft | Office Space | 5600/Sqft | 8th Fioor |
DLF Star Tower | Sec-32 | 1149SqFt | Shop | 13,500/SqFt | G Floor |
Properties On Rent | |||||
Residential | |||||
Magnolias | Golf Course Road | 6400SqFt | 4BHK+SQ | 2 Lac+Maintanance | Middle Floor |
Aralias | Golf Course Road | 6000SqFt | 4BHK+SQ | 2.25Lac+Maintanance | Middle Floor |
Pinnacle | Golf Course Road | 4000SqFt | 4bhk+SQ | 75K+Maintanance | Middle Floor |
Pinnacle | Golf Course Road | 4000SqFt | 4BHK+SQ | 90K+Maintanance | Lower Floor FULLY Furnished |
ITC Laburnum | S L - 1, A block | 3820SqFt | 4BHK+SQ | 1.25Lac | Lower Floor |
Summit | Golf Course Road | 3400SqFt | 4BHK+SQ | 75k | Higher Floor |
Summit | Golf Course Road | 3400SqFt | 4BHK+SQ | 1.25+Maintanance | Middle Floor Fully Furnished |
Belaire | Golf Course Road | 3065SqFt | 4BHK+SQ | 75K+Maintanance | Middle Floor |
Central Park-1 | Golf Course Road | 3000SqFt | 4BHK+SQ | 85K+Maintanance | Lower Floor AC Tower |
Exotica | Golf Course Road | 3000+1100Terrice | 3BHK+SQ | 55k+Maint. | Lower Floor |
Exotica | Golf Course Road | 3390SqFt | 4BHK+SQ | 1Lac+Maint. | Lower Floor FULLY Furnished |
Westend Height | Golf Course Road | 2610SqFt | 4BHK+SQ | 75k/Month | Middle Floor |
Princeton estate | DLF-V | 1331SqFt | 3BHK | 35k | Middle floor |
Princeton estate | DLF-V | 1153SqFt | 2bhk+Study | 37K | Middle Floor Fully Furnished |
Suncity Height | Golf Course Road | 2880SqFt | 4BHK+SQ | 50K | Lower Floor |
Hamlin | Sector-43 | 2000Sqft | 3BHK+SQ | 45K | Fully Furnished |
La Lagune | Golf Course Road | 3160Sqft | 4BHK+SQ | 65K | Middle Floor |
ICON | Golf Course Road | 2610SqFt | 4BHK+SQ | 60K | Middle Floor |
Spaze Privy | Sector-72 | 2000Sqft | 3BHK+SQ | 30k | Middle Floor |
BPTP Park life | Sector-57 | 2250SqFt | 3BHK+SQ | 45K | Middle Floor Fully Furnished |
Orchid Island | 320SqYd | 4BHK | 25K | Second Floor | |
The Ivy | S L - 1, A block | 3820SqFt | 4bhk+SQ | 90k+Maint. | Middle |
Commercial | |||||
ILD Trade Center | Sohna Road | 2100SqFt | Ware Shell | Rs60/SqFt | Office Space |
ILD Trade Center | Sohna Road | 1050SqFt | Ware Shell | Rs60/SqFt | Office Space |
JMD Megapolis | Sohna Road | 2021SqFt | Ware Shell | Market Price | Office Space |
Vipul Trade Centre | Sohna Road | 1802SqFt | Ware Shell | Rs55/SqFt | Office Space |
Vipul Trade Centre | Sohna Road | 967SqFt | Ware Shell | Rs45/SqFt | Office Space |
Vipul Trade Centre | Sohna Road | 1802SqFt | Furnished | Rs65/SqFt | Office Space |
Welldon Teach Park | Sohna Road | 2040SqFt | Furnished | Rs60/SqFt | Office Space |
Weldon Teach Park | Sohna Road | 4400SqFt | Ware Shell | Rs50/SqFt | Office Space |
Spaze it park | Sohna Road | 800 to 4000SqFt | Furnished | Rs60/SqFt | Office Space |
Metropholis Mall | M G Road | 1300SqFt | Furnished | Rs110/SqFt | Office Space |
Omaxe City Center | Sohna Road | 1047Sqft | Ware Shell | Rs80/Sqft | Shop |
JMD Galleria | Sohna Road | 1742SqFt | Ware Shell | Market Price | Office Space |
--
Thanks & Regards ,
Vishal Singh.
Vishal Singh.
You received this message because you are subscribed to the Google Groups "International Real Estate" group.
To unsubscribe from this group and stop receiving emails from it, send an email to international-real-estate+unsubscribe@googlegroups.com.
To post to this group, send email to international-real-estate@googlegroups.com.
Visit this group at http://groups.google.com/group/international-real-estate.
For more options, visit https://groups.google.com/d/optout.
0 Responses so far.
Post a Comment