Dear Associates
AVAILABLE FOR SALE
PRE RENTED PROPERTIES
RENT | 4,35,000/- P.M |
AREA | 3000 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | M.G. ROAD |
ASKING PRICE | 7,73,33,333/- ROI=(6.75%) |
BUILDING | VATIKA CITY POINT |
TENANT | KEYENCE(JAPANESE MNC) |
REGISTRY/TRANSFER |
|
RENT | 7,36,000/- P.M |
AREA | 23000 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | UDYOG VIHAR PHASE-II |
ASKING PRICE | 12,18,20,689/- ROI=(7.25%) |
BUILDING | INDEPENDENT BUILDING |
START | NOV 2011 |
TENANT | VIHAAN NETWORKS |
REGISTRY/TRANSFER |
|
RENT | 13,50,000/- P.M |
AREA | 22500 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | UDYOG VIHAR PHASE-III |
ASKING PRICE | 18,51,42,857/- ROI=(8.75 %) |
BUILDING | INDEPENDENT BUILDING |
START |
|
TENANT | IT COMPANY |
REGISTRY/TRANSFER |
|
RENT | 2,70,000/- P.M |
AREA | 2000 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | M.G ROAD |
ASKING PRICE | 5,18,40,000/- ROI=(6.25%) |
BUILDING | VATIKA CITY POINT |
TENANT | DRAKE & SKULL (DUBAI BASSED COMPANY) |
REGISTRY/TRANSFER |
|
RENT | 1,43,750/- P.M |
AREA | 1250 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | M.G. ROAD |
ASKING PRICE | 2,55,55,555/- ROI=(6.75%) |
BUILDING | JMD REGENT PLAZA |
TENANT | MITSUI CHEMICAL |
REGISTRY/TRANSFER |
|
RENT | 3,11,753/- P.M |
AREA | 2698 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | NH-8, (SOUTH CITY-1) |
ASKING PRICE | 7,46,08,693/- ROI=(6.75%) |
BUILDING | SIGNATURE TOWER |
TENANT | KAJIMA INDIA |
REGISTRY/TRANSFER |
|
RENT | 5,96,806/- P.M |
AREA | 5617 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | NH-8,(SOUTH CITY-1) |
ASKING PRICE | 11,01,79,615/- ROI=(6.50%) |
BUILDING | SIGNATURE TOWER |
START | ONE YEAR BACK |
TENANT | GATX INDIA |
REGISTRY/TRANSFER |
|
RENT | 21,44,675/- P.M |
AREA | 32678 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | NH-8 |
ASKING PRICE | 42,89,31,428/- ROI=(6 %) |
BUILDING | BPTP PARK CENTRA |
START | 4 YEAR BACK |
TENANT | CARRFOUR |
REGISTRY/TRANSFER |
|
RENT | 2,85,000/- P.M |
AREA | 2500 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | Sec-47 |
ASKING PRICE | 7,20,00,000/- ROI=(4.75%) |
BUILDING | S S PLAZA |
START | 15TH APRIL 2014 |
TENANT | HDFC BANK |
REGISTRY/TRANSFER |
|
RENT | 3,99,000/- P.M |
AREA | 3500 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | M.G ROAD |
ASKING PRICE | 10,08,00,000/- ROI=(4.75 %) |
BUILDING | D T MEGA MALL |
START | 15TH APRIL 2014 |
TENANT | HDFC BANK |
REGISTRY/TRANSFER |
|
RENT | 1,25,810/- P.M |
AREA | 1049 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | M.G ROAD |
ASKING PRICE | 2,15,67,428/- ROI=(7 %) |
BUILDING | VIPUL AGORA |
START | FRESH LEASE |
TENANT | TEAM PASONA INDIA |
REGISTRY/TRANSFER |
|
RENT | 13,27,744/- P.M |
AREA | 20992 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | NH-8 |
ASKING PRICE | 27,70,94,400/- ROI=(5,75 %) |
BUILDING | BPTP PARK CENTRA |
START | 4 YEAR BACK |
TENANT | BHARTI INFRATEL |
REGISTRY/TRANSFER |
|
RENT | 7,81,250/- P.M |
AREA | 12500 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | NH-8 |
ASKING PRICE | 15 CR ROI=(6 .25%) |
BUILDING | BPTP PARK CENTRA |
START | AUG 2013 |
TENANT | AVON BEAUTY PRODUCTS |
REGISTRY/TRANSFER |
|
RENT | 3,99,000/- P.M |
AREA | 7000 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SECTOR-15 , PART=2 |
ASKING PRICE | 6,60,41,379/- ROI=(7.25 %) |
BUILDING | MVL I PARK |
START | FEB 2012 |
TENANT | HAND S SOFTWARE |
REGISTRY/TRANSFER |
|
RENT | 2,25,000/- P.M |
AREA | 3000 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SECTOR-15, PART-2, |
ASKING PRICE | 3,37,50,000/- ROI=(8 %) |
BUILDING | MVL I PARK |
START | AUG 2012 |
TENANT | ECI TELECOM INDIA |
REGISTRY/TRANSFER |
|
RENT | 56,250/- P.M |
AREA | 625 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | NEXT YEAR |
LOCATION | M G ROAD |
ASKING PRICE | 1,28,57,142/- ROI=(5.25%) |
BUILDING | ABW TOWER |
START |
|
TENANT | ABW |
REGISTRY/TRANSFER |
|
RENT | 14,52,000/- P.M |
AREA | 12000 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SECTOR-29 |
ASKING PRICE | 30,30,26,086/- ROI=(5.75 %) |
BUILDING | S C O |
START | 18 MONTHS BACK |
TENANT | MEDIA MNC |
REGISTRY/TRANSFER |
|
RENT | 2,06,632/- P.M |
AREA | 2246 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | WILL BE DUE IN NOV 2014 |
LOCATION | GOLF COURSE ROAD |
ASKING PRICE | 3,67,34,577/- ROI=(6.75 %) |
BUILDING | TECHNOPOLIS |
START |
|
TENANT | COLLIERS INTL |
REGISTRY/TRANSFER |
|
RENT | 1,65,996/- P.M |
AREA | 1573 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | GOLF COURSE ROAD |
ASKING PRICE | 2,95,10,400/- ROI=(6 .75%) |
BUILDING | SUNCITY BUSINESS PARK |
START |
|
TENANT | KONOIKE ASIA |
REGISTRY/TRANSFER |
|
RENT | 1,28,751/- P.M |
AREA | 1479.9 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | GOLF COURSE ROAD |
ASKING PRICE | 2,47,05,216/- ROI=(6 .25%) |
BUILDING | VATIKA TOWER |
START |
|
TENANT | SANBERRY’S ASIA |
REGISTRY/TRANSFER |
|
RENT | 99,840/- P.M |
AREA | 1046 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | DUE IN 2014 JUNE |
LOCATION | GOLF COURSE ROAD |
ASKING PRICE | 1,71,15,548/- ROI=(7 %) |
BUILDING | PARAS TWIN TOWERS |
START |
|
TENANT | CAIRN ENERGY |
REGISTRY/TRANSFER |
|
RENT | 64,600/- P.M |
AREA | 950 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | GOLF COURSE ROAD |
ASKING PRICE | 1,47,65,714 /- ROI=(5.25%) |
BUILDING | VIPUL TECH |
START |
|
TENANT | SAMSUNG |
REGISTRY/TRANSFER |
|
RENT | 1,47,618/- P.M |
AREA | 1689 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SECTOR ROAD |
ASKING PRICE | 2,83,42,7,712/- ROI=(6 .25%) |
BUILDING | UNITECH CYBER PARK |
START |
|
TENANT | MANIPAL TECH |
REGISTRY/TRANSFER |
|
RENT | 1,35,600/- P.M |
AREA | 1130 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SUSHANT LOK-1 |
ASKING PRICE | 2,32,45,714 /- ROI=( 7 %) |
BUILDING | MILLENIUM PLAZA |
START |
|
TENANT | PROTOTECH |
REGISTRY/TRANSFER |
|
RENT | 54,210/- P.M |
AREA | 834 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD |
ASKING PRICE | 83,93,806/- ROI=(7 .75%) |
BUILDING | SPAZE TECH PARK |
START | FRESH LEASE |
TENANT | MEDICAL SECOND OPINION |
REGISTRY/TRANSFER |
|
RENT | 1,26,693/- P.M |
AREA | 2011 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD |
ASKING PRICE | 2,02,70,880/- ROI=(7 .50%) |
BUILDING | SPAZE TECH PARK |
START | 1ST APRIL 2014 |
TENANT | MENU MATE (NEW ZEALAND) |
REGISTRY/TRANSFER |
|
RENT | 87,300/- P.M |
AREA | 1164 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD |
ASKING PRICE | 1,49,65,714/- ROI=(7 %) |
BUILDING | SPAZE EDGE |
START |
|
TENANT | ASAHI INTEC |
REGISTRY/TRANSFER |
|
RENT | 25,887/- P.M |
AREA | 423 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD |
ASKING PRICE | 46,02,240/- ROI=(6 .75%) |
BUILDING | SPAZE TECH PARK |
START | FRESH LEASE |
TENANT | HUWAIVE |
REGISTRY/TRANSFER |
|
RENT | 1,04,750/- P.M |
AREA | 2500 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD |
ASKING PRICE | 2,01,12,000/- ROI=(6.25%) |
BUILDING | BESTECH TECH |
START |
|
TENANT | CONVERGYS |
REGISTRY/TRANSFER |
|
RENT | 2,96,222/- P.M |
AREA | 4003 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SECTOR-50,MAIN ROAD |
ASKING PRICE | 6,18,20,234/- ROI=(5.75%) |
BUILDING | GOOD EARTH CITY CENTER |
START |
|
TENANT | CROSS FIT GYM |
REGISTRY/TRANSFER |
|
RENT | 62,850/- P.M |
AREA | 1500 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD |
ASKING PRICE | 1,20,67,200/- ROI=(6.25%) |
BUILDING | BESTECH TECH |
START |
|
TENANT | CONVERGYS |
REGISTRY/TRANSFER |
|
RENT | 4,18,000/- P.M |
AREA | 5500 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SECTOR-50, MAIN ROAD |
ASKING PRICE | 8,95,30,434/- ROI=(5.75%) |
BUILDING | GOOD EARTH CITY CENTER |
START | FRESH LEASE |
TENANT | AFFINITY |
REGISTRY/TRANSFER |
|
RENT | 1,88,574/- P.M |
AREA | 1779 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 3 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SECTOR-50, MAIN ROAD |
ASKING PRICE | 3,93,54,573/- ROI=(5.75%) |
BUILDING | GOOD EARTH CITY CENTER |
START | FRESH LEASE |
TENANT | YO CHINA |
REGISTRY/TRANSFER |
|
RENT | 1,01,826/- P.M |
AREA | 1534 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 1,68,54,110/- ROI=(7.25%) |
BUILDING | SPAZE I TECH |
TENANT | CAP GEMINI |
REGISTRY/TRANSFER | REGISTRY |
RENT | 1,33,025/- P.M |
AREA | 2004 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 2,20,18,017/- ROI=(7.25%) |
BUILDING | SPAZE I TECH |
TENANT | CAP GEMINI |
REGISTRY/TRANSFER | REGISTRY |
RENT | 1,32,000/- P.M |
AREA | 2000 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 5 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION |
|
ASKING PRICE | 1.98,000,00/- ROI=(8 %) |
BUILDING | WELDON TECH PARK |
TENANT | SOFTWARE ONE |
REGISTRY/TRANSFER | TRANSFER |
RENT | 42000/- P.M |
AREA | 500 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 63,00,000/- ROI=(8 %) |
BUILDING | UNIVERSAL TRADE TOWER |
TENANT | E.V.I |
OPTION | 3 OPTIONS 500X3 SQ FT |
REGISTRY/TRANSFER | REGISTRY |
RENT | 1,74,150 /- P.M |
AREA | 2700 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 3 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 2,88,24,827/- R OI (7.25%) |
BUILDING | SPAZE I TECH PARK |
TENANT | CORPORATE SPACES INC |
REGISTRY/TRANSFER | REGISTRY |
START FROM | FRESH LEASE |
RENT | 77,400/- P.M |
AREA | 1200 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 3 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 1,28,11,034/- R OI (7.25%) |
BUILDING | SPAZE I TECH PARK |
TENANT | CORPORATE SPACES INC |
REGISTRY/TRANSFER | REGISTRY |
START FROM | FRESH LEASE |
RENT | 96,750 /- P.M |
AREA | 1500 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 3 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 1,60,13,793/- R OI (7.25%) |
BUILDING | SPAZE I TECH PARK |
TENANT | CORPORATE SPACES INC |
REGISTRY/TRANSFER | REGISTRY |
START FROM | FRESH LEASE |
RENT | 10,80000/-P.M |
AREA | 35000 SQ FT |
LEASE PERIOD | 9 YEARS standard lease |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
ASKING PRICE | 25.Cr |
BUILDING | Independent Building Sec 44 Gurgaon |
TENANT | Hospital |
AGREEMENT/REGISTRY | TRANSFER CASE |
RENT | 75,000/-P.M |
AREA | 688 SQ FT |
LEASEPERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
ASKING PRICE | 1,4400000/- cr |
BUILDING | Vatika city point MG Road |
TENANT | JKF |
AGREEMENT/REGISTRY | BOTH |
RENT | 2,34,997/-P.M |
AREA | 2208 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
ASKING PRICE | 4,33,84,142/- R OI (6.50%) |
BUILDING | JMD REGENT SQUARE |
TENANT | LIBERTY VIDEOCON |
AGREEMENT/ REGISTRY |
REGISTRY CASE |
RENT | 5,79,216/-P.M |
AREA | 4364SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
ASKING PRICE | 9,60,68,193/- CR R OI (7.25%) |
BUILDING | UNITECH CYBER PARK SOUTH CITY-I |
TENANT | CMS COMPUTER PVT LTD |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 59,989/-P.M |
AREA | 956 SQ FT |
LEASE PERIOD | 5 YEARS 18 MONTHS LOCK-IN |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
ASKING PRICE | 1,02,83,828/- CR R OI (7.00%) |
BUILDING | SPAZA TECH PARK |
TENANT | ANALYTICAL SOFTWARE PVT LTD |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
START FROM | APRIL 2013 |
RENT | 11,49,920/-P.M |
AREA | 16000 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
ASKING PRICE | 26,28,38,857/- CR R OI (5.25%) |
BUILDING | Universal Trade Tower |
TENANT | Tata Croma |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 5,14,000/-P.M |
AREA | 5200 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
ASKING PRICE | 7,72,20,000/- CR R O I (7.75%) |
BUILDING | Banni Square |
TENANT | Corporate Inc |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 1,15,826/-P.M |
AREA | 1997 SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECURITY | 6 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 2.00CR R OI (7 %) |
BUILDING | SPAZE I-TECH PARK |
TENANT | VANGUARD |
AGREEMENT/ REGISTRY |
REGISTRY CASE |
RENT | 58000/-P.M |
AREA | 1000 SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECURITY | 6 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 1.15CR R OI (7 %) |
BUILDING | SPAZE I-TECH PARK |
TENANT | VANGUARD |
AGREEMENT/ REGISTRY |
REGISTRY CASE |
RENT | 57,826/-P.M |
AREA | 997 SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECURITY | 6 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 1.00CR R OI (7 %) |
BUILDING | SPAZE I-TECH PARK |
TENANT | VANGUARD |
AGREEMENT/ REGISTRY |
REGISTRY CASE |
RENT | 3,30,000/-P.M |
AREA | 5000 SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECURITY | 6 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 5.44 CR R OI (6.75 %) |
BUILDING | SPAZE I-TECH PARK |
TENANT | HUAWAI TELECOMMUNICATION |
AGREEMENT/ REGISTRY |
REGISTRY CASE |
RENT | 61,200/-P.M |
AREA | 1000 SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECURITY | 6 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 1.88 CR R OI (6.75 %) |
BUILDING | SPAZE I-TECH PARK |
TENANT | HUAWAI TELECOMMUNICATION |
AGREEMENT/ REGISTRY |
REGISTRY CASE |
RENT | 1,22,400/-P.M |
AREA | 2000 SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECURITY | 6 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 2.17 CR R OI (6.75%) |
BUILDING | SPAZE I-TECH PARK |
TENANT | HUAWAI TELECOMMUNICATION |
AGREEMENT/ REGISTRY |
REGISTRY CASE |
RENT | 41,975/-P.M |
AREA | 500 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 71 lac R OI (7.00 %) |
BUILDING | UNIVERSAL TRADE TOWER |
TENANT | EMERGENT VENTURE INDIA P.V.T L.T.D |
AGREEMENT/ REGISTRY |
REGISTRY CASE |
RENT | 29,900/-P.M |
AREA | 500 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 38 lac R OI (6.75%) |
BUILDING | UNIVERSAL TRADE TOWER |
TENANT | UNIVERSAL FACILITY MANAGEMENT P.V.T L.T.D |
AGREEMENT/ REGISTRY |
REGISTRY CASE |
RENT | 42,400/-P.M |
AREA | 1000 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 76 lac R OI (6.75%) |
BUILDING | UNIVERSAL TRADE TOWER |
TENANT | UNIVERSAL FACILITY MANAGEMENT P.V.T L.T.D |
AGREEMENT/ REGISTRY |
REGISTRY CASE |
RENT | 57,441/- P.M |
AREA | 934 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 96,47,028/- R OI (7 %) |
BUILDING | SPAZE I TECH PARK |
TENANT | COMPASS |
REGISTRY/TRANSFER | REGISTRY |
RENT | 1,49,691/- P.M |
AREA | 2434 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 2,56,61,314/- R OI (7 %) |
BUILDING | SPAZE I TECH PARK |
TENANT | COMPASS |
REGISTRY/TRANSFER | REGISTRY |
RENT | 51,660/- P.M |
AREA | 840 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 88,55,999/- R OI (7 %) |
BUILDING | SPAZE I TECH PARK |
TENANT | COMPASS |
REGISTRY/TRANSFER | REGISTRY |
RENT | 51,414 /- P.M |
AREA | 836 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 88,13,828/- R OI (7 %) |
BUILDING | SPAZE I TECH PARK |
TENANT | COMPASS |
REGISTRY/TRANSFER | REGISTRY |
RENT | 29,950/- P.M |
AREA | 487 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 51,34,371/- R OI ( 7 %) |
BUILDING | SPAZE I TECH PARK |
TENANT | COMPASS |
REGISTRY/TRANSFER | REGISTRY |
RENT | 4,08,975/- P.M |
AREA | 6650 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 71,09,999/- R OI (7 %) |
BUILDING | SPAZE I TECH PARK |
TENANT | COMPASS |
REGISTRY/TRANSFER | REGISTRY |
RENT | 1,01,475/- P.M |
AREA | 1650 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 1,73,95,714/- R OI (7 %) |
BUILDING | SPAZE I TECH PARK |
TENANT | COMPASS |
REGISTRY/TRANSFER | REGISTRY |
RENT | 5,34,600/- P.M |
AREA | 5400 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 3 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SECTOR-50 GURGAON |
ASKING PRICE | 8,84,85,517 /- R OI (7.25%) |
BUILDING | BAANI SQUARE |
TENANT | QUAD GROUP |
REGISTRY/TRANSFER | REGISTRY |
START FROM | FRESH LEASE |
RENT | 5,80,412/- P.M |
AREA | 4364 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 3 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SECTOR-39 GURGAON |
ASKING PRICE | 9,60,68,193/- R OI (7.25%) |
BUILDING | UNITECH CYER PARK |
TENANT | CMS COMPUTER L.T.D |
REGISTRY/TRANSFER | TRANSFER |
START FROM | FRESH LEASE |
RENT | 1,25,599/- P.M |
AREA | 2034 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 1,94,47,664/- ROI (7.75%) |
BUILDING | SPAZE I TECH PARK |
TENANT | DELTA FAUCET |
REGISTRY/TRANSFER | REGISTRY |
START FROM | 1st APRIL 2014 |
RENT | 71,640/- P.M |
AREA | 1194SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 9 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 1,14,62,400/- (R O I = 7.50%) |
BUILDING | SPAZE I TECH PARK |
TENANT | RANK WATCH |
REGISTRY/TRANSFER | REGISTRY |
STARTS FROM | FRESH LEASE |
RENT | 2,95,236/- P.M |
AREA | 5004 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 4,88,66,648/-(R O I =7.25%) |
BUILDING | SPAZE I TECH PARK |
TENANT | SIMSTREAM |
REGISTRY/TRANSFER | REGISTRY |
START FROM | 15TH JAN 2014 |
RENT | 36,000/-P.M |
AREA | 600 SQ FT |
LEASE PERIOD | 18 YEARS |
SECUIRITY | 3 MONTHS |
INCREASE | 12.50 % AFTER EVERY 3 YEARS |
ASKING PRICE | 72 LAC (NON NEGO) |
BUILDING | SPAZE EDZE |
TENANT | BIG BAZAR |
AGREEMENT/ REGISTRY | REGISTRY CASE
|
RENT | 60,000/-P.M |
AREA | 1000 SQ FT |
LEASE PERIOD | 18 YEARS |
SECUIRITY | 3 MONTHS |
INCREASE | 12.50 % AFTER EVERY 3 YEARS |
ASKING PRICE | 1.20 C.R (NON NEGO) |
BUILDING | SPAZE EDGE |
TENANT | BIG BAZAR |
