S. No. | Project | Type | Size | Demand | Floor |
1 | Tulip Orange | 2BHK | 1137 | 6600 | Middle |
2 | Tata Primanti | 3BHK+SQ | 2905 | 8500 | Lower |
3 | Tulip Violet | 3BHK | 1578 | 6000 | Lower |
4 | Ireo Uptown | 3BHK | 1815 | 8700 | Middle |
5 | Ireo Uptown | 3BHK | 1630 | 8500 | |
6 | CHD Avenue 71 | 4BHK | 2193 | 5700 | Lower |
7 | CHD Avenue 71 | 3BHK | 1762 | 5900 | Higher |
8 | Unitech Vistas | 3BHK | 1535 | 5800 | Higher |
9 | Unitech Vistas | 3BHK | 1535 | 5500 | Higher |
10 | Unitech Vistas | 3BHK | 1560 | 5400 | Middle |
11 | GPL Eden Heights | 4BHK | 2150 | 5300 | Ground |
12 | DLF Skycourt | 3BHK | 1862 | 8000 | Lower |
13 | Mapsko Casa Bella | 3BHK | 1960 | 5000 | Lower |
14 | Raheja Navadaya | 2BHK | 1498 | 4300 | Middle |
15 | Tulip Orange | 3BHK | 1437 | 6200 | Ist Floor |
16 | Uniworld Gardens II | 2BHK | 973 | 7600 | Lower |
17 | DLF New Town Heights 90 | 3BHK | 2360 | 4700 | Higher |
18 | DLF New Town Heights 90 | 3BHK | 2260 | 5000 | Lower |
19 | DLF New Town Heights 90 | 3BHK | 2230 | 4700 | Middle |
20 | DLF New Town Heights 90 | 3BHK | 1930 | 4600 | Ground |
21 | DLF New Town Heights 90 | 3BHK | 1845 | 4600 | Ground + Park Facing |
22 | DLF New Town Heights 90 | 3BHK | 2230 | 4800 | Ground |
23 | Ireo Uptown | 3BHK | 1815 | 8400 | Higher |
24 | Micheal Schumacher World Tower | 3BHK | 3900 | 9500 | Middle |
25 | DLF Ultima | 3BHK+SQ | 2112 | Market Rate |
Call 9555569222
Mega BuildEstate
You received this message because you are subscribed to the Google Groups "International Real Estate" group.
To unsubscribe from this group and stop receiving emails from it, send an email to international-real-estate+unsubscribe@googlegroups.com.
To post to this group, send email to international-real-estate@googlegroups.com.
Visit this group at http://groups.google.com/group/international-real-estate.
For more options, visit https://groups.google.com/groups/opt_out.
0 Responses so far.
Post a Comment