AVAILABLE FOR SALE
PRE RENTED PROPERTIES
RENT | 92,247/- P.M |
AREA | 1585 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% EVERY THREE YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 1,52,68,468/- ROI=(7.25%) |
BUILDING | SPAZE I TECH PARK |
TENANT | HERO MOTOCOP |
REGISTRY/TRANSFER | REGISTRY |
RENT | 1,03,250 /- P.M |
AREA | 1750 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% EVERY THREE YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 1,70,89,655 /- R O I=(7.25%) |
BUILDING | SPAZE I TECH PARK |
TENANT | ORAVEL |
REGISTRY/TRANSFER | REGISTRY |
START FROM | 15TH SEP 2013 |
RENT | 1,74,150 /- P.M |
AREA | 2700 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 3 MONTHS |
INCREASE | 15% EVERY THREE YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 2,88,24,827/- R OI (7.25%) |
BUILDING | SPAZE I TECH PARK |
TENANT | CORPORATE SPACES INC |
REGISTRY/TRANSFER | REGISTRY |
START FROM | FRESH LEASE |
RENT | 77,400/- P.M |
AREA | 1200 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 3 MONTHS |
INCREASE | 15% EVERY THREE YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 1,28,11,034/- R OI (7.25%) |
BUILDING | SPAZE I TECH PARK |
TENANT | CORPORATE SPACES INC |
REGISTRY/TRANSFER | REGISTRY |
START FROM | FRESH LEASE |
RENT | 96,750 /- P.M |
AREA | 1500 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 3 MONTHS |
INCREASE | 15% EVERY THREE YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 1,60,13,793/- R OI (7.25%) |
BUILDING | SPAZE I TECH PARK |
TENANT | CORPORATE SPACES INC |
REGISTRY/TRANSFER | REGISTRY |
START FROM | FRESH LEASE |
RENT | 90,117 /- P.M |
AREA | 1581 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 5 MONTHS |
INCREASE | 15% EVERY THREE YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 1,49,15,917/- R OI (7.25%) |
BUILDING | SPAZE I TECH PARK |
TENANT | SMILE GROUP (FASHION AND YOU) |
REGISTRY/TRANSFER | REGISTRY |
START FROM | FIRST SEP |
RENT | 43,377/- P.M |
AREA | 761 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 5 MONTHS |
INCREASE | 15% EVERY THREE YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 71,79,641/- R OI (7.25%) |
BUILDING | SPAZE I TECH PARK |
TENANT | SMILE GROUP (FASHION AND YOU) |
REGISTRY/TRANSFER | REGISTRY |
|
|
START FROM | FIRST SEP |
RENT | 46,740 /- P.M |
AREA | 820 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 5 MONTHS |
INCREASE | 15% EVERY THREE YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 77,36,275/- R OI (7.25%) |
BUILDING | SPAZE I TECH PARK |
TENANT | SMILE GROUP (FASHION AND YOU) |
REGISTRY/TRANSFER | REGISTRY |
START FROM | FIRST SEP |
RENT | 10,80000/-P.M |
AREA | 35000 SQ FT |
LEASE PERIOD | 9 YEARS standard lease |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
ASKING PRICE | 25.Cr |
BUILDING | Independent Building Sec 44 Gurgaon |
TENANT | Hospital |
AGREEMENT/REGISTRY | TRANSFER CASE
|
RENT | 75,000/-P.M |
AREA | 688 SQ FT |
LEASEPERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
ASKING PRICE | 1,4400000/- cr |
BUILDING | Vatika city point MG Road |
TENANT | JKF |
AGREEMENT/REGISTRY | BOTH
|
RENT | 2,34,997/-P.M |
AREA | 2208 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15 % every 3 years |
ASKING PRICE | 4,33,84,142/- R OI (6.50%) |
BUILDING | JMD REGENT SQUARE |
TENANT | LIBERTY VIDEOCON |
AGREEMENT/ REGISTRY |
REGISTRY CASE |
RENT | 4,40,000/-P.M |
AREA | 5500 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
ASKING PRICE | 7,82,22,222/- CR R OI (6.75%) |
BUILDING | UNITECH CYBER PARK |
TENANT | FIDILITY |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 5,79,216/-P.M |
AREA | 4388 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
ASKING PRICE | 8,96,85,058/- CR R OI (7.75%) |
BUILDING | UNITECH CYBER PARK SOUTH CITY-I |
TENANT | CMS |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 1,64,000/-P.M |
AREA | 2000 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
ASKING PRICE | 2,91,55,555/- CR R OI (6.75%) |
BUILDING | UNITECH SECTOR-39 |
TENANT | ADIDAS |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 59,989/-P.M |
AREA | 956 SQ FT |
LEASE PERIOD | 5 YEARS 18 MONTHS LOCK-IN |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
ASKING PRICE | 1,02,83,828/- CR R OI (7.00%) |
BUILDING | SPAZA TECH PARK |
TENANT | ANALYTICAL SOFTWARE PVT LTD |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
START FROM | APRIL 2013 |
RENT | 65,455/-P.M |
AREA | 1007 SQ FT |
LEASE PERIOD | 5 YEARS 18 MONTHS LOCK-IN |
SECURITY | 4 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
ASKING PRICE | 1,12,20,857/- CR R OI (7.00%) |
BUILDING | SPAZE TECH PARK |
TENANT | Omron Marine Concepts |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
STARTED FROM |
JULY 3013 |
RENT | 3,58,556/-P.M |
AREA | 3091 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
ASKING PRICE | 7,48,29,078/- CR R OI (5.75%) |
BUILDING | Good Earth City Center |
TENANT | Dominos |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 1,70,038/-P.M |
AREA | 2882 SQ FT |
LEASE PERIOD | 5 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
ASKING PRICE | 2,81,44,220/- CR R OI (7.25%) |
BUILDING | SPAZE TECH PARK |
TENANT | Chess Management |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 11,49,920/-P.M |
AREA | 16000 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
ASKING PRICE | 26,28,38,857/- CR R OI (5.25%) |
BUILDING | Universal Trade Tower |
TENANT | Tata Croma |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 5,14,000/-P.M |
AREA | 5200 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
ASKING PRICE | 7,72,20,000/- CR R O I (7.75%) |
BUILDING | Banni Square |
TENANT | Corporate Inc |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 66,000/-P.M |
AREA | 1000 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 5 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 99,00,000/- R OI (8 .00%) |
BUILDING | WELDON TECH PARK |
TENANT | SOFTWARE ONE |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 1,05,527/-P.M |
AREA | 1105 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 1.50 CR |
BUILDING | Peach Tree Business Suits |
TENANT | SLARID FORT |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 1,32000/-P.M |
AREA | 2000 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 5 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 1.98 CR R OI (8 %) |
BUILDING | WELDON TECH PARK |
TENANT | SOFTWARE ONE |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 1,98000/-P.M |
AREA | 3000 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 5 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 2.97 CR R OI (8 %) |
BUILDING | WELDON TECH PARK |
TENANT | SOFTWARE ONE |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 3,30,000/-P.M |
AREA | 5000 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 5 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 4.95CR R OI (8 %) |
BUILDING | WELDON TECH PARK |
TENANT | SOFTWARE ONE |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 1,15,826/-P.M |
AREA | 1997 SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECURITY | 6 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 2.00CR R OI (7 %) |
BUILDING | SPAZE I-TECH PARK |
TENANT | VANGUARD |
AGREEMENT/ REGISTRY |
REGISTRY CASE |
RENT | 58000/-P.M |
AREA | 1000 SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECURITY | 6 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 1.15CR R OI (7 %) |
BUILDING | SPAZE I-TECH PARK |
TENANT | VANGUARD |
AGREEMENT/ REGISTRY |
REGISTRY CASE |
RENT | 57,826/-P.M |
AREA | 997 SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECURITY | 6 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 1.00CR R OI (7 %) |
BUILDING | SPAZE I-TECH PARK |
TENANT | VANGUARD |
AGREEMENT/ REGISTRY |
REGISTRY CASE |
RENT | 3,30,000/-P.M |
AREA | 5000 SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECURITY | 6 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 5.44 CR R OI (6.75 %) |
BUILDING | SPAZE I-TECH PARK |
TENANT | HUAWAI TELECOMMUNICATION |
AGREEMENT/ REGISTRY |
REGISTRY CASE |
RENT | 61,200/-P.M |
AREA | 1000 SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECURITY | 6 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 1.88 CR R OI (6.75 %) |
BUILDING | SPAZE I-TECH PARK |
TENANT | HUAWAI TELECOMMUNICATION |
AGREEMENT/ REGISTRY |
REGISTRY CASE |
RENT | 1,22,400/-P.M |
AREA | 2000 SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECURITY | 6 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 2.17 CR R OI (6.75%) |
BUILDING | SPAZE I-TECH PARK |
TENANT | HUAWAI TELECOMMUNICATION |
AGREEMENT/ REGISTRY |
REGISTRY CASE |
RENT | 1,00,000/-P.M |
AREA | 473 SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECURITY | 6 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 1.66 CR R OI (7.25%) |
BUILDING | DT CITY CENTER M.G ROAD |
TENANT | BARISTA |
AGREEMENT/ REGISTRY | REGISTRY CASE |
RENT | 1,09,485/-P.M |
AREA | 811 SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECURITY | 6 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 2.91CR R OI (4.50%) |
BUILDING | GOOD EARTH CITY CENTER |
TENANT | INDUSIND |
AGREEMENT/ REGISTRY |
REGISTRY CASE |
RENT | 60,000/-P.M |
AREA | 611SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECURITY | 6 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 1.60CR R OI (4.50%) |
BUILDING | GOOD EARTH CITY CENTER |
TENANT | INDUSIND |
AGREEMENT/REGISTRY | REGISTRY CASE |
RENT | 1,11,000/-P.M |
AREA | 1321 SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECURITY | 6 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 1.88 CR R OI (7.25%) |
BUILDING | GOOD EARTH CITY CENTER |
TENANT | JAPANESE COMPANY |
AGREEMENT/REGISTRY |
REGISTRY CASE |
RENT | 41,975/-P.M |
AREA | 500 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 71 lac R OI (7.00 %) |
BUILDING | UNIVERSAL TRADE TOWER |
TENANT | EMERGENT VENTURE INDIA P.V.T L.T.D |
AGREEMENT/ REGISTRY |
REGISTRY CASE |
RENT | 29,900/-P.M |
AREA | 500 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 38 lac R OI (6.75%) |
BUILDING | UNIVERSAL TRADE TOWER |
TENANT | UNIVERSAL FACILITY MANAGEMENT P.V.T L.T.D |
AGREEMENT/ REGISTRY |
REGISTRY CASE |
RENT | 38,250/-P.M |
AREA | 500 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 3 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 64 lac R OI (7.25%) |
BUILDING | UNIVERSAL TRADE TOWER |
TENANT | MADHAYAM BUILTECH P.V.T L.T.D |
AGREEMENT/ REGISTRY |
REGISTRY CASE |
RENT | 42,400/-P.M |
AREA | 1000 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 76 lac R OI (6.75%) |
BUILDING | UNIVERSAL TRADE TOWER |
TENANT | UNIVERSAL FACILITY MANAGEMENT P.V.T L.T.D |
AGREEMENT/ REGISTRY |
REGISTRY CASE |
RENT | 57,441/- P.M |
AREA | 934 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY THREE YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 96,47,028/- R OI (7 %) |
BUILDING | SPAZE I TECH PARK |
TENANT | COMPASS |
REGISTRY/TRANSFER | REGISTRY |
RENT | 1,49,691/- P.M |
AREA | 2434 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 2,56,61,314/- R OI (7 %) |
BUILDING | SPAZE I TECH PARK |
TENANT | COMPASS |
REGISTRY/TRANSFER | REGISTRY |
RENT | 51,660/- P.M |
AREA | 840 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 88,55,999/- R OI (7 %) |
BUILDING | SPAZE I TECH PARK |
TENANT | COMPASS |
REGISTRY/TRANSFER | REGISTRY |
RENT | 51,414 /- P.M |
AREA | 836 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 88,13,828/- R OI (7 %) |
BUILDING | SPAZE I TECH PARK |
TENANT | COMPASS |
REGISTRY/TRANSFER | REGISTRY |
RENT | 29,950/- P.M |
AREA | 487 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 51,34,371/- R OI ( 7 %) |
BUILDING | SPAZE I TECH PARK |
TENANT | COMPASS |
REGISTRY/TRANSFER | REGISTRY |
RENT | 4,08,975/- P.M |
AREA | 6650 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 71,09,999/- R OI (7 %) |
BUILDING | SPAZE I TECH PARK |
TENANT | COMPASS |
REGISTRY/TRANSFER | REGISTRY |
RENT | 1,01,475/- P.M |
AREA | 1650 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 1,73,95,714/- R OI (7 %) |
BUILDING | SPAZE I TECH PARK |
TENANT | COMPASS |
REGISTRY/TRANSFER | REGISTRY |
RENT | 60,000/- P.M |
AREA | 1000 SQ FT |
LEASE PERIOD | 6 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 99,31,034/- R OI (7.25%) |
BUILDING | SPAZE I TECH PARK |
TENANT | CENSHARE |
REGISTRY/TRANSFER | REGISTRY |
STARTED FROM | JAN 2013 |
RENT | 5,34,600/- P.M |
AREA | 5400 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 3 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SECTOR-50 GURGAON |
ASKING PRICE | 8,84,85,517 /- R OI (7.25%) |
BUILDING | BAANI SQUARE |
TENANT | QUAD GROUP |
REGISTRY/TRANSFER | REGISTRY |
START FROM | FRESH LEASE |
RENT | 5,80,412/- P.M |
AREA | 4364 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 3 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SECTOR-39 GURGAON |
ASKING PRICE | 9,60,68,193/- R OI (7.25%) |
BUILDING | UNITECH CYER PARK |
TENANT | CMS COMPUTER L.T.D |
REGISTRY/TRANSFER | TRANSFER |
START FROM | FRESH LEASE |
RENT | 1,93,125/- P.M |
AREA | 2575 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 3,19,65,517/- R OI (7.25%) |
BUILDING | SPAZE I TECH PARK |
TENANT | DAVOTV |
REGISTRY/TRANSFER | REGISTRY |
START FROM | FRESH LEASE |
RENT | 1,01,075/- P.M |
AREA | 1361 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 1,68,95,172/- |
BUILDING | SPAZE I TECH PARK |
TENANT | DAVOTV |
REGISTRY/TRANSFER | REGISTRY |
START FROM | FRESH LEASE |
RENT | 91,050/- P.M |
AREA | 1214 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 1,50,70,344/- R OI (7.25%) |
BUILDING | SPAZE I TECH PARK |
TENANT | DAVOTV |
REGISTRY/TRANSFER | REGISTRY |
START FROM | FRESH LEASE |
RENT | 1,25,599/- P.M |
AREA | 1585 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 1,94,47,664/- ROI (7.75%) |
BUILDING | SPAZE I TECH PARK |
TENANT | DELTA FAUCET |
REGISTRY/TRANSFER | REGISTRY |
START FROM | 1st APRIL 2014 |
RENT | 71,640/- P.M |
AREA | 1194SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 9 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 1,14,62,400/- (R O I = 7.50%) |
BUILDING | SPAZE I TECH PARK |
TENANT | RANK WATCH |
REGISTRY/TRANSFER | REGISTRY |
STARTS FROM | FRESH LEASE |
RENT | 2,95,236/- P.M |
AREA | 5004 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 4,88,66,648/-(R O I =7.25%) |
BUILDING | SPAZE I TECH PARK |
TENANT | SIMSTREAM |
REGISTRY/TRANSFER | REGISTRY |
START FROM | 15TH JAN 2014 |
RENT | 1,26,000/- P.M |
AREA | 2000 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 2.16 CR/-(R O I =7.50%) |
BUILDING | SPAZE I TECH PARK |
TENANT | PERFECT CLOUD |
REGISTRY/TRANSFER | REGISTRY |
START FROM | FRESH LEASE |
RENT | 46,740/- P.M |
AREA | 820 SQ FT |
LEASE PERIOD | 9 YEARS |
SECURITY | 5 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 77,36,275/-(R O I =7.25%) |
BUILDING | SPAZE I TECH PARK |
TENANT | PALTFORM PLAY |
REGISTRY/TRANSFER | REGISTRY |
START FROM | 20TH OCT 2013 |
RENT | 50,500/-P.M |
AREA | 500 SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECUIRITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
ASKING PRICE | 1.01 C.R (NON NEGO) |
BUILDING | Vatika City Point |
TENANT | M/s Invista Sales |
AGREEMENT/ REGISTRY | AGREEMENT CASE
|
RENT | 22,050/-P.M |
AREA | 350 SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECUIRITY | 3 MONTHS |
INCREASE | 14% AFTER EVERY 3 YEARS |
ASKING PRICE | 44.10 LAC (NON NEGO) |
BUILDING | Vatika City Market |
TENANT | M/s Le Millenia Super Mart |
AGREEMENT/ REGISTRY | AGREEMENT CASE
|
RENT | 36,000/-P.M |
AREA | 600 SQ FT |
LEASE PERIOD | 18 YEARS |
SECUIRITY | 3 MONTHS |
INCREASE | 12.50 % AFTER EVERY 3 YEARS |
ASKING PRICE | 72 LAC (NON NEGO) |
BUILDING | SPAZE EDZE |
TENANT | BIG BAZAR |
AGREEMENT/ REGISTRY | REGISTRY CASE
|
RENT | 60,000/-P.M |
AREA | 1000 SQ FT |
LEASE PERIOD | 18 YEARS |
SECUIRITY | 3 MONTHS |
INCREASE | 12.50 % AFTER EVERY 3 YEARS |
ASKING PRICE | 1.20 C.R (NON NEGO) |
BUILDING | SPAZE EDGE |
TENANT | BIG BAZAR |
AGREEMENT/ REGISTRY | REGISTRY CASE
|
RENT | 84,000/-P.M |
AREA | 1400 SQ FT |
LEASE PERIOD | 18 YEARS |
SECUIRITY | 3 MONTHS |
INCREASE | 12.50 % AFTER EVERY 3 YEARS |
ASKING PRICE | 1.68 C.R (NON NEGO) |
BUILDING | SPAZE EDGE |
TENANT | BIG BAZAR |
AGREEMENT/REGISTRY | REGISTRY CASE
|
RENT | 28,000/- P.M Assured Rent By The Builder Till Fist Leasing |
AREA | 400 SQ FT |
LEASE PERIOD | TO BE LEASE |
SECUIRITY | N/A |
INCREASE | N/A |
ASKING PRICE | 42 LAC |
BUILDING | Universal Business Center |
TENANT | |
AGREEMENT/REGISTRY | AGREEMENT |
RENT | 65,880/-P.M |
AREA | 1100 SQ FT |
LEASE PERIOD | 18 YEARS |
SECUIRITY | 3 MONTHS |
INCREASE | 12.50% AFTER EVERY 3 YEARS |
ASKING PRICE | 1,31,75,800 C.R |
BUILDING | SPAZE EDGE |
TENANT | BIG BAZAR |
AGREEMENT/REGISTRY | AGREEMENT |
RENT | 1,72,192/-P.M |
AREA | 1812.56 SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECUIRITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
ASKING PRICE | 3,44,38,640 C.R NON NEGO |
BUILDING | VATIKA BUSINESS PARK |
TENANT | M/S TICS HOSPATILITY PVT LTD |
AGREEMENT/ REGISTRY | AGREEMENT |
RENT | 48,500/-P.M |
AREA | 767 SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECUIRITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
ASKING PRICE | 77,62,000 NON NEGO |
BUILDING | UNIVERSAL TRADE TOWER |
TENANT | UNIVERSAL BUILWELL |
AGREEMENT/ REGISTRY | AGREEMENT |
RENT | 30000/-P.M |
AREA | 500 SQ FT |
RENT GRANTEE | 3 YEARS |
FIST LEASE GRANTEE | 3YEARS |
ASKING PRICE | 32,72,500/- |
BUILDING | IMPERIA BYRON SECTOR-67 |
ASSURED BY | BUILDER |
AGREEMENT/ REGISTRY | AGREEMENT |
RENTED PROPERTIES IN SAKET DELHI
RENT | 70,110/- P.M |
AREA | 410 SQ FT |
LEASE PERIOD | 6 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 20 % AFTER EVERY THREE YEARS |
LOCATION | SAKET |
ASKING PRICE | 1,34,61,120/- R OI (6.25%) |
BUILDING | SQUARE 1 |
TENANT | CHOLAN GROUP |
REGISTRY/TRANSFER | REGISTRY |
START FROM | APRIL (FRESH LEASE) |
RENT | 60,000/- P.M |
AREA | 400 SQ FT |
LEASE PERIOD | 6 YEARS |
SECURITY | 3 MONTHS |
INCREASE | 15 % AFTER EVERY THREE YEARS |
LOCATION | SAKET |
ASKING PRICE | 1,15,20,000/- R OI (6.25%) |
BUILDING | SQUARE 1 |
TENANT | PIGEON IT SOLUTIONS |
REGISTRY/TRANSFER | REGISTRY |
START FROM | APRIL 2013(FRESH LEASE) |
RENT | 4,00,860/- P.M |
AREA | 2227 SQ FT |
LEASE PERIOD | 6 YEARS |
SECURITY | 6 MONTHS |
INCREASE | 15 % AFTER EVERY THREE YEARS |
LOCATION | SAKET |
ASKING PRICE | 7,69,65,120/- R OI (6.25%) |
BUILDING | RECTANGLE 1 |
TENANT | KOBELCO TRADING INDIA P.V.T L.T.D |
REGISTRY/TRANSFER | REGISTRY |
STARTED FROM | OCT 2012 |
We also have so many options in assured return, we do have service apartments, with buy back grantee
Call For More Details :- 9871941950 ( Grover)
+91 9871941950
Think before you print.Save Trees for a better world.
********** LEGAL DISCLAIMER **********
This E-Mail may contain Confidential and/or legally privileged Information and is meant for the intended recipient(s) only. Internet Communications cannot be guaranteed to be secure or error-free as information could be delayed, intercepted, corrupted, lost, or contain viruses. NRI Estate Agents does not accept any liability for any errors, omissions, viruses or computer problems experienced by any recipient as a result of this e-mail.
