PROJECT | LOCATION | TYPE | AREA | BSP | PLC | EDC /IDC | PAID | ASKING | STATUS |
DLF | Phase-4,gurgaon | Plot | 360 sq.yd | 100% | 5.5CR | Plot | |||
Huda | sector-57,ggn | Plot | 263 sq.yd | 100% | 1.75CR | Plot | |||
Wellington Estate | DLF Phase-5 | 3bhk | 1400 sq.ft | 100% | 1.82CR | Ready to move | |||
Uniworld City | sector-30,ggn | 4bhk+sq | 3100 sq.ft | 100% | 3.65CR | Ready to move | |||
Parsvnath | sector-53,ggn | 4bhk | 3400 sq.ft | 100% | 13000per sq.ft | Ready to move | |||
Ardee City | sector-52 | 2bhk | 950 sq.ft | 100% | 63 lac | Ready to move | |||
South City-1 | sector-30,ggn | 3bhk | 1500 sq.ft | 100% | 1.35CR | Ready to move | |||
Rosewood City | sector-50,ggn | 3bhk | 1700 sq.ft | 100% | 13235per sq.ft | Ready to move | |||
Ardee City | sector-52 | 2bhk+sq | 1350sq.ft | 100% | 75 lac | Ready to move | |||
Close South | sector-50,ggn | 4bhk+sq | 4700 sq.ft | 100% | 9500per sq.ft | Ready to move(Pent House) | |||
Spire South | sector-68,ggn | 2bhk | 1500 sq.ft | 2257per sq.ft | 50per sq.ft | 263per sq.ft | 51% | 4400per sq.ft | Under construction |
Orris Aster Court | sector-85,ggn | 3bhk | 1450 sq.ft | 2295per sq.ft | 150per sq.ft | 325per sq.ft | 85% | 4500per sq.ft | Under construction |
GPL Eden Height | sector-70,ggn | 2bhk | 1250 sq.ft | 6370per sq.ft | 50per sq.ft | 300per sq.ft | 65 lac | 7000per sq.ft | Under construction |
Godrej | sector-80 | 3bhk | 2262 sq.ft | 4330per sq.ft | 265 per sq.ft | 378per sq.ft | 60-70% | 5900per sq.ft | Under construction |
3c greenopolis | sector-89 | 3bhk | 1910 sq.ft | 4250per sq.ft | 100per sq.ft | 250per sq.ft | 25lac | 4750per sq.ft | Under construction |
3c greenopolis | sector-89 | 3bhk | 1900 sq.ft | 4250per sq.ft | 100per sq.ft | 250per sq.ft | 30% | 4750per sq.ft | Under construction |
SARE Crescent Park | sector-92 | 3bhk | 1628 sq.ft | 1550per sq.ft | 50per sq.ft | 90% | 3500per sq.ft | Under construction | |
Heart songs | sector-108 | 3bhk | 1758 sq.ft | 5500per sq.ft | 27.50% | 5750per sq.ft | Under construction | ||
Heart songs | sector-108 | 2bhk | 1283 sq.ft. | 5390 per sq.ft. | 27.50% | 5900 per sq.ft. | Under construction | ||
Emerald estate | sector-65 | 4bhk | 3150 sq.ft | 80lac | 30% | 4920per sq.ft | Under construction | ||
M3M Golf Estate | sector-65 | 3072 sq.ft. | 7100 per sq.ft. | 1.25 Cr | Under construction | ||||
Garden City | sector-91 | Plot | 270 sq.yd | 38000 per sq.yd. | 9000 | 3625 | 50000per sq.yd | Corner plot,north facing | |
Jaypee Pavilion Heights | Sector-128 | 3bhk | 1675 sq.ft. | 5450per sq.ft. | 50.00% | 7000per sq.ft | Possession Dec 2013 | ||
Sushant lok I, C block | Villa,5 bedroom | 215 sq.yd. | 3.5 Cr (Negotiable) | Fully Fitted, 100% power backup | |||||
DLF BELLAIRE | Golf Course Road | 4bhk+sq | 2917 sq.ft. | 14000per sq.ft. | Ready to move | ||||
Acme Raga | sector-80 | 3bhk | 1667 sq.ft. | 3850 per sq.ft. | 65% | 5200 per sq.ft. | Under construction | ||
Supertech ORB | sector-74,Noida | 3bhk+sq | 2215 sq.ft | 5000 per sq.ft | 20% | 5500 per sq.ft | Under construction |
+91 8587844462
-- +91 9582786906
+91 8587844461
Fair & Square Realty Pvt. Ltd.
A 306, Unitech Arcadia, South City 2,
Gurgaon, Haryana, India
You received this message because you are subscribed to the Google Groups "International Real Estate" group.
To unsubscribe from this group and stop receiving emails from it, send an email to international-real-estate+unsubscribe@googlegroups.com.
To post to this group, send email to international-real-estate@googlegroups.com.
Visit this group at http://groups.google.com/group/international-real-estate.
For more options, visit https://groups.google.com/groups/opt_out.
0 Responses so far.
Post a Comment