PROJECT NAME | TOWER/FLAT | AREA | TYPE | BOOKING | ASKING |
Today Callidora | T-3 / higher floor | 1622 | 3BHK | 3670 | 5125 |
Today Callidora | T-5/higher floor | 1622 | 3bhk | 4925 | 4975 |
Today Canary | T-8/middle floor | 1940 | 3BHK + sq | 3522 | 4500 |
Today Callidora | T-1/higher floor | 1260 | 2BHK | 4050 | 5100 |
ERA COSMOS - II | T 8/Higher floor | 1886 | 3BHK | 3050 | 3300 |
era skyville 68 | T-A/Lower floor | 1446 | 3 bhk | 3400 | 4250 |
ERa 103 | T3/higher floor | 1886 | 3BHK | 3000 | 3650 |
M3m Woodshire | T-B09/901 | 1534 | 2bhk+study | 4462 | 4625 |
M3m Woodshire | T-B05/Higher floor | 1355 | 2BHK | 4462 | 4600 |
M3M Wood shire | B5/higher floor | 1366 | 2BHK | 4462 | 4600 |
M3M Wood shire | B4/middle floor | 1535 | 2BHK +study | 4462 | 4600 |
Orris Spring Homes | D/1002 | 1785 | 3BHK | 5000 | 5600 |
Ansal HEIGHTS 92 | TC/higher floor | 1770 | 3BHK | 3205 | 3700 |
Ansal Highland park | T- perth /Middle floor | 1761 | 3BHK | 3540 | 4350 |
Ansal Height | E/lower floor | 1320 | 2BHK | 2395 | 3750 |
Ansal Fernhill | M/middle floor | 1877 | 3BHK | 2825 | 4000 |
Ansal heights 86 | T-F/Lower floor | 1690 | 3bhk | 3003 | 3850 |
| | | | | |
HEIGHTS 92 | A-Lower floor | 1770 | 3BHK | 2700 | 3500 |
Ansal Fernhill | D/lower floor | 1348 | 2BHK | 2795 | 3850 |
CRESCENT PARC-2 | C2 | 1620 | 3BHK | 1650 | 3800 |
Crescent parc | t-B9 | 1000 | 2bhk | 1444 | 51 lac |
DLF Expres green | T-F/lower floor | 1845 | 3BHK | 2400 | 4250 |
DLF Express Green | T-E | 1845 | 3BHK | 2250 | 4250 |
Vatika Emilia | F block- Ist floor | 1091 | 2BHK | 24 lakh | 57 lacs |
Sanskriti Apartments sec 10 A | 5 th floor | 1850 | 3 bhk |
| 95 lacs |
Sliver Glades Mechant Plaza | Ist Floor | 500 | Shop | 8950 | 9450 |
Paras Irin | N-5/lower floor | 1420 | 2BHK | 6015 | 5965 |
ORRIS ASTER COURT | I 3- 10th floor | 1550 | 3BHK+SQ | 3200 | 4400 |
TULIP ACE | C3- higher floor | 2200 | 3BHK+SQ | 4000 | 4500 |
IMPERIA | H1-Lower floor | 1650 | 3BHK | 3156 | 4100 |
PIONEER PRESEDIA | Tower 1/lower floor | 4200 | 4BHK+SQ | 7650 | 10500 |
RAHEJA VEDANTA | B-Middle floor | 1790 | 3BHK | 2500 | 4800 |
Krrish Florence | T-E/Middle floor | 1865 | 3BHK | 5450 | 5800 |
unitech vista | T-A2/Lower floor | 1560 | 3bhk+sq | 2700 | 5700 |
Tata Gateway | B/Middle floor | 2215 | 3BHK | 10500 | 11000 |
Umang Mansoon Breeze | D/lower floor | 1856 | 3BHK + SQ | 2490 | 4400 |
SS Group The Leaf | Tower 2 | 1525 | 2BHK | 4600 | 4900 |
Satya Hermitage | T-8/middle floor | 1364 | 2BHK | 4125 | 4525 |
Experion Heart Song | T-A1/lower floor | 1283 | 2BHK | 5500 | 5700 |
Anantraj Maceo | T-J/lower floor | 1310 | 2BHK | 2545 | 4150 |
You received this message because you are subscribed to the Google Groups "International Real Estate" group.
To unsubscribe from this group and stop receiving emails from it, send an email to international-real-estate+unsubscribe@googlegroups.com.
To post to this group, send email to international-real-estate@googlegroups.com.
Visit this group at http://groups.google.com/group/international-real-estate.
For more options, visit https://groups.google.com/groups/opt_out.
0 Responses so far.
Post a Comment