PROJECT NAME | AREA | TYPE | DETAILS | BOOKING | DEMAND |
Orris Aster court | 1550 | 3BHK+SQ | T-3I / higher floor | 3200 | 4400 |
Tulip Ace | 2200 | 3BHK+SQ | T-C3 / higher floor | 4000 | 4500 |
Imperia Esfera | 1650 | 3BHK | T-H1 / lower floor | 3156 | 4100 |
Crescent Parc Ph-2 | 1620 | 3BHK | T-C2 / lower floor | 1650 | 3800 |
Tulip White | 1326 | 3BHK | T-A4 / Middle floor | 2200 | 6100 |
Raheja Vedanta | 1790 | 3BHK | T-B / middle floor | 2500 | 4800 |
Today Callidora | 1622 | 3BHK | T-3 / middle floor | 3670 | 5100 |
Today Elegencia | 3640 | 4BHK | T-Bliss / middle floor | 5600 | 5700 |
Krrish Florence | 1865 | 3BHK | T-E / Middle floor | 5450 | 5800 |
DLF Express Green | 1845 | 3BHK | T-E / upper Middle floor | 2250 | 4250 |
Ansal Heights 92 | 1770 | 3BHK | T-A / lower floor | 2700 | 3500 |
ERA Cosmos - II | 1886 | 3BHK | T-8 / upper floor | 3050 | 3300 |
ERA Skyville 68 | 1446 | 3BHK | T-A / middle floor | 3400 | 4250 |
Ansal heights 86 | 1690 | 3BHK | T-F lower floor | 3003 | 3850 |
Unitech Vista | 1560 | 3BHK+sq | T-A2 / midlle floor | 2700 | 5800 |
Sanskriti Apartments sec-10 A | 1850 | 3BHK | middle floor |
| 95 lacs |
Ansal fernhill | 1877 | 3BHK | T-K / Lower floor | 2795 | 3550 |
M3m Woodshire | 1534 | 2BHK+st | T-B09/9 th floor | 4462 | 4625 |
M3m Woodshire | 1355 | 2BHK | T-B05 / 14 floor | 4462 | 4650 |
Sliver Glades Mechant Plaza | 500 | Shop | Ist floor | 8950 | 9450 |
Orris Spring Homes | 1785 | 3BHK | T-D/ middle floor | 5000 | 5600 |
Umang Mansoon Breeze | 1856 | 3BHK + sq | T-D/ lower floor | 2490 | 4400 |
Today Canary | 1940 | 3BHK + sq | T-8/ middle floor | 3522 | 4500 |
SS Group The Leaf | 1525 | 2BHK | T-2 /middle floor | 4600 | 4900 |
Experion Heart Song | 1283 | 2BHK | T-A1 / lower floor | 5500 | 5750 |
Ansal Height 92 | 1770 | 3BHK | T-C / higher floor | 3205 | 3700 |
Crescent parc Ph-1 | 1000 | 2BHK | 4 th floor | 1444 | 52 lacs |
Today Callidora | 1260 | 2BHK | T-1 / upper middle floor | 4050 | 5100 |
Ansal fernhill | 1877 | 3BHK | T-L / middle floor | 2700 | 3600 |
Pre-Rented Commercial space at Omaxe city centre | 1153 | Shop | Lower Ground floor with 7% return
|
| MP |
Monsoon Breeze Phase-II | 2225 | 4BHK | T-R / middle floor | 5050 | MP |
Harsh Kataria | Capital Estate
# 2 | First Floor | Block-C | Omaxe Gurgaon Mall | Sohna Road | Gurgaon
You received this message because you are subscribed to the Google Groups "International Real Estate" group.
To unsubscribe from this group and stop receiving emails from it, send an email to international-real-estate+unsubscribe@googlegroups.com.
To post to this group, send email to international-real-estate@googlegroups.com.
Visit this group at http://groups.google.com/group/international-real-estate.
For more options, visit https://groups.google.com/groups/opt_out.
0 Responses so far.
Post a Comment