Project Name | Type | Area | Sec | Booking | Demand | Tower/Floor | |||||||
Antriksh Height | 4BHK | 2025 | Sec 84 | 2250 | 3800 | T- AI/4th Floor | |||||||
Ansal 86 | 3BHK | 1690 | Sec 86 | 3095 | 3800 | T- E/7th Floor | |||||||
Umang Mansoon Breeze | 3BHK + ser | 1850 | Sec 78 | 2490 | 4250 | T-D/1st Floor | |||||||
Ireo Victory Valley | 3BHK | 2671 | Sec 67 | 6000 | 8700 | T- D/L.F. | |||||||
Raheja Navodya | 2BHK | 1498 | Sec 92 | 2230 | 3500 | T- F/L.F. | |||||||
Park Wood Wetened | 3BHK | 1495 | Sec 92 | 1950 | 3100 | T- C/10th Floor | |||||||
Astaire Garden | 3BHK | 1090 | Sec 70A | 6787995 | 600000 | E-28/FF | |||||||
Unitech Resedancy | 2BHK | 1100 | Sec 33 | 3250 | 7000 | T-G/M. F. | |||||||
Bestech Spa Next | 3BHK | 1935 | Sec 67 | 3075 | 7050 | T-E/G. F. | |||||||
Bestech Spa | 4BHK | 3125 | Sec 47 | 4000 | 10500 | T- C/8th Floor | |||||||
ERA Sky Ville | 2BHK | 1446 | Sec 68 | 3400 | 4250 | T-A/4th Floor | |||||||
SATYA HERMITAGE | 2BHK | 1364 | Sec 103 | 4125 | 4400 | T-8/9th Floor | |||||||
ERA Cosmos City | 3BHK | 2000 | Sec 103 | 3056 | 3656 | Unallotted | |||||||
M3M Woodshire | 2BHK | 1361 | Sec 107 | 4462 | 4800 | 15th Floor | |||||||
M3M Woodshire | 2BHK +study | 1525 | Sec 107 | 4462 | 4800 | 9th Floor | |||||||
M3M Woodshire | 2BHK + Study | 1525 | Sec 107 | 4753 | 5000 | 2nd Floor | |||||||
M3M Woodshire | 3BHK + ser | 2350 | Sec 107 | 4600 | 4700 | 3rd Floor | |||||||
BPTP Terra | 3BHK | 1691 | Sec 37D | 5200 | 5600 | 10th Floor | |||||||
BPTP Terra | 4BHK | 1998 | Sec 37D | 5200 | 5400 | 8th Floor |
You received this message because you are subscribed to the Google Groups "Real Estate Investing" group.
To post to this group, send email to real-estate-investing@googlegroups.com.
To unsubscribe from this group, send email to real-estate-investing+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/real-estate-investing?hl=en.
0 Responses so far.
Post a Comment