Mudassir Khan 0551990061 | |||||
| |||||
Dt. 01-02-2012 | |||||
No. | PROPERTY DETAILS | SIZE | TYPE | PRICE | |
AL BARSHA-1 MURAD TOWER | |||||
1 | Al Barsha-1 Bldg. Al-Murad Tower Apt. No. 1205 Keys Avail. From 21 Feb. | 525 Sq Ft | Studio | 40K | |
AL SOUK AL KABEER BUR DUBAI BLDG. ON PLOT 312-1322, (COMMERCIAL USE) | |||||
2 | Shops 04,06,08,10,12,14,16,18 | 275 Sq Ft |
| 70K | |
3 | Front Shops 01, 02 and 03, | 1100 Sq Ft |
| 175K | |
4 | S 07, 09,11,13,15,17,19,21,22,23,24 Inside Shops | 250 Sq Ft |
| 55K | |
DOWN TOWN | |||||
5 | Residences Tower -3, Burj Khalif Apt. No.2ND FLOOR (Fully Furnished) | 600 Sq Ft | 1BR+Terrece | 115K | |
6 | Loft East. Apt. No. 255 Keys Avail. From 10 April | 850 Sq Ft | 1BR+Study | 85K | |
7 | Burj South Ridge-6, Apt. No. 33RD FLOOR (Penthouse) Full Burj & Fountain View | 1968 Sq Ft | 3BR+M+S | 260K | |
8 | Residences Tower-9, Apt. No. 2ND FLOOR-B | 850 Sq Ft | 1BR | 90K | |
DUBAI MARINA | |||||
9 | Marina Pinnacle Apt. No. 4604, 4804, 4901, 4904, 4905, 4908, 5001, 5005, 5101, 5201, 5208, 5308, 5401, 5404, 5408, 5504, 5804, 5805, 5808, 5901, 5904, 5905, 6004, 6005, 6301, 6304, 6305, 6404, 6405, 6605, 6704, | 2,300 sq. ft | 3BR | 100K | |
10 | Marina Pinnacle Apt. No. 4803, 5003, 5403, 6003, 6303, 6701, 6703, | 2500 Sq Ft | 3BR | 110K | |
11 | Marina Pinnacle, Apt. No. 106, 1906, 2006, | 2200 Sq Ft | 2BR | 85K | |
12 | Marina Pinnacle, Apt. No. 2309, On Hold from Mudasir | 2200 Sq Ft | 2BR | 85K | |
13 | Marina Pinnacle, Apt. No.207, 307, 308, 614, 4008, 4207 | 1050 Sq Ft | 1BR | 60K | |
14 | Dubai Marina, Dorra Bay, Villa-W | 2366 Sq Ft | 3BR+M | 195K | |
15 | Dubai Marina, Royal Oceanic Apt. No. 14EN FLOOR Sea And Marina | 1400 Sq Ft | 2BR | 105K | |
16 | Dubai Marina, Torch Tower, Apt. No. 65 FLOOR (Fully Furnished) | 116.91 Sq Mt. | 2BR | 125K | |
17 | Dubai Marina, Manchester Tower, Apt. No. 5 FLOOR | 1100 Sq Ft | 2BR | 65K | |
18 | Dubai Marina, Penthouse Damac Waves Tower-B Apt. No. 10 FLOORPrivate Pool+2 Terrace | 5590 Sq Ft | 3BR+M+L | 270K | |
19 | Dubai Marina, Damac Waves Tower-A Apt. No.A-7 TH FLOOR | 1280 Sq Ft | 2BR | 100K | |
20 | Dubai Marina, Sulafa Tower, Apt. No. 8 TH FLOOR | 1197 Sq Ft | 1BR | 65K | |
21 | Dubai Marina, Emaar First Six Tower, Mesk Villa No. 3B With Kitchen Equipped Keys Avail. From 25 March |
| 3BR+M+S+L | 270K | |
GREENS | |||||
22 | Greens, Al-Thayyal-4, Apt. No. G-07 (Fully Furnished) On Hold from Farooq Dt. 30-1 | 800 Sq Ft | 1BR | 65K | |
23 | Greens, Links East T2, Plot No. 16, Apt. No. G- | 141 Sq Mtr | 2BR+L | 120K | |
24 | Greens, Al-Ghaf 4A, Apt. No. 507 Avail. From 7th Feb. | 2300 Sq Ft | 3BR+Study | 130K | |
INTERNATIONAL CITY | |||||
25 | CBD, Zone Bldg. D-02 Apt. No. 604, | 1400 Sq Ft | 2BR | 40K | |
26 | Persia Cluster Bldg. N-12 Apt. No. 218 | 750 Sq Ft | 1BR | 26K | |
27 | CBD, Zone Bldg. D-04 Apt. No. 505 Keys. Avail. From 4th March | 1400 Sq Ft | 2BR+H | 50K | |
28 | Italy Cluster, Bldg. U-5 Apt. No. G-10 | 520 Sq Ft | Studio | 20K | |
JBR | |||||
29 | JBR,Rimmal 1,Apt No. P- Duplex Fully Furnished,private Jacuzzi | 3090 Sq Ft | 3BR+M | 240K | |
30 | JBR, Sadaf-8 Apt. No. 42 FLOOR 4BR+Maids (Fully Furnished) (MFR) | 2851 Sq Ft | 4BR | 160K | |
31 | JBR, Bahar-4, Apt. No. 17 | 1300 Sq Ft | 2BR | 125K | |
32 | JBR, Sadaf-2, Apt. No. 22 | 2550 Sq Ft | 4BR+M | 195K | |
33 | JBR, Sadaf-1, Apt. No. 22 | 1915 Sq Ft | 3BR+M | 145K | |
34 | JBR, Al-Murjan-2, Loft-2 Apt. No. 2704 Semi Furnished Full Sea View Avail. From 2nd Feb. | 1625 Sq Ft | 2BR | 170K | |
35 | JBR, Bahar-6 Apt. No. 23 (Fully Furnished) Full Marina View | 765 Sq Ft | 1BR | 80K | |
JUMEIRAH ISLAND | |||||
36 | Jumeirah Island, Cluster-11, Villa No. Islamic Type Keys Avail. From 4th Feb.On Hold from Kashif | 5600 Sq Ft | 4BR+M | 285K | |
MEADOWS | |||||
37 | Meadows 1, Street 5, Villa , Type 8 | 6000 Sq Ft | 5BR+M+S | 295K | |
38 | Meadows 1, Street 9, Villa , Type 2, | 3000 Sq Ft | 4BR+M | 230K | |
39 | Meadows 5, Street 2, Villa Back to Back Keys Avail. From 10 Feb. | 6345 Sq Ft | 5BR+M | 270K | |
AL-NAHDA 2, DAWN BLDG | |||||
40 | Al-Nahda 2, Dawn Bldg. 2BR, Apt.No. 205, 305, 405, 505, 605, 705, 805, 905, 1005, 1105, 1205, (MFR) | 1300 Sq Ft | 2BR | 50K | |
AL-NAHDA 2, AL-JAWAHER BLDG |
| ||||
41 | AL-Nahda 2, Al-Jawaher Bldg, 2BR Apt. No. 1203, (MFR) | 1450 Sq Ft | 2BR | 45K | |
BURJ AL NOOR 1, AL NAHDA II | |||||
42 | Apt. 106, 208, 308, 501, 606, 701, 706, 806, 908, 1006, 1008, | 1100 sq. ft | 2BR | 43K ( 1 chq) | |
PALM JUMEIRAH | |||||
43 | Palm Jumeirah, Oceana Atlantic, Apt.No.702, 3BR (fully furnished) (MFR) | 2200 Sq Ft | 3BR | 225K | |
44 | Palm Jumeirah, Marina Residence Tower-2 Type-B Apt. No. LG-03 Full Sea View (Fully Furnished) | 2750 Sq Ft | 3BR+M+S | 210K | |
45 | Palm Jumeirah, Marina Residence, Tower-6, Apt. No. 0811-D (Sea View) | 1980 Sq Ft | 2BR | 155K | |
46 | Palm Jumeirah, Frond E Villa No. 115 Marina View | 13405 Sq Ft | 5BR | 720K | |
47 | Palm Jumeirah, Al Ambara, Bldg. 12, Apt. No. 803 | 193 Sq Mtr. | 3BR+M | 180K | |
48 | Palm Jumeirah, Signature Villa Frond-M, Villa. No. 3 Great Rotanda Marina View | 13405 Sq Ft | 5BR+M | 570K | |
49 | Palm Jumeirah, Golden Mile, Bldg. No. 1 Apt. No. 1111, Type C Garden View | 1880 Sq Ft | 2BR | 130K | |
50 | Palm Jumeirah, Shoreline Al-Nabat, Bldg. 8 Apt. No. 312 Type E, (Fully Furnished) Avail. From 4th March | 2000 Sq Ft | 2BR | 160K | |
SPRINGS | |||||
51 | Springs 9,Street 2,villa 31,Type 3E (Fully Furnished) On Hold from Imran | 3130 Sq Ft | 3BR+S | 130K | |
52 | Springs 8, Street 5, Type 2E Villa. No. 19 Community View | 2800 Sq Ft | 3BR+S+M | 210K | |
53 | Springs 14, Street 5, Type 2E Villa No. 22 (Fully Furnished) Pool & Park View Keys Avail. From 1st Feb | 2800 Sq Ft | 3BR+S+M | 210K | |
DISCOVERY GARDEN | |||||
54 | Bldg. 58 Apt. No. 302 Type-U On Hold from Nadeem.T | 1246 Sq Ft | 1BR | 50K | |
55 | Bldg. 31 Zen Cluster, Apt. No. G-04, Keys Avail. From 11 March | 525 Sq Ft | Studio | 30K | |
56 | Bldg. 25 Zen Cluster, Apt. No. 206 Keys Avail. from 22 Feb. | 1050 Sq Ft | 1BR | 50K | |
JUMEIRAH VILLAGE TRIANGLE (JVT) |
| ||||
57 | JVT, Mediterranean Town House Dist-6 Villa No. A2 TH04 | 3000 Sq Ft | 2BR | 105K | |
58 | JVT, Mediterranean Type, Dist-5 Block D-2, Villa No. 6 Large Plot | 7800 Sq Ft | 2BR+M | 100K | |
59 | JVT, Mediterranean Type, Dist-5 Block D-2, Villa No. 7 Large Plot | 8105 Sq Ft | 2BR+M | 100K | |
60 | JVT, Dist-5C Town House 20 Keys Avail. From 1st Feb. | 2232 Sq Ft | 1BR | 75K | |
61 | JVT, Dist-8A Town House 02 Keys Avail. From 1st Feb. | 2232 Sq Ft | 1BR | 75K | |
62 | JVT, Arabic Type Dist-3 Block-D2 Villa. No. 09 | 8200 Sq Ft | 2BR+M | 100K | |
VICTORY HEIGHTS (SPORTS CITY) | |||||
63 | Esmeralda Village Type C-1 Street 8, Villa 16 | 6600 Sq Ft | 5BR+M | 230K | |
ARABIAN RANCHES | |||||
64 | Palmera-1, Villa. No. 52 Land Scape Garden On Hold from Farooq | 2000 Sq Ft | 2BR+Study | 120K | |
FALCON CITY (DUBAI LAND) | |||||
65 | Falcon City, New World Style, Villa No. 42, Street Wr-10 | 6000 Sq Ft | 5BR+M+Study+Driver/R | 185K | |
*Units are subject to availability and prices may change without prior notice | |||||
You received this message because you are subscribed to the Google Groups "Real Estate Investors" group.
To post to this group, send email to real-estate-investors@googlegroups.com.
To unsubscribe from this group, send email to real-estate-investors+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/real-estate-investors?hl=en.
Hi there, awesome site. I thought the topics you posted on were very interesting. I tried to add your RSS to my feed reader and it a few. take a look at it, hopefully I can add you and follow.
House, Flats for Rent in Manchester