Mudassir Khan ..0551990061 | ||||
| ||||
Dt. 06-02-2012 | ||||
No. | PROPERTY DETAILS | SIZE | TYPE | PRICE |
AL BARSHA-1 MURAD TOWER | ||||
1 | Al Barsha-1 Bldg. Al-Murad Tower Apt. No. 1205 Keys Avail. From 21 Feb. | 525 Sq Ft | Studio | 40K |
AL SOUK AL KABEER BUR DUBAI BLDG. ON PLOT 312-1322, (COMMERCIAL USE) | ||||
2 | Shops 04,06,08,10,12,14,16,18 | 275 Sq Ft |
| 70K |
3 | Front Shops 01, 02 and 03, | 1100 Sq Ft |
| 175K |
4 | S 07, 09,11,13,15,17,19,21,22,23,24 Inside Shops | 250 Sq Ft |
| 55K |
DOWN TOWN | ||||
5 | Residences Tower -3, Burj Khalif Apt. No.206 (Fully Furnished) | 600 Sq Ft | 1BR+Terrece | 115K |
6 | Loft East. Apt. No. 255 Keys Avail. From 10 April | 850 Sq Ft | 1BR+Study | 85K |
7 | Burj South Ridge-6, Apt. No. 3302 (Penthouse) Full Burj & Fountain View | 1968 Sq Ft | 3BR+M+S | 260K |
8 | Residences Tower-9, Apt. No. 202-B | 850 Sq Ft | 1BR | 90K |
DUBAI MARINA | ||||
9 | Marina Pinnacle Apt. No. 4604, 4804, 4901, 4904, 4905, 4908, 5001, 5005, 5101, 5201, 5208, 5308, 5401, 5404, 5408, 5504, 5804, 5805, 5808, (5901) On Hold from Preeti Dt. 5-2-12 5904, 5905, 6004, 6005, 6304, 6305, 6404, 6405, 6605, 6704, | 2,300 sq. ft | 3BR | 100K |
10 | Marina Pinnacle Apt. No. 4803, 5003, 5403, 6003, 6303, 6703, | 2500 Sq Ft | 3BR | 110K |
11 | Marina Pinnacle, Apt. No. 106, 1906, (2006) On Hold from Amir Dt. 5-2-12 | 2200 Sq Ft | 2BR | 85K |
12 | Marina Pinnacle, Apt. No.207, 307, (308) On Hold from Ahmed (614) On Hold from Nadeem.T (4008) On Hold from Ahmed 4207 | 1050 Sq Ft | 1BR | 60K |
13 | Dubai Marina, Dorra Bay, Villa-W01 | 2366 Sq Ft | 3BR+M | 195K |
14 | Dubai Marina, Royal Oceanic Apt. No. 1403 Sea And Marina On Hold from Mohsin | 1400 Sq Ft | 2BR | 105K |
15 | Dubai Marina, Torch Tower, Apt. No. 6507 (Fully Furnished) | 116.91 Sq Mt. | 2BR | 125K |
16 | Dubai Marina, Penthouse Damac Waves Tower-B Apt. No. 1002 Private Pool+2 Terrace | 5590 Sq Ft | 3BR+M+L | 270K |
17 | Dubai Marina, Damac Waves Tower-A Apt. No.A-78 | 1280 Sq Ft | 2BR | 100K |
18 | Dubai Marina, Sulafa Tower, Apt. No. 814 | 1197 Sq Ft | 1BR | 65K |
19 | Dubai Marina, Emaar First Six Tower, Mesk Villa No. 3B With Kitchen Equipped Keys Avail. From 25 March |
| 3BR+M+S+L | 270K |
GREENS | ||||
20 | Greens, Al-Thayyal-4, Apt. No. G-07 (Fully Furnished) | 800 Sq Ft | 1BR | 65K |
21 | Greens, Links East T2, Plot No. 16, Apt. No. G-01 | 141 Sq Mtr | 2BR+L | 120K |
22 | Greens, Al Samar-3 Apt. No. 615 On Hold from Yousaf | 800 Sq Ft | 1BR | 65K |
23 | Greens, Al Samar-4 Apt. No. 205 W/Pool & Garden | 1600 Sq Ft | 2BR+Study |
|
INTERNATIONAL CITY | ||||
24 | CBD, Zone Bldg. D-02 Apt. No. 604, | 1400 Sq Ft | 2BR | 40K |
25 | Persia Cluster Bldg. N-12 Apt. No. 218 (Fully Furnished) | 750 Sq Ft | 1BR | 26K |
26 | CBD, Zone Bldg. D-04 Apt. No. 505 Keys. Avail. From 4th March | 1400 Sq Ft | 2BR+H | 50K |
27 | Persia Cluster Bldg. N-04 Apt. No. 202 Keys Avail. From 05 Feb. | 750 Sq Ft | 1BR | 26K |
JLT | ||||
28 | JLT, Lakeshore Tower 1, Gulf View Burj Al Arab, Apt. No. 2903 Sheikh Zayed Road View Kyes Avail. from 16-2-12 | 980 Sq Ft | 1BR | 65K |
JBR | ||||
29 | JBR,Rimmal 1,Apt No. P-02 Duplex Fully Furnished,private Jacuzzi | 3090 Sq Ft | 3BR+M | 240K |
30 | JBR, Bahar-4, Apt. No. 1703 | 1300 Sq Ft | 2BR | 125K |
31 | JBR, Sadaf-2, Apt. No. 2203 On Hold from Amir | 2550 Sq Ft | 4BR+M | 195K |
32 | JBR, Al-Murjan-2, Loft-2 Apt. No. 2704 Semi Furnished Full Sea View Avail. From 2nd Feb. | 1625 Sq Ft | 2BR | 170K |
33 | JBR, Bahar-6 Apt. No. 2308 (Fully Furnished) Full Marina View | 765 Sq Ft | 1BR | 80K |
34 | JBR, Sadaf 4, Apt. No. 402 (Fully Furnished) Full Sea View | 780 Sq Ft | 3BR+M | 185K |
MEADOWS | ||||
35 | Meadows 1, Street 5, Villa 1, Type 8 | 6000 Sq Ft | 5BR+M+S | 295K |
36 | Meadows 1, Street 9, Villa 49, Type 2, | 3000 Sq Ft | 4BR+M | 230K |
37 | Meadows 5, Street 2, Villa 26, Back to Back Keys Avail. From 10 Feb. | 6345 Sq Ft | 5BR+M | 270K |
AL-NAHDA 2, DAWN BLDG | ||||
38 | Al-Nahda 2, Dawn Bldg. 2BR, Apt.No. 405, 605, 705, 905, 1005, 1105, 1205, (MFR) | 1300 Sq Ft | 2BR | 50K |
AL-NAHDA 2, AL-JAWAHER BLDG | ||||
39 | AL-Nahda 2, Al-Jawaher Bldg, 2BR Apt. No. 1203, (MFR) | 1450 Sq Ft | 2BR | 45K |
BURJ AL NOOR 1, AL NAHDA II | ||||
40 | Apt. 106, 208, 308, 501, 606, 701, 706, 806, 908, 1006, 1008, 1202, | 1100 sq. ft | 2BR | 43K ( 1 chq) |
PALM JUMEIRAH | ||||
41 | Palm Jumeirah, Oceana Atlantic, Apt.No.702, 3BR (fully furnished) (MFR) | 2200 Sq Ft | 3BR | 225K |
42 | Palm Jumeirah, Marina Residence Tower-2 Type-B Apt. No. LG-03 Full Sea View (Fully Furnished) | 2750 Sq Ft | 3BR+M+S | 210K |
43 | Palm Jumeirah, Shoreline Apts. Al-Masli-B9 Apt. No.1011 Type-C (Fully Furnished) | 2185 Sq Ft | 3BR+M | 190K |
44 | Palm Jumeirah, Marina Residence, Tower-6, Apt. No. 0811-D (Sea View) | 1980 Sq Ft | 2BR | 155K |
45 | Palm Jumeirah, Frond E Villa No. 115 Marina View | 13405 Sq Ft | 5BR | 720K |
46 | Palm Jumeirah, Al Ambara, Bldg. 12, Apt. No. 803 | 193 Sq Mtr. | 3BR+M | 180K |
47 | Palm Jumeirah, Signature Villa Frond-M, Villa. No. 3 Great Rotanda Marina View | 13405 Sq Ft | 5BR+M | 570K |
48 | Palm Jumeirah, Golden Mile, Bldg. No. 1 Apt. No. 1111, Type C Garden View | 1880 Sq Ft | 2BR | 130K |
49 | Palm Jumeirah, Shoreline Al-Nabat, Bldg. 8 Apt. No. 312 Type E, (Fully Furnished) Avail. From 4th March | 2000 Sq Ft | 2BR | 160K |
SPRINGS | ||||
50 | Springs 8, Street 5, Type 2E Villa. No. 19 Community View | 2800 Sq Ft | 3BR+S+M | 210K |
51 | Springs 14, Street 5, Type 2E Villa No. 22 (Fully Furnished) Pool & Park View Keys Avail. From 1st Feb | 2800 Sq Ft | 3BR+S+M | 210K |
DISCOVERY GARDEN | ||||
52 | Bldg. 58 Apt. No. 302 Type-U On Hold from Nadeem.T | 1246 Sq Ft | 1BR | 50K |
53 | Bldg. 31 Zen Cluster, Apt. No. G-04, Keys Avail. From 11 March | 525 Sq Ft | Studio | 30K |
54 | Bldg. 25 Zen Cluster, Apt. No. 206 Keys Avail. from 22 Feb. | 1050 Sq Ft | 1BR | 50K |
JUMEIRAH VILLAGE TRIANGLE (JVT) | ||||
55 | JVT, Mediterranean Town House Dist-6 Villa No. A2 TH04 | 3000 Sq Ft | 2BR | 105K |
56 | JVT, Mediterranean Type, Dist-5 Block D-2, Villa No. 6 Large Plot | 7800 Sq Ft | 2BR+M | 100K |
57 | JVT, Mediterranean Type, Dist-5 Block D-2, Villa No. 7 Large Plot | 8105 Sq Ft | 2BR+M | 100K |
58 | JVT, Dist-5C Town House 20 Keys Avail. From 1st Feb. | 2232 Sq Ft | 1BR | 75K |
59 | JVT, Dist-8A Town House 02 Keys Avail. From 1st Feb. | 2232 Sq Ft | 1BR | 75K |
60 | JVT, Arabic Type Dist-3 Block-D2 Villa. No. 09 | 8200 Sq Ft | 2BR+M | 100K |
VICTORY HEIGHTS (SPORTS CITY) | ||||
61 | Esmeralda Village Type C-1 Street 8, Villa 16 | 6600 Sq Ft | 5BR+M | 230K |
FALCON CITY (DUBAI LAND) | ||||
62 | Falcon City, New World Style, Villa No. 42, Street Wr-10 | 6000 Sq Ft | 5BR+M+Study+Driver/R | 185K |
*Units are subject to availability and prices may change without prior notice |
You received this message because you are subscribed to the Google Groups "Real Estate Investors" group.
To post to this group, send email to real-estate-investors@googlegroups.com.
To unsubscribe from this group, send email to real-estate-investors+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/real-estate-investors?hl=en.
0 Responses so far.
Post a Comment