0551990061 | |||||
| |||||
Dt. 18-01-2012 | |||||
No. | PROPERTY DETAILS | SIZE | TYPE | PRICE | |
AL SOUK AL KABEER BUR DUBAI BLDG. ON PLOT 312-1322, (COMMERCIAL USE) | |||||
1 | Shops 04,06,08,10,12,14,16,18 | 275 Sq Ft |
| 70K | |
2 | Front Shops 01, 02 and 03, | 1100 Sq Ft |
| 175K | |
3 | S 07, 09,11,13,15,17,19,21,22,23,24 Inside Shops | 250 Sq Ft |
| 55K | |
DOWN TOWN | |||||
4 | Residences Tower -3, Burj Khalif Apt. No.2ND FLOOR (Fully Furnished) | 600 Sq Ft | 1BR+Terrece | 115K | |
5 | Loft East. Apt. No. 2nd floor | 850 Sq Ft | 1BR+Study | 85K | |
| OLD TOWN |
|
|
| |
6 |
| 1335 Sq Ft | 2BR | 140K | |
DUBAI MARINA | |||||
7 | Marina Pinnacle Apt. No. 4604, 4804, 4901, 4904, 4905, 4908, 5001, 5005, 5101, 5108, 5201, 5208, 5308, 5401, 5404, 5408, 5504, 5804, 5805, 5808,5901, 5904, 5905, (5908) On Hold from Preeti 6004, 6005, 6301, 6304, 6305, 6401, 6404, 6405, (6408) On Hold from Preeti Dt. 15-1-12 6601, 6605, 6704, | 2,300 sq. ft | 3BR | 100K | |
8 | Marina Pinnacle Apt. No. 4702, 4803, 5003, (5006) On Hold from Aftab 5403, 6003, 6303, 6402, 6703, | 2500 Sq Ft | 3BR | 110K | |
9 | Marina Pinnacle, Apt. No. 106, 1706, 1906, 2006, 2106, (2606) On Hold from Ilyas | 2200 Sq Ft | 2BR | 80K | |
10 | Marina Pinnacle, Apt. No. (2309) On Hold from Aftab 2509, 2709, (3013) On Hold from Ilyas | 2200 Sq Ft | 2BR | 85K | |
11 | Marina Pinnacle, Apt. No. 1608 On Hold from Aftab Dt. 15-1-12 | 1050 Sq Ft | 1BR | 60K | |
12 | Dubai Marina, Marina Wharf, Apt. No.2103 (available from 25 December) | 900 Sq Ft | 1BR | 50 K | |
13 | Dubai Marina, Marina Pinnacle, Apt. No. 16 floor | 1050 Sq Ft | 1BR | 60K | |
14 | Dubai Marina, Dorra Bay, Villa-W01 | 2366 Sq Ft | 3BR+M | 195K | |
15 | Dubai Marina, Royal Oceanic Apt. No. 14 floor Sea And Marina | 1400 Sq Ft | 2BR | 105K | |
16 | Dubai Marina, Torch Tower, Apt. No. 65 floor (Fully Furnished) | 116.91 Sq Mt. | 2BR | 125K | |
17 | Dubai Marina, Marina Pinnacle, Apt. No. 24 floor Sea View Kitchen Equipped On Hold from Aftab Dt. 17-1-12 | 1180 Sq Ft | 2BR | 75K | |
18 | Dubai Marina, Manchester Tower, Apt. No. 5th floor | 1100 Sq Ft | 2BR | 65K | |
19 | Dubai Marina, Royal Oceanic Tower Apt. No. 13 floor | 1340 Sq Ft | 2BR | 95K | |
20 | Dubai Marina, Marina Quay West, Apt. No.501 Marina View On Hold from Farooq | 1115 Sq Ft | 1BR | 90K | |
21 | Dubai Marina, Penthouse Damac Waves Tower-B Apt. No. 10 floor Private Pool+2 Terrace | 5590 Sq Ft | 3BR+M+L | 320K | |
22 | Dubai Marina, Damac Waves Tower-A Apt. No. | 1280 Sq Ft | 2BR | 100K | |
GREENS | |||||
23 | Greens, Al-Thayyal-4, Apt. No. G-07 (Fully Furnished) | 800 Sq Ft | 1BR | 65K | |
24 | Greens, Links East T2, Plot No. 16, Apt. No. G-01 | 141 Sq Mtr | 2BR+L | 120K | |
INTERNATIONAL CITY | |||||
25 | CBD, D-02 Apt. No. 604, | 1400 Sq Ft | 2BR | 40K | |
26 | Persia Cluster Bldg. N-12 Apt. No. 218 | 750 Sq Ft | 1BR | 26K | |
27 | Italy Cluster, Bldg. U-23 Apt. No. G-04 | 750 Sq Ft | 1BR | 26K | |
JBR | |||||
28 | JBR,Rimmal 1,Apt No. P- Duplex Fully Furnished,private Jacuzzi | 3090 Sq Ft | 3BR+M | 240K | |
29 | JBR, Sadaf-8 Apt. No. 42 floor4BR+Maids (Fully Furnished) (MFR) On Hold from Mudasir Dt. 17-1-12 | 2851 Sq Ft | 4BR | 160K | |
30 | JBR, Bahar-4, Apt. No. 17 floor | 1300 Sq Ft | 2BR | 125K | |
31 | JBR, Amwaj-4, Apt. No. 31st floor | 1300 Sq Ft | 2BR | 105K | |
32 | JBR, Sadaf-2, Apt. No. 22 floor | 2550 Sq Ft | 4BR+M | 195K | |
33 | JBR, Sadaf-1, Apt. No. 22nd floor Keys Avail. From 28 Jan 2012 | 1915 Sq Ft | 3BR+M | 145K | |
34 | JBR, Al-Murjan-2, Loft-2 Apt. No. 27 floor Semi Furnished Full Sea View Avail. From 26th Jan | 1625 Sq Ft | 2BR | 170K | |
35 | JBR, Bahar-6 Apt. No. 23 floor Full Sea View | 765 Sq Ft | 1BR | 80K | |
MEADOWS | |||||
36 | Meadows 3, Street 6 Villa- Type 13 | 5960 Sq Ft | 5BR+M | 250K | |
37 | Meadows 9, Street 3, Villa-, Type 2 | 6144 Sq Ft | 4BR+M | 240K | |
38 | Meadows 5, Street 6, Villa-L-1 Hattan Type Full Lake View | 12937 Sq Ft | 5BR+M | 435K | |
39 | Meadows 1, Street 5, Villa Type 8 | 6000 Sq Ft | 5BR+M+S | 295K | |
40 | Meadows 1, Street 13, Villa-Type 5 | 6120 Sq Ft | 3BR+M+S | 245K | |
AL-NAHDA 2, AL-JAWAHER BLDG |
| ||||
41 | AL-Nahda 2, Al-Jawaher Bldg, 2BR Apt. No. 1203, (MFR) | 1450 Sq Ft | 2BR | 45K | |
AL-NAHDA 2, DAWN BLDG | |||||
42 | Al-Nahda 2, Dawn Bldg. 2BR, Apt.No. 205, 305, 405, 505, 605, 705, 805, 905, 1005, 1105, 1205, (MFR) | 1300 Sq Ft | 2BR | 50K | |
BURJ AL NOOR 1, AL NAHDA II | |||||
43 | Apt. 106, 208, 308, 501, 606, 701, 706, 806, 906, 908, 1006, 1008, | 1100 sq. ft | 2BR | 43K ( 1 chq) | |
PALM JUMEIRAH | |||||
44 | Palm Jumeirah, Oceana Atlantic, Apt.No.702, 3BR (fully furnished) (MFR) | 2200 Sq Ft | 3BR | 225K | |
45 | Palm Jumeirah, Marina Residence Tower-2 Type-B Apt. No. LG-03 Full Sea View (Fully Furnished) | 2750 Sq Ft | 3BR+M+S | 210K | |
46 | Palm Jumeirah, Marina Residence, Apt. No. 0811-D (Sea View) Keys Avail. From 30-1-2012 | 1980 Sq Ft | 2BR | 155K | |
47 | Palm Jumeirah, Frond E Villa No. 115 Marina View | 13405 Sq Ft | 5BR | 720K | |
48 | Palm Jumeirah, Al Ambara, Bldg. 12, Apt. No. 8 floor | 193 Sq Mtr. | 3BR+M | 180K | |
SPRINGS | |||||
49 | Springs 7, Street 4, Villa , Type 4E, Keys Avail. From 3 Feb. 2012 | 1800 Sq Ft | 2BR+Study | 105K | |
50 | Springs 3, Street 2, Villa , Type 3E | 3130 Sq Ft | 3BR+Study | 135K | |
51 | Springs 5, Street 7, Villa Type 4E Lake View (Fully Furnished) On Hold from Kashif Dt. 17-1-12 | 1870 Sq Ft | 2BR+Study | 85K | |
DISCOVERY GARDEN | |||||
52 | Bldg. 58 Apt. No.302 Type-U | 1246 Sq Ft | 1BR | 50K | |
JUMEIRAH VILLAGE TRIANGLE (JVT) |
| ||||
53 | JVT, Mediterranean Town House Dist-6 Villa No. A2 TH04 Keys Avail. from 17-1-12 | 3000 Sq Ft | 2BR | 105K | |
54 | JVT, Mediterranean Type, Dist-5 Villa No. Large Plot | 7800 Sq Ft | 2BR+M | 100K | |
55 | JVT, Mediterranean Type, Dist-5 Villa No. Large Plot | 8105 Sq Ft | 2BR+M | 100K | |
56 | JVT, Mediterranean Type, Dist-5 Villa No. Large Plot | 7800 Sq Ft | 2BR+M | 100K | |
57 | JVT, Dist-5C Town House 01 Keys Avail. From 1st Feb. | 2232 Sq Ft | 1BR | 75K | |
58 | JVT, Dist-8A Town House 01 Keys Avail. From 1st Feb. | 2232 Sq Ft | 1BR | 75K | |
59 | JVT, Arabic Type Dist-3 Block-D2 Villa. No. | 8200 Sq Ft | 2BR+M | 100K | |
VICTORY HEIGHTS (SPORTS CITY) | |||||
60 | Esmeralda Village Type C-1 Street 8, Villa | 6600 Sq Ft | 5BR+M | 250K | |
*Units are subject to availability and prices may change without prior notice |
Luxury
You received this message because you are subscribed to the Google Groups "Real Estate Investors" group.
To post to this group, send email to real-estate-investors@googlegroups.com.
To unsubscribe from this group, send email to real-estate-investors+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/real-estate-investors?hl=en.
0 Responses so far.
Post a Comment