From: Mudassir Khan <mr.mudassir.khan@gmail.com>
Date: Thu, Jan 26, 2012 at 11:50 AM
Subject: Rental Property List,,JBR,,MARINA,,,PALM JUMEIRAH,,,MEADOWS,,,
To: Mudassir Khan <mubashirkhan100@gmail.com>
| ||||||
MUDASSIR KHAN,,O551990061 |
| |||||
|
| |||||
Dt. 26-01-2012 |
| |||||
No. | PROPERTY DETAILS | SIZE | TYPE | PRICE |
| |
AL SOUK AL KABEER BUR DUBAI BLDG. ON PLOT 312-1322, (COMMERCIAL USE) |
| |||||
1 | Shops 04,06,08,10,12,14,16,18 | 275 Sq Ft |
| 70K |
| |
2 | Front Shops 01, 02 and 03, | 1100 Sq Ft |
| 175K |
| |
3 | S 07, 09,11,13,15,17,19,21,22,23,24 Inside Shops | 250 Sq Ft |
| 55K |
| |
DOWN TOWN |
| |||||
4 | Residences Tower -3, Burj Khalif Apt. No.2ND FLOR (Fully Furnished) | 600 Sq Ft | 1BR+Terrece | 115K |
| |
5 | Loft East. Apt. No. 255 Keys Avail. From 15 April | 850 Sq Ft | 1BR+Study | 85K |
| |
DUBAI MARINA |
| |||||
6 | Marina Pinnacle Apt. No. 4604, 4804, 4901, 4904, 4905, 4908, 5001, 5005, 5101, 5108, 5201, 5208, 5308, 5401, 5404, 5408, 5504, 5804, 5805, 5808, 5901, 5904, 5905, 6004, 6005, 6301, 6304, 6305, 6404, 6405, 6605, 6704, | 2,300 sq. ft | 3BR | 85K |
| |
7 | Marina Pinnacle Apt. No. 4702, 4803, 5003, 5403, 6003, 6303, 6402, 6701, 6703, | 2500 Sq Ft | 3BR | 95K |
| |
8 | Marina Pinnacle, Apt. No. 106, 1706, 1906, (2006) On Hold from Ilyas | 2200 Sq Ft | 2BR | 75K |
| |
9 | Marina Pinnacle, Apt. No. 2309, | 2200 Sq Ft | 2BR | 80K |
| |
10 | Marina Pinnacle, Apt. No.207, 307, 308, 614, 4008, 4207 | 1050 Sq Ft | 1BR | 55K |
| |
11 | Dubai Marina, Dorra Bay, Villa-W0 | 2366 Sq Ft | 3BR+M | 175K |
| |
12 | Dubai Marina, Royal Oceanic Apt. No. 14 FLOOR Sea And Marina | 1400 Sq Ft | 2BR | 105K |
| |
13 | Dubai Marina, Torch Tower, Apt. No. 65 FLOOR (Fully Furnished) On Hold from Amir | 116.91 Sq Mt. | 2BR | 125K |
| |
14 | Dubai Marina, Manchester Tower, Apt. No. 502 | 1100 Sq Ft | 2BR | 65K |
| |
15 | Dubai Marina, Royal Oceanic Tower Apt. No. 13 floor | 1340 Sq Ft | 2BR | 95K |
| |
16 | Dubai Marina, Penthouse Damac Waves Tower-B Apt. No. 1002 Private Pool+2 Terrace | 5590 Sq Ft | 3BR+M+L | 250K |
| |
17 | Dubai Marina, Damac Waves Tower-A Apt. No.7 floor | 1280 Sq Ft | 2BR | 90K |
| |
18 | Dubai Marina, Sulafa Tower, Apt. No. 8th floor | 1197 Sq Ft | 1BR | 65K |
| |
19 | Dubai Marina, Emaar First Six Tower, Mesk Villa No. 3B With Kitchen Equipped Keys Avail. From 25 March |
| 3BR+M+S+L | 270K |
| |
GREENS |
| |||||
20 | Greens, Al-Thayyal-4, Apt. No. G-0 (Fully Furnished) | 800 Sq Ft | 1BR | 65K |
| |
21 | Greens, Links East T2, Plot No. 16, Apt. No. G-0 | 141 Sq Mtr | 2BR+L | 120K |
| |
INTERNATIONAL CITY |
| |||||
22 | CBD, D-02 Apt. No. 604, | 1400 Sq Ft | 2BR | 40K |
| |
23 | Persia Cluster Bldg. N-12 Apt. No. 218 | 750 Sq Ft | 1BR | 26K |
| |
24 | Italy Cluster, Bldg. U-23 Apt. No. G-04 | 750 Sq Ft | 1BR | 26K |
| |
JLT |
| |||||
25 | JLT, Saba Tower 3, Apt. No. 15 (Fully Furnished) | 1390 Sq Ft | 2BR+H | 75K |
| |
JBR |
| |||||
26 | JBR,Rimmal 1,Apt No. P-0 Duplex Fully Furnished,private Jacuzzi | 3090 Sq Ft | 3BR+M | 220K |
| |
27 | JBR, Sadaf-8 Apt. No. 42 4BR+Maids (Fully Furnished) (MFR) | 2851 Sq Ft | 4BR | 160K |
| |
28 | JBR, Bahar-4, Apt. No. 170 | 1300 Sq Ft | 2BR | 120K |
| |
29 | JBR, Amwaj-4, Apt. No. 31 | 1300 Sq Ft | 2BR | 100K |
| |
30 | JBR, Sadaf-2, Apt. No. 22 | 2550 Sq Ft | 4BR+M | 180K |
| |
31 | JBR, Sadaf-1, Apt. No. 22 Keys Avail. From 28 Jan 2012 | 1915 Sq Ft | 3BR+M | 145K |
| |
32 | JBR, Al-Murjan-2, Loft-2 Apt. No. 2704 Semi Furnished Full Sea View Avail. From 26th Jan | 1625 Sq Ft | 2BR | 170K |
| |
33 | JBR, Bahar-6 Apt. No. 2308 (Fully Furnished) Full Sea View On Hold from Amir Cheema | 765 Sq Ft | 1BR | 80K |
| |
MEADOWS |
| |||||
34 | Meadows 3, Street 6 Villa- Type 13 | 5960 Sq Ft | 5BR+M | 250K |
| |
35 | Meadows 9, Street 3, Villa- Type 2 | 6144 Sq Ft | 4BR+M | 240K |
| |
36 | Meadows 1, Street 5, Villa Type 8 | 6000 Sq Ft | 5BR+M+S | 295K |
| |
37 | Meadows 1, Street 13, Villa-, Type 5 | 6120 Sq Ft | 3BR+M+S | 245K |
| |
38 | Meadows 8, Street 3, Villa No. 3 Type 11, (Fully Furnished) Private Pool, Jacuzi, Full Lake View | 6093 Sq Ft | 5BR+M | 270K |
| |
39 | Meadows 1, Street 9, Villa , Type 2, | 3000 Sq Ft | 4BR+M | 230K |
| |
40 | Meadows 5, Street 2, Villa Back to Back Keys Avail. From 10 Feb. | 6345 Sq Ft | 5BR+M | 270K |
| |
AL-NAHDA 2, DAWN BLDG |
| |||||
41 | Al-Nahda 2, Dawn Bldg. 2BR, Apt.No. 205, 305, 405, 505, 605, 704, 705, 805, 905, 1005, 1105, 1205, (MFR) | 1300 Sq Ft | 2BR | 50K |
| |
AL-NAHDA 2, AL-JAWAHER BLDG |
| |||||
42 | AL-Nahda 2, Al-Jawaher Bldg, 2BR Apt. No. 1203, (MFR) | 1450 Sq Ft | 2BR | 45K |
| |
BURJ AL NOOR 1, AL NAHDA II |
| |||||
43 | Apt. 106, 208, 308, 501, 606, 701, 706, 806, 906, 908, 1006, 1008, | 1100 sq. ft | 2BR | 43K ( 1 chq) |
| |
PALM JUMEIRAH |
| |||||
44 | Palm Jumeirah, Oceana Atlantic, Apt.No.7, 3BR (fully furnished) (MFR) | 2200 Sq Ft | 3BR | 225K |
| |
45 | Palm Jumeirah, Marina Residence Tower-2 Type-B Apt. No. LG- Full Sea View (Fully Furnished) | 2750 Sq Ft | 3BR+M+S | 210K |
| |
46 | Palm Jumeirah, Marina Residence, Apt. No. 08-D (Sea View) Keys Avail. From 30-1-2012 | 1980 Sq Ft | 2BR | 155K |
| |
47 | Palm Jumeirah, Frond E Villa No. Marina View | 13405 Sq Ft | 5BR | 650K |
| |
48 | Palm Jumeirah, Al Ambara, Bldg. 12, Apt. No. 8 | 193 Sq Mtr. | 3BR+M | 170K |
| |
49 | Palm Jumeirah, Signature Villa Frond-M, Villa. No. Great Rotanda Marina View | 13405 Sq Ft | 5BR+M | 550K |
| |
SPRINGS |
| |||||
50 | Springs 9,Street 2,villa ,Type 3E (Fully Furnished) | 3130 Sq Ft | 3BR+S | 125K |
| |
51 | Springs 8, Street 5, Type 2E Villa. No. 1Community View | 2800 Sq Ft | 3BR+S+M | 190K |
| |
52 | Springs 14, Street 5, Type 2E Villa No. (Fully Furnished) Pool & Park View Keys Avail. From 1st Feb | 2800 Sq Ft | 3BR+S+M | 1900K |
| |
DISCOVERY GARDEN |
| |||||
53 | Bldg. 58 Apt. No. 302 Type-U On Hold from Nadeem.T | 1246 Sq Ft | 1BR | 50K |
| |
JUMEIRAH VILLAGE TRIANGLE (JVT) |
| |||||
54 | JVT, Mediterranean Town House Dist-6 Villa No. A2 TH04 | 3000 Sq Ft | 2BR | 105K |
| |
55 | JVT, Mediterranean Type, Dist-5 Villa No. 6 Large Plot | 7800 Sq Ft | 2BR+M | 100K |
| |
56 | JVT, Mediterranean Type, Dist-5 Villa No. 7 Large Plot | 8105 Sq Ft | 2BR+M | 100K |
| |
57 | JVT, Mediterranean Type, Dist-5 Villa No. 5 Large Plot | 7800 Sq Ft | 2BR+M | 100K |
| |
58 | JVT, Dist-5C Town House 01 Keys Avail. From 1st Feb. | 2232 Sq Ft | 1BR | 75K |
| |
59 | JVT, Dist-8A Town House 01 Keys Avail. From 1st Feb. | 2232 Sq Ft | 1BR | 75K |
| |
60 | JVT, Arabic Type Dist-3 Block-D2 Villa. No. 09 | 8200 Sq Ft | 2BR+M | 100K |
| |
VICTORY HEIGHTS (SPORTS CITY) |
| |||||
61 | Esmeralda Village Type C-1 Street 8, Villa | 6600 Sq Ft | 5BR+M | 230K |
| |
ARABIAN RANCHES |
| |||||
62 | Palmera-1, Villa. No. Land Scape Garden Avail. From 23-1-12 | 2000 Sq Ft | 2BR+Study | 120K |
| |
FALCON CITY (DUBAI LAND) |
| |||||
63 | Falcon City, New World Style, Villa No. 42, Street Wr-10 | 6000 Sq Ft | 5BR+M+Study+Driver/R | 185K |
| |
*Units are subject to availability and prices may change without prior notice |
| |||||
| ||||||
You received this message because you are subscribed to the Google Groups "Real Estate Investors" group.
To post to this group, send email to real-estate-investors@googlegroups.com.
To unsubscribe from this group, send email to real-estate-investors+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/real-estate-investors?hl=en.
0 Responses so far.
Post a Comment