MUDASSIR KHAN | |||||
055 1990061 | |||||
Dt. 24-01-2012 | |||||
No. | PROPERTY DETAILS | SIZE | TYPE | PRICE | |
AL SOUK AL KABEER BUR DUBAI BLDG. ON PLOT 312-1322, (COMMERCIAL USE) | |||||
1 | Shops 04,06,08,10,12,14,16,18 | 275 Sq Ft |
| 70K | |
2 | Front Shops 01, 02 and 03, | 1100 Sq Ft |
| 175K | |
3 | S 07, 09,11,13,15,17,19,21,22,23,24 Inside Shops | 250 Sq Ft |
| 55K | |
DOWN TOWN | |||||
4 | Residences Tower -3, Burj Khalif Apt. No.206 (Fully Furnished) | 600 Sq Ft | 1BR+Terrece | 115K | |
5 | Loft East. Apt. No. 255 | 850 Sq Ft | 1BR+Study | 85K | |
DUBAI MARINA | |||||
6 | Marina Pinnacle Apt. No. 4604, 4804, 4901, 4904, 4905, 4908, 5001, 5005, 5101, 5108, 5201, 5208, 5308, 5401, 5404, 5408, 5504, 5804, 5805, (5808) On Hold from Mudasir 5901, 5904, 5905, 6004, 6005, (6301) On Hold from Aftab Dt.21-1-12 6304, 6305, 6401, 6404, 6405, 6605, 6704, | 2,300 sq. ft | 3BR | 100K | |
7 | Marina Pinnacle Apt. No. 4702, 4803, 5003, 5403, 6003, 6303, 6402, 6701, 6703, | 2500 Sq Ft | 3BR | 110K | |
8 | Marina Pinnacle, Apt. No. 106, 1706, 1906, 2006, | 2200 Sq Ft | 2BR | 85K | |
9 | Marina Pinnacle, Apt. No. 2309, 2509, | 2200 Sq Ft | 2BR | 85K | |
10 | Marina Pinnacle, Apt. No.207, 307, 308, 614, (3108) On Hold from Preeti Rec. Cash Dt. 21-1-12 3803, 4008,4207 | 1050 Sq Ft | 1BR |
| |
11 | Dubai Marina, Marina Wharf, Apt. No.2103 | 900 Sq Ft | 1BR | 50 K | |
12 | Dubai Marina, Mesk Tower, Apt. No.32 FLOOR, 4BR+Maids (Fully Furnished) | 4077 Sq Ft | 4BR | 275K | |
13 | Dubai Marina, Dorra Bay, Villa-W01 | 2366 Sq Ft | 3BR+M | 195K | |
14 | Dubai Marina, Royal Oceanic Apt. No. 14 FLOOR Sea And Marina | 1400 Sq Ft | 2BR | 105K | |
15 | Dubai Marina, Torch Tower, Apt. No. 65 FLOOR (Fully Furnished) | 116.91 Sq Mt. | 2BR | 125K | |
16 | Dubai Marina, Marina Pinnacle, Apt. No. 2402 Sea View Kitchen Equipped On Hold from Aftab | 1180 Sq Ft | 2BR | 75K | |
17 | Dubai Marina, Manchester Tower, Apt. No. 5TH FLOOR | 1100 Sq Ft | 2BR | 65K | |
18 | Dubai Marina, Royal Oceanic Tower Apt. No. 13 floor | 1340 Sq Ft | 2BR | 95K | |
19 | Dubai Marina, Marina Quay West, Apt. No.501 Marina View Parking No. B-2061 On Hold from Innam | 1115 Sq Ft | 1BR | 90K | |
20 | Dubai Marina, Penthouse Damac Waves Tower-B Apt. No. 10 floor Private Pool+2 Terrace | 5590 Sq Ft | 3BR+M+L | 270K | |
21 | Dubai Marina, Damac Waves Tower-A Apt. No. | 1280 Sq Ft | 2BR | 100K | |
22 | Dubai Marina, Sulafa Tower, Apt. No. 8th floor | 1197 Sq Ft | 1BR | 65K | |
GREENS | |||||
23 | Greens, Al-Thayyal-4, Apt. No. G-07 (Fully Furnished) On Hold from Farooq | 800 Sq Ft | 1BR | 65K | |
24 | Greens, Links East T2, Plot No. 16, Apt. No. G-0 | 141 Sq Mtr | 2BR+L | 120K | |
INTERNATIONAL CITY | |||||
25 | CBD, D-02 Apt. No. 604, | 1400 Sq Ft | 2BR | 40K | |
26 | Persia Cluster Bldg. N-12 Apt. No. 218 | 750 Sq Ft | 1BR | 26K | |
27 | Italy Cluster, Bldg. U-23 Apt. No. G-04 | 750 Sq Ft | 1BR | 26K | |
28 | Russia V-3 Cluster, Apt. No. 304 On Hold from Nadeem | 750 Sq Ft | 1BR | 26K | |
29 | Italy Cluster, Bldg. U-23 Apt. No. 116 | 520 Sq Ft | Studio | 22K | |
JBR | |||||
30 | JBR,Rimmal 1,Apt No. P- Duplex Fully Furnished,private Jacuzzi | 3090 Sq Ft | 3BR+M | 240K | |
31 | JBR, Sadaf-8 Apt. No. 42 4BR+Maids (Fully Furnished) (MFR) | 2851 Sq Ft | 4BR | 160K | |
32 | JBR, Bahar-4, Apt. No. 17 th floor | 1300 Sq Ft | 2BR | 125K | |
33 | JBR, Amwaj-4, Apt. No. 31 floor | 1300 Sq Ft | 2BR | 105K | |
34 | JBR, Sadaf-2, Apt. No. 22 nd floor | 2550 Sq Ft | 4BR+M | 195K | |
35 | JBR, Sadaf-1, Apt. No. 2205 Keys Avail. From 28 Jan 2012 | 1915 Sq Ft | 3BR+M | 145K | |
36 | JBR, Al-Murjan-2, Loft-2 Apt. No. 2704 Semi Furnished Full Sea View Avail. From 26th Jan | 1625 Sq Ft | 2BR | 170K | |
37 | JBR, Bahar-6 Apt. No. 23 floor Full Sea View | 765 Sq Ft | 1BR | 80K | |
MEADOWS | |||||
38 | Meadows 3, Street 6, Type 13, Villa- | 5960 Sq Ft | 5BR+M | 250K | |
39 | Meadows 9, Street 3, Type 2, Villa- | 6144 Sq Ft | 4BR+M | 240K | |
40 | Meadows 5, Street 6, Villa-8 L-1 Hattan Type Full Lake View On Hold from Innayat | 12937 Sq Ft | 5BR+M | 435K | |
41 | Meadows 1, Street 5, Type 8, Villa | 6000 Sq Ft | 5BR+M+S | 295K | |
42 | Meadows 1, Street 13, Type 5, Villa-, On Hold from Rehman | 6120 Sq Ft | 3BR+M+S | 245K | |
43 | Meadows 8, Street 3, Type 11, Villa No. 3 (Fully Furnished) Private Pool, Jacuzi, Full Lake View | 6093 Sq Ft | 5BR+M | 270K | |
AL-NAHDA 2, AL-JAWAHER BLDG |
| ||||
44 | AL-Nahda 2, Al-Jawaher Bldg, 2BR Apt. No. 1203, (MFR) | 1450 Sq Ft | 2BR | 45K | |
AL-NAHDA 2, DAWN BLDG | |||||
45 | Al-Nahda 2, Dawn Bldg. 2BR, Apt.No. 205, 305, 405, 505, 605, 705, 805, 905, 1005, 1105, 1205, (MFR) | 1300 Sq Ft | 2BR | 50K | |
BURJ AL NOOR 1, AL NAHDA II | |||||
46 | Apt. 106, 208, 308, 501, 606, 701, 706, 806, 906, 908, 1006, 1008, | 1100 sq. ft | 2BR | 43K ( 1 chq) | |
PALM JUMEIRAH | |||||
47 | Palm Jumeirah, Oceana Atlantic, Apt.No.702, 3BR (fully furnished) (MFR) | 2200 Sq Ft | 3BR | 225K | |
48 | Palm Jumeirah, Marina Residence Tower-2 Type-B Apt. No. LG-03 Full Sea View (Fully Furnished) | 2750 Sq Ft | 3BR+M+S | 210K | |
49 | Palm Jumeirah, Marina Residence, Apt. No. 0811-D (Sea View) Keys Avail. From 30-1-2012 | 1980 Sq Ft | 2BR | 155K | |
50 | Palm Jumeirah, Frond E Villa No. 115 Marina View | 13405 Sq Ft | 5BR | 720K | |
51 | Palm Jumeirah, Al Ambara, Bldg. 12, Apt. No. 803 | 193 Sq Mtr. | 3BR+M | 180K | |
52 | Palm Jumeirah, Signature Villa Frond-M, Villa. No. Great Rotanda Marina View | 13405 Sq Ft | 5BR+M | 570K | |
SPRINGS | |||||
53 | Springs 7, Street 4, Villa , Type 4E, Keys Avail. From 3 Feb. 2012 On Hold from Vikram | 1800 Sq Ft | 2BR+Study | 105K | |
54 | Springs 8, Street 5, Type 2E Villa. No. Community View | 2800 Sq Ft | 3BR+S+M | 210K | |
55 | Springs 14, Street 5, Type 2E Villa No. (Fully Furnished) Pool & Park View Keys Avail. From 1st Feb | 2800 Sq Ft | 3BR+S+M | 210K | |
DISCOVERY GARDEN | |||||
56 | Bldg. 58 Apt. No. 302 Type-U On Hold from Nadeem.T | 1246 Sq Ft | 1BR | 50K | |
JUMEIRAH VILLAGE TRIANGLE (JVT) |
| ||||
57 | JVT, Mediterranean Town House Dist-6 Villa No. A2 TH04 | 3000 Sq Ft | 2BR | 105K | |
58 | JVT, Mediterranean Type, Dist-5 Villa No. 6 Large Plot | 7800 Sq Ft | 2BR+M | 100K | |
59 | JVT, Mediterranean Type, Dist-5 Villa No. 7 Large Plot | 8105 Sq Ft | 2BR+M | 100K | |
60 | JVT, Mediterranean Type, Dist-5 Villa No. 5 Large Plot | 7800 Sq Ft | 2BR+M | 100K | |
61 | JVT, Dist-5C Town House 01 Keys Avail. From 1st Feb. | 2232 Sq Ft | 1BR | 75K | |
62 | JVT, Dist-8A Town House 01 Keys Avail. From 1st Feb. | 2232 Sq Ft | 1BR | 75K | |
63 | JVT, Arabic Type Dist-3 Block-D2 Villa. No. 09 | 8200 Sq Ft | 2BR+M | 100K | |
VICTORY HEIGHTS (SPORTS CITY) | |||||
64 | Esmeralda Village Type C-1 Street 8, Villa 16 | 6600 Sq Ft | 5BR+M | 250K | |
ARABIAN RANCHES | |||||
65 | Palmera-1, Villa. No. 52 Land Scape Garden Avail. From 23-1-12 | 2000 Sq Ft | 2BR+Study | 120K | |
FALCON CITY (DUBAI LAND) | |||||
66 | Falcon City, New World Style, Villa No. 42, Street Wr-10 | 6000 Sq Ft | 5BR+M+Study+Driver/R | 185K | |
*Units are subject to availability and prices may change without prior notice | |||||
You received this message because you are subscribed to the Google Groups "Real Estate Investors" group.
To post to this group, send email to real-estate-investors@googlegroups.com.
To unsubscribe from this group, send email to real-estate-investors+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/real-estate-investors?hl=en.
0 Responses so far.
Post a Comment