Mudassir khan 0551990061 | |||||
| |||||
Dt. 05-01-2012 | |||||
No. | PROPERTY DETAILS | SIZE | TYPE | PRICE | |
AL SOUK AL KABEER BUR DUBAI BLDG. ON PLOT 312-1322, (COMMERCIAL USE) | |||||
1 | Shops 04,06,08,10,12,14,16,18 | 275 Sq Ft |
| 70K | |
2 | Front Shops 01, 02 | 1100 Sq Ft |
| 175K | |
3 | S 07, 09,11,13,15,17,19,21,22,23,24 Inside Shops | 250 Sq Ft |
| 55K | |
DOWN TOWN | |||||
4 | Residences Tower -3, Burj Khalif Apt. No.2nd floor (Fully Furnished) | 600 Sq Ft | 1BR+Terrece | 115K | |
5 | Loft East. Apt. No. 2nd floor Keys Avail. From 15 Jan 2012 | 850 Sq Ft | 1BR+Study | 85K | |
| OLD TOWN |
|
|
| |
6 | Miska-2 Apt. No. 2nd floor (Fully Furnished) | 1335 Sq Ft | 2BR | 140K | |
DUBAI MARINA | |||||
7 | Marina Pinnacle Apt. no. 35 apartment in same building at diff floor | 2,300 sq. ft | 3BR | 100K | |
8 | Dubai Marina, Marina Wharf, Apt. No.21st floor (available from 25 December) | 900 Sq Ft | 1BR | 50 K | |
9 | Dubai Marina, Marina Pinnacle, Apt. No. 16th floor | 1050 Sq Ft | 1BR | 60K | |
10 | Dubai Marina. Manchester Tower, Apt. No. 7th floor | 900 Sq Ft | 1BR | 50K | |
11 | Dubai Marina, Dorra Bay, Villa-W01 | 2366 Sq Ft | 3BR+M | 195K | |
12 | Dubai Marina, Royal Oceanic Apt. No. 14th floor Sea And Marina | 1400 Sq Ft | 2BR | 105K | |
13 | Dubai Marina, Torch Tower, Apt. No. 65th floor (Fully Furnished) | 116.91 Sq Mt. | 2BR | 125K | |
14 | Dubai Marina, Silverene Tower-B Apt. No. 7th floor | 640 Sq Ft | 1BR | 72K | |
GREENS | |||||
15 | Greens, Al-Thayyal-4, Apt. No. G-0 (Fully Furnished) On Hold from Eeman | 800 Sq Ft | 1BR | 65K | |
16 | Greens, Tanaro Apt. No. 3rd floor | 127 Sq Mtr | 2BR | 120K | |
INTERNATIONAL CITY | |||||
17 | CBD, D-02 Apt. No. 5th, 6th | 1400 Sq Ft | 2BR | 40K | |
18 | Greece Cluster Bldg. K-12 Apt. No. 1st floor | 750 Sq Ft | 1BR | 26K | |
19 | Persia Cluster Bldg. N-12 Apt. No. 21nd | 750 Sq Ft | 1BR | 26K | |
20 | Spain Cluster, Al-Warsan 1st, Bldg. T-08 Apt. No. G-0 | 485 Sq Ft | Studio | 19K | |
21 | Italy Cluster, Bldg. U-23 Apt. No. G-0 | 750 Sq Ft | 1BR | 26K | |
JLT | |||||
22 | JLT, Armada Tower-3, Apt. No. 11th Full Lake View | 1750 Sq Ft | 3BR | 95K | |
JBR | |||||
23 | JBR,Rimmal 1,Apt No. P-0 Duplex Fully Furnished,private Jacuzzi | 3090 Sq Ft | 3BR+M | 240K | |
24 | JBR,Rimmal 4,Apt No. 5th floor Full sea view (Available from 26 Dec) On Hold from Asim | 1020 Sq Ft | 1BR | 80K | |
25 | JBR, Sadaf-8 Apt. No. 4202 4BR+Maids (Fully Furnished) (MFR) | 2851 Sq Ft | 4BR | 160K | |
26 | JBR, Al Murjan-6 Apt. No.3rd | 1885 Sq Ft | 3BR | 130K | |
27 | JBR, Bahar-1, Apt. No. 31st (Fully Furnished) | 1380 Sq Ft | 2BR | 115K | |
28 | JBR, Marsia Dubai, Bahar-4 Apt. No. 5th (Sea View) | 118 Sq Mtr | 2BR | 125K | |
29 | JBR, Marsia Dubai, Bahar-4 Apt. No. 7th (Sea View) | 118 Sq Mtr | 2BR | 125K | |
30 | JBR, Bahar-4, Apt. No. 17th | 1300 Sq Ft | 2BR | 125K | |
31 | JBR, Shams-4, Apt. No. 1202 (Fully Furnished) | 1865 Sq Ft | 3BR+M | 125K | |
32 | JBR, Amwaj-4, Apt. No. 31st floor | 1300 Sq Ft | 2BR | 105K | |
33 | JBR, Sadaf-2, Apt. No. 22nd floor | 2550 Sq Ft | 4BR+M | 195K | |
34 | JBR, Sadaf-1, Apt. No. 22nd floor Keys Avail. From 28 Jan 2012 | 1915 Sq Ft | 3BR+M | 145K | |
35 | JBR, Sadaf-6, Apt. No. UP-02 (Fully Furnished) | 1400 Sq Ft | 2BR+|H | 115K | |
MEADOWS | |||||
36 | Meadows 3, Street 6 Villa- Type 13 | 5960 Sq Ft | 5BR+M | 250K | |
37 | Meadows 9, Street 3, Villa-, Type 2 | 6144 Sq Ft | 4BR+M | 240K | |
38 | Meadows 5, Street 3, Villa-, Type 13 | 4045 Sq Ft | 5BR+M | 270K | |
39 | Meadows 5, Street 6, Villa- L-1 Hattan Type Full Lake View | 12937 Sq Ft | 5BR+M | 435K | |
40 | Meadows 1, Street 5, Villa , Type 8 Keys Avail. From 30-12-11 On Hold from Ilyas | 6000 Sq Ft | 5BR+M+S | 295K | |
AL-NAHDA 2, AL-JAWAHER BLDG | |||||
41 | AL-Nahda 2, Al-Jawaher Bldg, 2BR Apt. No. 1203, (MFR) | 1450 Sq Ft | 2BR | 45K | |
AL-NAHDA 2, DAWN BLDG | |||||
42 | Al-Nahda 2, Dawn Bldg. 2BR, Apt.No.101,105, 205, 305, 405, 505, 605, 704, 705, 805, 905, 1005, 1105, 1204, 1205, (MFR) | 1300 Sq Ft | 2BR | 50K | |
BURJ AL NOOR 1, AL NAHDA II | |||||
43 | Apt.106,208,306,308,413,501,506,508,606,613,701,706,806,906,908,1006,1008,1101,1108,1202, | 1100 sq. ft | 2BR (CM) | 43K ( 1 chq) | |
PALM JUMEIRAH | |||||
44 | Palm Jumeirah, Oceana Atlantic, Apt.No.7th floor, 3BR (fully furnished) (MFR) | 2200 Sq Ft | 3BR | 225K | |
45 | Palm Jumeirah, Shoreline Al-Hamri apt. No. 3rd On Hold from Innam | 1600 Sq Ft | 2BR+Maid | 105K | |
46 | Palm Jumeirah, Marina Residence Tower-2 Type-B Apt. No. LG-03 Full Sea View (Fully Furnished) | 2750 Sq Ft | 3BR+M+S | 210K | |
47 | Palm Jumeirah, Shoreline, Al-Hamri, Apt. No. 3rd (Fully Furnished) | 2700 Sq Ft | 3BR+M | 150K | |
48 | Palm Jumeirah, Marina Residence, Apt. No. 08th-D (Sea View) Keys Avail. From 05-1-2012 | 1980 Sq Ft | 2BR | 155K | |
SPRINGS |
| ||||
49 | Springs 3, Street 2, Type 3M, Villa Single Row Upgraded | 2200 Sq Ft | 3BR+S | 135K | |
50 | Springs 4, Street 2, Villa , Type 4M | 2350 Sq Ft | 2BR+Study | 85K | |
51 | Springs 11, Street 9, Villa , Type 4E (Private Swimming Pool Uugraded Plot Full Lake View) | 3878 Sq Ft | 2BR+Study | 150K | |
52 | Springs 7, Street 4, Villa , Type 4E, Keys Avail. From 3 Feb. 2012 | 1800 Sq Ft | 2BR | 105K | |
53 | Springs 3, Street 2, Villa , Type 3E Keys Avail. From 15 Jan | 3130 Sq Ft | 3BR+Study | 135K | |
54 | Springs 5, Street 7, Villa Type 4E Lake View (Fully Furnished) | 1870 Sq Ft | 2BR+Study | 85K | |
55 | Springs 12, Street 5, Villa , Type 4M (Back to Back) Keys Avail. From 8 Jan | 1635 Sq Ft | 2BR+Study | 95K | |
DISCOVERY GARDEN | |||||
56 | Bldg. 46 Apt. No. G-11 (Fully Furnished) | 1005 Sq Ft | 1BR | 50K | |
57 | Bldg. 58 Apt. No.302 Type-U | 1246 Sq Ft | 1BR | 50K | |
*Units are subject to availability and prices may change without prior notice | |||||
You received this message because you are subscribed to the Google Groups "Real Estate Investors" group.
To post to this group, send email to real-estate-investors@googlegroups.com.
To unsubscribe from this group, send email to real-estate-investors+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/real-estate-investors?hl=en.
0 Responses so far.
Post a Comment