Mudassir Khan 0551990061 | ||||
For Price Inquiries - Mudassir khan | ||||
Dt. 03-01-2012 | ||||
No. | PROPERTY DETAILS | SIZE | TYPE | PRICE |
AL SOUK AL KABEER BUR DUBAI BLDG. ON PLOT 312-1322, (COMMERCIAL USE) | ||||
1 | Shops 7 shopes | 275 Sq Ft |
| 70K |
2 | Front Shops 01, 02 | 1100 Sq Ft |
| 175K |
3 | S 07, 09,11,13,15,17,19,21,22,23,24 Inside Shops | 250 Sq Ft |
| 55K |
DOWN TOWN | ||||
4 | Residences Tower -3, Burj Khalif Apt. No.2nd floor (Fully Furnished) | 600 Sq Ft | 1BR+Terrece | 115K |
5 | Loft East. Apt. No. 25 th floor Keys Avail. From 15 Jan 2012 | 850 Sq Ft | 1BR+Study | 85K |
| OLD TOWN |
|
|
|
6 | Miska-2 Apt. No. 2nd floor (Fully Furnished) | 1335 Sq Ft | 2BR | 140K |
7 | Yasoon 5, Apt. No. 7th floor (Fully Furnished) | 810 Sq Ft | 1BR | 85K |
DUBAI MARINA | ||||
8 | Marina Pinnacle Apt. no. 30 aprtms are Avail | 2,300 sq. ft | 3BR | 100K |
9 | Dubai Marina, Marina Wharf, Apt. No.21 floor (available from 25 December) | 900 Sq Ft | 1BR | 50 K |
10 | Dubai Marina, Marina Pinnacle, Apt. No. 16th floor | 1050 Sq Ft | 1BR | 60K |
11 | Dubai Marina. Manchester Tower, Apt. No. 7th floor | 900 Sq Ft | 1BR | 50K |
12 | Dubai Marina, Dorra Bay, Villa-W01 | 2366 Sq Ft | 3BR+M | 195K |
13 | Dubai Marina, Royal Oceanic Apt. No. 14th floor Sea And Marina | 1400 Sq Ft | 2BR | 105K |
14 | Dubai Marina, Torch Tower, Apt. No. 65 floor (Fully Furnished) | 116.91 Sq Mt. | 2BR | 125K |
15 | Dubai Marina, Silverene Tower-B Apt. No. 7th floor | 640 Sq Ft | 1BR | 72K |
GREENS | ||||
16 | Greens, Al-Thayyal-4, Apt. No. G-0 (Fully Furnished) | 800 Sq Ft | 1BR | 65K |
INTERNATIONAL CITY | ||||
17 | CBD, D-02 Apt. No. 5th, 6th | 1400 Sq Ft | 2BR | 40K |
18 | Greece Cluster Bldg. K-12 Apt. No. 1st floor | 750 Sq Ft | 1BR | 26K |
JLT | ||||
19 | JLT, Goldcrest Executive, Apt. No. 31st floor (Fully Furnished) | 645 Sq Ft | 1BR | 50K |
20 | JLT, Armada Tower-3, Apt. No. 11th Full Lake View | 1750 Sq Ft | 3BR | 95K |
JBR | ||||
21 | JBR,Rimmal 1,Apt No. P-0 Duplex Fully Furnished,private Jacuzzi | 3090 Sq Ft | 3BR+M | 240K |
22 | JBR,Rimmal 4,Apt No. 5th floor Full sea view (Available from 26 Dec) | 1020 Sq Ft | 1BR | 80K |
23 | JBR, Sadaf-8 Apt. No. 42 floor 4BR+Maids (Fully Furnished) (MFR) | 2851 Sq Ft | 4BR | 160K |
24 | JBR, Al Murjan-6 Apt. No.3rd floor | 1885 Sq Ft | 3BR | 130K |
25 | JBR, Bahar-1, Apt. No. 31st fllor (Fully Furnished) | 1380 Sq Ft | 2BR | 115K |
26 | JBR, Marsia Dubai, Bahar-4 Apt. No. 5th (Sea View) | 118 Sq Mtr | 2BR | 125K |
27 | JBR, Marsia Dubai, Bahar-4 Apt. No. 7th (Sea View) | 118 Sq Mtr | 2BR | 125K |
28 | JBR, Bahar-4, Apt. No. 17 floor | 1300 Sq Ft | 2BR | 125K |
29 | JBR, Shams-4, Apt. No. 12 floor (Fully Furnished) | 1865 Sq Ft | 3BR+M | 125K |
MEADOWS | ||||
30 | Meadows 3, Street 6 Villa- Type 13 | 5960 Sq Ft | 5BR+M | 250K |
31 | Meadows 9, Street 3, Villa-, Type 2 | 6144 Sq Ft | 4BR+M | 240K |
32 | Meadows 5, Street 3, Villa-, Type 13 | 4045 Sq Ft | 5BR+M | 270K |
33 | Meadows 5, Street 6, Villa- L- Hattan Type Full Lake View | 12937 Sq Ft | 5BR+M | 435K |
34 | Meadows 1, Street 5, Villa , Type 8 | 6000 Sq Ft | 5BR+M+S | 295K |
AL-NAHDA 2, AL-JAWAHER BLDG | ||||
35 | AL-Nahda 2, Al-Jawaher Bldg, 2BR Apt. No. 1203, (MFR) | 1450 Sq Ft | 2BR | 45K |
AL-NAHDA 2, DAWN BLDG | ||||
36 | Al-Nahda 2, Dawn Bldg. 2BR, Apt.No.101,105, 205, 305, 405, 505, 604, 605, 704, 705, 805, 905, 1005, 1105, 1204, 1205, (MFR) | 1300 Sq Ft | 2BR | 50K |
BURJ AL NOOR 1, AL NAHDA II | ||||
37 | Apt.106,208,306,308,413,501,506,508,606,613,701,706,806,906,908,1006,1008,1101,1108,1202, | 1100 sq. ft | 2BR (CM) | 43K ( 1 chq) |
PALM JUMEIRAH | ||||
38 | Palm Jumeirah, Oceana Atlantic, Apt.No.7th, 3BR (fully furnished) (MFR) | 2200 Sq Ft | 3BR | 225K |
39 | Palm Jumeirah, Shoreline Al-Hamri apt. No. 3rd | 1600 Sq Ft | 2BR+Maid | 105K |
40 | Palm Jumeirah, Marina Residence Tower-2 Type-B Apt. No. LG-0 Full Sea View (Fully Furnished) | 2750 Sq Ft | 3BR+M+S | 210K |
41 | Palm Jumeirah, Palm Shoreline, Al Halawi Apt. No.2nd (Fully Furnished) | 1600 Sq Ft | 2BR+M | 105K |
42 | Palm Jumeirah, Palm Shoreline, Al-Habool-2 Apt. No.8th | 1600 Sq Ft | 2BR+M | 105K |
43 | Palm Jumeirah, Shoreline, Al-Hamri, Apt. No. 3rd (Fully Furnished) | 2700 Sq Ft | 3BR+M | 150K |
44 | Palm Jumeirah, Shoreline Apts. Al-Masli-B9 Apt. No.10th Type-C (Fully Furnished) | 2185 Sq Ft | 3BR+M | 190K |
45 | Palm Jumeirah, Marina Residence, Apt. No. 08th-D (Sea View) Keys Avail. From 05-1-2012 | 1980 Sq Ft | 2BR | 155K |
SPRINGS | ||||
46 | Springs 2 Street 2 Villa Type 2E Available 10-Jan View From 1-Jan On Hold from Yousuf Kamran | 2700 Sq Ft | 3BR+S+M | 180 K |
47 | Springs 3, Street 2, Type 3M, Villa Single Row Upgraded | 2200 Sq Ft | 3BR+S | 135K |
48 | Springs 11, Street 9, Villa , Type 4E (Private Swimming Pool Uugraded Plot Full Lake View) | 3878 Sq Ft | 2BR+Study | 150K |
49 | Springs 7, Street 4, Villa , Type 4E, | 1800 Sq Ft | 2BR | 105K |
50 | Springs 3, Street 2, Villa , Type 3E Keys Avail. From 15 Jan | 3130 Sq Ft | 3BR+Study | 135K |
51 | Springs 8, Street 4, Villa Type 4M | 1800 Sq Ft | 2BR+Study | 95K |
52 | Springs 5, Street 7, Villa Type 4E Lake View (Fully Furnished) | 1870 Sq Ft | 2BR+Study | 85K |
DISCOVERY GARDEN | ||||
53 | Bldg. 46 Apt. No. G- (Fully Furnished) | 1005 Sq Ft | 1BR | 50K |
*Units are subject to availability and prices may change without prior notice | ||||
You received this message because you are subscribed to the Google Groups "Real Estate Investors" group.
To post to this group, send email to real-estate-investors@googlegroups.com.
To unsubscribe from this group, send email to real-estate-investors+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/real-estate-investors?hl=en.
0 Responses so far.
Post a Comment