Available - For Sale - Downtown Burj Dubai | |||||||||||||||
Ref | Development | Project | Type | Gross Area | Built Up sq ft | View | Bed | Furnished/ Unfurnished | Car | Rented Till | Rented | Sale | Source | Listing Agent | |
R00132 | Downtown Burj Dubai | Yansoon | | 1717 | 1147 | Burj Tower | 2 | Un Furnished | | Vacant | | 2,200,000.00 | Direct | Ali | |
R00134 | Downtown Burj Dubai | Yansoon | | 1142 | | Burj Tower | 2 | Un Furnished | | 31/05/2011 | | 1,995,000.00 | Direct | Ali | |
R00141 | Downtown Burj Dubai | Yansoon | | 1268 | | | 2 BR | Un Furnished | | | | 1,828,000.00 | Direct | Ali | |
R00142 | Downtown Burj Dubai | Yansoon | | 1621 | 1400 | | 2 BR + Study | Un Furnished | | | | 2,457,000.00 | Direct | Ali | |
R00143 | Downtown Burj Dubai | Yansoon | | 1498 | 1300 | | 2 BR + Study+ Gardens | Un Furnished | | | | 1,936,000.00 | Direct | Ali | |
R00144 | Downtown Burj Dubai | Yansoon | | 2072 | 1900 | | 3 BR + Study + Maid | Un Furnished | | | | 2,675,000.00 | Direct | Ali | |
R00145 | Downtown Burj Dubai | Yansoon | | 1878 | 1600 | | 3 BR + Study + Maid | Un Furnished | | | | 2,305,000.00 | Direct | Ali | |
R00146 | Downtown Burj Dubai | Burj Khalifa | B | 4128 | 3700 | Fountain | 4 BR + Open Balcony | Un Furnished | | | | 20,640,000.00 | Direct | Ali | |
R00147 | Downtown Burj Dubai | Burj Khalifa | D | 1096 | | Sea & Burj Al Arab | 1 | Un Furnished | | | | 2,849,600.00 | Direct | Ali | |
R00148 | Downtown Burj Dubai | Burj Khalifa | D | 1888 | | Sea & Burj Al Arab | 2 | Un Furnished | | | | 4,908,800.00 | Direct | Ali | |
R00155 | Downtown Burj Dubai | Burj Khalifa | H | 2053 | | Shaikh Zayed Road | 2 | Un Furnished | | | | 5,337,800.00 | Direct | Ali | |
R00156 | Downtown Burj Dubai | Burj Khalifa | G | 2056 | | Rotana Hotel | 2 | Un Furnished | | | | 5,345,600.00 | Direct | Ali | |
R00157 | Downtown Burj Dubai | Burj Khalifa | C | 2663 | | Rotana Hotel | 3BR + Maid | Un Furnished | | | | 6,923,800.00 | Direct | Ali | |
R00158 | Downtown Burj Dubai | Burj Khalifa | D | 1888 | | Fountain | 2 BR | Un Furnished | | | | 4,908,800.00 | Direct | Ali | |
R00159 | Downtown Burj Dubai | Burj Khalifa | E | 1716 | | Fountain | 2 BR | Un Furnished | | | | 4,804,800.00 | Direct | Ali | |
R00191 | Downtown Burj Dubai | The Address Lake Hotel | 11 | 519 | | | Studio | Fully Furnished | | | | 1,141,800.00 | Direct | Ali | |
R00213 | Downtown Burj Dubai | The Address Lake Hotel | | 519 | | | Studio | | | | | 1,300,000.00 | Indirect | Ali | |
R00214 | Downtown Burj Dubai | The Address Dubai Mall Hotel | | 574 | | | Studio | | | | | 1,100,000.00 | Indirect | Ali | |
R00215 | Downtown Burj Dubai | Burj Views | | 915 | | | 1 BR | | | | | 800,000.00 | Indirect | Ali | |
R00217 | Downtown Burj Dubai | Southridge | | 1025 | | | 1 BR | | | | | 1,000,000.00 | Indirect | Ali | |
R00219 | Downtown Burj Dubai | 8 Boulevard Walk | | 1297 | | | 1 BR | | | | | 1,275,000.00 | Indirect | Ali | |
R00220 | Downtown Burj Dubai | Burj Views | | 1241 | | | 2 BR | | | | | 1,200,000.00 | Indirect | Ali | |
R00222 | Downtown Burj Dubai | Zanzabeel | | 820 | | | 1 BR | | | | | 950,000.00 | Indirect | Ali |
Ali | Sovereign Real Estate| ORN: 1860| BRN: 12466
Mobile: Ali +971 55 2817118| Irfan Ahmed +971 50 9832211
Email: ali.iiprop@gmail.com| Web: www.dubricks.com
P.O. Box 45943| Crown Plaza Office Tower, office no. 1602| Shaikh Zayed Road| Dubai - U.A.E.
This E-mail is confidential. It may also be legally privileged. If you are not the addressee you may not copy, forward, disclose or use any part of it. If you have received this message in error, please delete it and all copies from your system and notify the sender immediately by return E-mail. Internet communications cannot be guaranteed to be timely secure, error or virus-free. The sender does not accept liability for any errors or omissions.
0 Responses so far.
Post a Comment