Project Name | Size (Sq. Ft.) | Price | Remarks |
CENTRAL PARK 2 (THE ROOMS) | |||
Central Park 2 | 835 Sq. Feet | 9500/- | 1 BHK |
Central Park 2 | 1335 Sq. Feet | 9500/- | 1 BHK |
Central Park 2 | 1361 Sq. Feet | 9000/- | 1 BHK |
Central Park 2 | 1390 Sq. Feet | 10500/- | 1 BHK |
CENTRAL PARK 2 | |||
Central Park 2 | 1225 Sq. Feet | 10000/- | 2 BHK |
Central Park 2 | 1495 Sq. Feet | 9800/- | 2 BHK |
Central Park 2 | 1700 Sq. Feet | 10000/- | 3 BHK |
Central Park 2 | 1960 Sq. Feet | 10500/- | 3 BHK |
Central Park 2 | 2350 Sq. Feet | 10300/- | Semi Loaded |
Central Park 2 | 2390 Sq. Feet | 2.40 Cr. All Incl. | 3 BHK |
Central Park 2 | 2464 Sq. Feet | 10200/- | 3 BHK |
Central Park 2 | 2550 Sq. Feet | 9300/- | 3 BHK |
Central Park 2 | 2590 Sq. Feet | 10000/- | 3 BHK |
Central Park 2 | 2600 Sq. Feet | 9500/- | 3 BHK |
Central Park 2 | 2647 Sq. Feet | 9400/- | Bereshel |
Central Park 2 | 2690 Sq. Feet | 11000/- Nego. | Luxury |
Central Park 2 | 2719 Sq. Feet | 10500/- | Luxury |
Central Park 2 | 3931 Sq. Feet | 9500/- | 4 BHK |
| TATA | PRIMANTI |
|
Tata Primanti | 2185 Sq. Feet | 8200/- | 3 BHK, Lower Floor |
Tata Primanti | 2185 Sq. Feet | 8200/- | 3 BHK, Middle Floor |
Tata Primanti | 2625 Sq. Feet | 9000/- | 4 BhK, Lower Floor |
Tata Primanti | 2625 Sq. Feet | 8400/- | 4 BHK, Middle Floor |
Tata Primanti | 2625 Sq. Feet | 8000/- | 4 BHK, Higher Floor |
Tata Primanti | 2905 Sq. Feet | 8900/- | 4 BHK+SQ, Lower Floor |
Tata Primanti | 2905 Sq. Feet | 8600/- | 4 BHK+SQ, Middle Floor |
Tata Primanti | 2905 Sq. Feet | 8200/- | 4 BHK+SQ, Higher Floor |
IREO UPTOWN | |||
Ireo Uptown | 1132 Sq. Feet | 8000/- | 2 BHK, Lower Floor |
Ireo Uptown | 1132 Sq. Feet | 8100/- | 2 BHK, Middle Floor |
Ireo Uptown | 1225 Sq. Feet | 8000/- | 2 BHK, Middle Floor |
Ireo Uptown | 1421 Sq. Feet | 8200/- | 2 BHK+ SQ, Lower Floor |
Ireo Uptown | 1815 Sq. Feet | 8000/- | 3 BHK+SQ, Middle Floor |
Ireo Uptown | 1815 Sq. Feet | 8000/- | 3 BHK+SQ, Lower Floor |
Ireo Uptown | 2012 Sq. Feet | 8000/- | 4 BHK+SQ, Lower Floor |
Ireo Uptown | 2012 Sq. Feet | 7800/- | 4 BHK+SQ, Middle Floor |
Ireo Uptown | 3428 Sq. Feet | 7700/- | 5 BHK+SQ, Middle Floor |
Thanks & Regards, | |
Ample Properties 20A, Tower-B2, Spaze I-Tech Park,Sohna Road, Gurgaon- 122011 Tel: +91 124 4382154 Mb: 9560991667 Website: www.propample.com | |
You received this message because you are subscribed to the Google Groups "Real Estate Investments" group.
To unsubscribe from this group and stop receiving emails from it, send an email to real-estate-investments+unsubscribe@googlegroups.com.
To post to this group, send email to real-estate-investments@googlegroups.com.
Visit this group at http://groups.google.com/group/real-estate-investments.
For more options, visit https://groups.google.com/d/optout.
0 Responses so far.
Post a Comment