| TATA | RAISINA |
|
Tata Raisina | 1705 Sq. Feet | 1.65 Cr All Incl. | 3 BHK, Middle Floor |
Tata Raisina | 2319 Sq. Feet | 9400/- | 3 BHK, Lower Floor |
Tata Raisina | 2910 Sq. Feet | 9400/- | 4 BHK+SQ, Lower Floor |
Tata Raisina | 2973 Sq. Feet | 9200/- | 4 BHK+SQ, Middle Floor |
Tata Raisina | 3829 Sq. Feet | 9200/- | 4 BHK+SQ, Lower Floor |
Tata Raisina | 3829 Sq. Feet | 9300/- | 4 BHK+SQ, Middle Floor |
IREO GRAND ARCH | |||
Ireo Grand Arch | 1631 Sq. Feet | 9900/- | 2 BHK, Lower Floor |
Ireo Grand Arch | 2164 Sq. Feet | 10500/- | 3 BHK+SQ, Middle Floor |
Ireo Grand Arch | 2891 Sq. Feet | 9500/- | 3BHK+Study+SQ, Higher Floor |
Ireo Grand Arch | 2896 Sq. Feet | 11000/- | PentHouse |
IREO SKYON | |||
Ireo SkyOn | 1295 Sq. Feet | 9500/- | 2 BHK, Lower Floor |
Ireo SkyOn | 1524 Sq. Feet | 9000/- | 2 BHK+SQ, Middle Floor |
Ireo SkyOn | 1534 Sq. Feet | 9300/- | 2 BHK+SQ, Middle Floor |
Ireo SkyOn | 2010 Sq. Feet | 9300/- | 3 BHK+SQ, Lower Floor |
IREO VICTORY VALLEY | |||
Ireo Victory Valley | 1435 Sq. Feet | 8200/- | 2 BHK, Higher Floor |
Ireo Victory Valley | 2385 Sq. Feet | 8500/- | 3 BHK, Middle Floor |
Ireo Victory Valley | 2398 Sq. Feet | 7800/- | 3 BHK, Lower Floor |
Ireo Victory Valley | 2400 Sq. Feet | 8200/- | 3 BHK, Higher Floor |
Ireo Victory Valley | 2662 Sq. Feet | 8500/- | 3 BHK+SQ, Middle Floor |
Ireo Victory Valley | 3138 Sq. Feet | 9000/- | 4 BHK, Middle Floor |
Ireo Victory Valley | 3192 Sq. Feet | 8200/- | 4 BHK, Lower Floor |
Thanks & Regards, | |
Ample Properties 20A, Tower-B2, Spaze I-Tech Park,Sohna Road, Gurgaon- 122011 Tel: +91 124 4382154 Mb: 9560991660 Website: www.propample.com | |
You received this message because you are subscribed to the Google Groups "Real Estate Investing" group.
To unsubscribe from this group and stop receiving emails from it, send an email to real-estate-investing+unsubscribe@googlegroups.com.
To post to this group, send email to real-estate-investing@googlegroups.com.
Visit this group at http://groups.google.com/group/real-estate-investing.
For more options, visit https://groups.google.com/d/optout.
0 Responses so far.
Post a Comment