Project Name | Size (Sq. Ft.) | Price | Remarks |
IREO UPTOWN | |||
Ireo Uptown | 1132 Sq. Feet | 7800/- | 2 BHK, Lower Floor |
Ireo Uptown | 1132 Sq. Feet | 8100/- | 2 BHK, Middle Floor |
Ireo Uptown | 1225 Sq. Feet | 8000/- | 2 BHK, Middle Floor |
Ireo Uptown | 1421 Sq. Feet | 8200/- | 2 BHK+ SQ, Lower Floor |
Ireo Uptown | 1815 Sq. Feet | 8000/- | 3 BHK+SQ, Middle Floor |
Ireo Uptown | 1815 Sq. Feet | 8000/- | 3 BHK+SQ, Lower Floor |
Ireo Uptown | 2012 Sq. Feet | 8000/- | 4 BHK+SQ, Lower Floor |
Ireo Uptown | 2012 Sq. Feet | 7800/- | 4 BHK+SQ, Middle Floor |
Ireo Uptown | 3428 Sq. Feet | 7700/- | 5 BHK+SQ, Middle Floor |
IREO GRAND ARCH | |||
Ireo Grand Arch | 1631 Sq. Feet | 9900/- | 2 BHK, Lower Floor |
Ireo Grand Arch | 2164 Sq. Feet | 10500/- | 3 BHK+SQ, Middle Floor |
Ireo Grand Arch | 2891 Sq. Feet | 9500/- | 3BHK+Study+SQ, Higher Floor |
Ireo Grand Arch | 2896 Sq. Feet | 11000/- | PentHouse |
IREO SKYON | |||
Ireo SkyOn | 1295 Sq. Feet | 9500/- | 2 BHK, Lower Floor |
Ireo SkyOn | 1524 Sq. Feet | 9000/- | 2 BHK+SQ, Middle Floor |
Ireo SkyOn | 1534 Sq. Feet | 9300/- | 2 BHK+SQ, Middle Floor |
Ireo SkyOn | 2010 Sq. Feet | 9300/- | 3 BHK+SQ, Lower Floor |
IREO VICTORY VELLY | |||
Ireo Victory Velly | 1435 Sq. Feet | 8200/- | 2 BHK, Higher Floor |
Ireo Victory Velly | 2385 Sq. Feet | 8500/- | 3 BHK, Middle Floor |
Ireo Victory Velly | 2398 Sq. Feet | 7800/- | 3 BHK, Lower Floor |
Ireo Victory Velly | 2400 Sq. Feet | 8200/- | 3 BHK, Higher Floor |
Ireo Victory Velly | 2662 Sq. Feet | 8500/- | 3 BHK+SQ, Middle Floor |
Ireo Victory Velly | 3138 Sq. Feet | 9000/- | 4 BHK, Middle Floor |
Ireo Victory Velly | 3192 Sq. Feet | 8200/- | 4 BHK, Lower Floor |
This e-mail contains PRIVILEGED AND CONFIDENTIAL INFORMATION intended solely for the use of the addressee(s). If you are not the intended recipient, please notify the sender by e-mail and the original message. Further, you are not to copy,Disclose, or distribute this e-mail or its contents to any other person and any such actions are unlawful. This e-mail may contain Viruses. AMPLE has taken every reasonable precaution to minimize this risk, but is not liable for any damage you may sustain as a Result of any virus in this e-mail. You should carry out your virus checks before opening the e-mail or attachment .AMPLE reserves The right to monitor and review the content of all messages sent to or from this e-mail address. Messages sent to or from this E-mail address may be stored on the AMPLE e-mail system.
***AMPLE PROPERTIES************End of Disclaimer ********* AMPLE PROPERTIES********
You received this message because you are subscribed to the Google Groups "Real Estate Investments" group.
To unsubscribe from this group and stop receiving emails from it, send an email to real-estate-investments+unsubscribe@googlegroups.com.
To post to this group, send email to real-estate-investments@googlegroups.com.
Visit this group at http://groups.google.com/group/real-estate-investments.
For more options, visit https://groups.google.com/d/optout.
0 Responses so far.
Post a Comment