APARTMENTS |
|
|
|
Central Park 2 | 835 Sq. Ft. | 9500/- | 1 BHK |
Central Park 2 | 1350 Sq. Ft. | 9500/- | 1 BHK |
Central Park 2 | 1361 Sq. Ft. | 9000/- | 1 BHK |
Central Park 2 | 1390 Sq. Ft. | 10500/- | 1 BHK |
Central Park 2 | 1255 Sq. Ft. | 10000/- | 2 BHK |
Central Park 2 | 1495 Sq. Ft. | 9800/- | 2 BHK |
Central Park 2 | 1700 Sq. Ft. | 10000/- | 3 BHK |
Central Park 2 | 1960 Sq. Ft. | 10500/- | 3 BHK |
Central Park 2 | 2350 Sq. Ft. | 10300/- | Semi Loaded |
Central Park 2 | 2390 Sq. Ft. | 2.40 Cr All Incl. | 3 BHK |
Central Park 2 | 2464 Sq. Ft. | 10200/- | 3 BHK |
Central Park 2 | 2550 Sq. Ft. | 9300/- | 3 BHK |
Central Park 2 | 2590 Sq. Ft. | 10000/- | 3 BHK |
Central Park 2 | 2600 Sq. Ft. | 9500/- | 3 BHK |
Central Park 2 | 2647 Sq. Ft. | 9400/- | Bereshel |
Central Park 2 | 2690 Sq. Ft. | 11000/- Nego | Luxury |
Central Park 2 | 2719 Sq. Ft. | 10500/- | Luxury |
Ireo Uptown | 1225 Sq. Ft. | 8000/- | 2 BHK |
Ireo Uptown | 1421 sq. Ft. | 8200/- | 2 BHK |
Ireo Uptown | 1815 Sq. Ft. | 8000/- | 3 BHK |
Ireo Uptown | 2012 Sq. Ft. | 7900/- | 4 BHK |
Ireo Uptown | 3428 Sq. Ft. | 7700/- | 5 BHK |
Ireo Grand Arch | 2156 Sq. Ft. | 9500/- | Lower Floor |
Tata Raisina Residency | 1705 Sq. Ft. | 1.65 Cr All Incl. | 3BHK |
Tata Raisina Residency | 2319 Sq. Ft. | 10000/- | 3 BHK |
Tata Raisina Residency | 2910 Sq. Ft. | 9400/- | 4 BHK + SQ |
Ireo Sky On | 2010 Sq. Ft. | 9300/- | 3 BHK |
South Close | 2561 Sq. Ft. | 2.40 Cr All Incl. | Middle Floor |
Regency Park 2 | 1800 Sq. Ft. | 2.60 Cr All Incl. | Middle Floor |
Unitech Vista | 1560 Sq. Ft. | M.P | Middle Floor |
Ireo Corridors | 1540 Sq. Ft. | M.P | Middle Floor |
Ireo Corridors | 1700 Sq. Ft. | M.P | Middle Floor |
Today Calidora | 1260 Sq. Ft. | M.P | Middle Floor |
Gurgaon 1 | 1427 Sq. Ft. | 5200/- | 2 BHK+ Study, Higher Floor |
Park View City 1 | 1839 Sq. Ft. | 1.80 Cr All Incl. | Higher Floor |
M3M Woodshire | 1326 Sq. Ft. | M.P | Middle Floor |
M3M Woodshire | 1450 Sq. Ft. | M.P | Higher Floor |
Palm Terrace Select | 1100 Sq. Ft. | 8200/- | Middle Floor |
Era Sky Ville | 1800 Sq. Ft. | M.P | Lower Floor |
Uniworld Garden 2 | 719 Sq. Ft. | M.P | Lower Floor |
Uniworld Garden 2 | 973 Sq. Ft. | 6600/- | Higher Floor |
Spaze 84 | 1745 Sq. Ft. | 4150/- | Lower Floor |
Spaze 84 | 1745 Sq. Ft. | 4150/- | Higher Floor |
New Town Heights | 2400 Sq. Ft. | 4100/- | Middle Floor |
This e-mail contains PRIVILEGED AND CONFIDENTIAL INFORMATION intended solely for the use of the addressee(s). If you are not the intended recipient, please notify the sender by e-mail and the original message. Further, you are not to copy,Disclose, or distribute this e-mail or its contents to any other person and any such actions are unlawful. This e-mail may contain Viruses. AMPLE has taken every reasonable precaution to minimize this risk, but is not liable for any damage you may sustain as a Result of any virus in this e-mail. You should carry out your virus checks before opening the e-mail or attachment .AMPLE reserves The right to monitor and review the content of all messages sent to or from this e-mail address. Messages sent to or from this E-mail address may be stored on the AMPLE e-mail system.
***AMPLE PROPERTIES************End of Disclaimer ********* AMPLE PROPERTIES********
You received this message because you are subscribed to the Google Groups "Real Estate Investments" group.
To unsubscribe from this group and stop receiving emails from it, send an email to real-estate-investments+unsubscribe@googlegroups.com.
To post to this group, send email to real-estate-investments@googlegroups.com.
Visit this group at http://groups.google.com/group/real-estate-investments.
For more options, visit https://groups.google.com/d/optout.
0 Responses so far.
Post a Comment