Dear Associates
Available for sale
Pre Rented Properties @ 9871941950
Rent
| 28,19,969/-P.A |
Area | 2208 sq ft |
Lease Period | 9 Year |
Security | 6 Month |
Increase | 15 % After 3 Year |
Location | MG Road |
Asking Price | 4,17,75,360/- Roi-(6.75) |
Building | JMD Regent Square |
Tenant | Leberty Videocon |
Registry/Transfer | Registry |
Start From | Aprl-2013 |
Rent | 16,27,200/-P.A |
Area | 1130 sq ft |
Lease Period | 9 Year |
Security | 5 Month |
Increase | 15% After 3 Year |
Location |
|
Asking Price | 2,32,45,230/- Roi-(7.00%) |
Building | Millanium Plaza |
Tenant | Protatech India |
Registry/Transfer | Registry |
Start From | Dec-2013 |
Rent | 33,00,000/-P.A
|
Area | 2500 sqft |
Lease Period | 9 year |
Security | 4 Month |
Increase | 15 % After every 3 year |
Location | Sector-50 Gurgaon |
Asking Price | 4,88,88,888/- Roi-(6.75 %) |
Building | Good Earth City Centre |
Tenant | Plum Saloon |
Registry/Transfer |
|
Start From | May-2014 |
Rent
| 53,28,000/- P.A |
Area | 7400 sq ft |
Lease Period | 10 Year |
Security | 6 Month |
Increase | 15 % After 3 Year |
Location | Sector-32 |
Asking Price | 7,61,09,000/- Roi-(7.00%) |
Building | SAS Tower |
Tenant | Covidien |
Registry/Transfer | Registry |
Start From |
|
Rent
| 52,99,862/- P.A |
Area | 3312 sq ft |
Lease Period | 9 Year |
Security | 6 Month |
Increase | 15 % After 3 Year |
Location | M G Road |
Asking Price | 7,57,12,320/- Roi-(7.00%) |
Building | Seva Corporate |
Tenant | Kobelco veldina |
Registry/Transfer | Registry |
Start From | Aug-2011 |
Rent
| 9,00,000/-P.A |
Area | 1000 x 5 Unit |
Lease Period | 9 Year |
Security | 6 Month |
Increase | 15 % After 3 Year |
Location | Sohna Road |
Asking Price | 1,20,00,000/- Roi-(7.50%) |
Building | Universal Business Park |
Tenant |
|
Registry/Transfer | Registry |
Start From |
|
Rent | 1,47,60,000/-P.A
|
Area | 35000 sq ft |
Lease Period | 9 year Standard Lease |
Security | 6 Month |
Increase | 15 % After 3 Year |
Location | Sector -44 Gurgaon |
Asking Price | 25 Cr/- Roi-(5.25%) |
Building | Independent Building |
Tenant | Hospital |
Registry/Transfer | Transfer Case |
Start From |
|
Rent | 5,08,800/-P.A
|
Area | 1000 sq ft |
Lease Period | 9 Year |
Security | 6 Month |
Increase | 15 % After 3 Year |
Location | Sohna Road |
Asking Price | 76 Lac/- Roi-(6.75%) |
Building | Universal Trade Tower |
Tenant | Universal facility Management Pvt Ltd |
Registry/Transfer | Registry Case |
Start From |
|
Rent | 8,17,200/-P.A
|
Area | 1135 sq ft |
Lease Period | 18 Year |
Security | 3 Month |
Increase | 12.50% After 3 year |
Location | Sohna Road |
Asking Price | 1.36 Cr/- Roi-(6.00%) |
Building | Spaze Edge |
Tenant | Big Bazaar |
Registry/Transfer | Registry |
Start From |
|
Rent | 3,36,000/-PM Assured Rent by the Builder Till First Leasing |
Area | 400 sq ft |
Lease Period | To be Lease |
Security | N/A |
Increase | N/A |
Location |
|
Asking Price | 42 Lac |
Building | Universal Business Centre |
Tenant |
|
Registry/Transfer | Agreement |
Start From |
|
Rent | 3,60,000/-P.A Assured By Builder
|
Area | 500 sq ft |
Lease Period | 3 year |
Security | 3 Year |
Increase |
|
Location | Sector-67 |
Asking Price | 32,72,500/- |
Building | Imperiya Byron Sec-67 |
Tenant | Assured by Builder |
Registry/Transfer | Agreement |
Start From |
|
Rent | 6,42,240/-P.A
|
Area | 710 sq ft |
Lease Period | 3 Year |
Security | 3 Year |
Increase |
|
Location |
|
Asking Price | 71,00,000/- |
Building | Spaze Plazo |
Tenant | Assured By Builder |
Registry/Transfer | Agreement |
Start From |
|
Rent
| 72,1,440/-P.A |
Area | 1002 sq ft |
Lease Period | 9 Year |
Security | 4 Month |
Increase | 15 % After 3 Yaer |
Location | Sohna Road |
Asking Price | Roi-(7.50%) |
Building | Spase Tech Park |
Tenant | Mahima India Pvt Ltd |
Registry/Transfer |
|
Start From |
|
Rent | 19,56,240/-P.A
|
Area | 2717 sq ft |
Lease Period | 9 year |
Security | 5 Month |
Increase | 10 % After 3 year |
Location | Sohna Road Gurgaon |
Asking Price | Roi-(7.25%) |
Building | Spaze I tech Park |
Tenant | Finalytics |
Registry/Transfer | Registry |
Start From | Fresh lease |
Rent | 14,11,200/-P.A
|
Area | 1960 sq ft |
Lease Period | 9 year |
Security | 3 Month |
Increase | 15 % after 3 Year |
Location | Sohna Road Gurgaon |
Asking Price | Roi-(7.50%) |
Building | Spaze I Tech park |
Tenant | Medocity |
Registry/Transfer | Registry |
Start From | Fresh Lease |
Rent | 50,71,248/-P.A
|
Area | 6708 sq ft |
Lease Period | 9 year |
Security | 6 month |
Increase | 15 % After 3 Year |
Location | Sohna Road |
Asking Price | Roi-(7.50%) |
Building | Iris tech Park |
Tenant | Getit Info Service |
Registry/Transfer | Registry |
Start From | Jun-2013 |
Rent | 8,88,420/-P.A
|
Area | 1139 sq ft |
Lease Period | 9 Year |
Security | 6 Month |
Increase | 15 % After 3 year |
Location | Sohna Road Gurgaon |
Asking Price | Roi-(7.50) |
Building | Iris Tech Park |
Tenant | Tai Ping Carpet |
Registry/Transfer | Registry |
Start From | Jun-2014 |
Rent | 19,50,000/-P.A
|
Area | 2500 sq ft |
Lease Period | 9 year |
Security | 6 Month |
Increase | 15 % after 3 Year |
Location | Sohna Road Gurgaun |
Asking Price | 1.70 Cr/-(7.50%) |
Building | Iris Tech Park |
Tenant | Kvantam Marketing |
Registry/Transfer | Registry |
Start From |
|
Rent | 12,72,000/-P.A
|
Area | 2000 sq ft |
Lease Period | 9 year |
Security | 6 Month |
Increase | 15 % After 3 year |
Location | Sohna Road Gurgaon |
Asking Price | 1.70 Cr/-(7.50%) |
Building | Vatika Busyness Park |
Tenant | Estee Trading Service |
Registry/Transfer | Registry |
Start From |
|
Rent | 3,60,000/-P.A
|
Area | 500 sq ft |
Lease Period | Assured By Builder |
Security |
|
Increase |
|
Location | Golf Course Extn Road |
Asking Price | 42 Lac Roi-(8.50%) |
Building | Universal Business Park |
Tenant | Assured By Builder |
Registry/Transfer | Registry |
Start From |
|
Rent | 20,60,652/-P.A
|
Area | 2563 sq ft |
Lease Period | 9 Year |
Security | 6 Month |
Increase | 15% After 3 Year |
Location | Sohna Road |
Asking Price | 1.75 Cr Roi-(7.50%) |
Building | Bes Tech business Park |
Tenant | ESSEX GROUP |
Registry/Transfer | Registry |
Start From |
|
Rent | 3,13,200/-P.A
|
Area | 411 sq ft |
Lease Period | 9 year |
Security | 6 Month |
Increase | 15% After 3 year |
Location | Sohna Road |
Asking Price | 42 Lac Roi-(7.50%) |
Building | Spaze Tech Park |
Tenant | KALANZA CONSULTANT |
Registry/Transfer | Registry |
Start From |
|
Rent | 9,00,000/-P.A
|
Area | 1000 x 3 sq ft (units) |
Lease Period | 9 Year |
Security | 5 Month |
Increase | 15% After 3 year |
Location | Sohna Road |
Asking Price | 1.24 Cr Roi-(7.25%) |
Building | Universal Trade Tower |
Tenant | Blue Whale |
Registry/Transfer | Registry |
Start From | Fresh Lease |
Rent | 42,62,544/-P.A
|
Area | 4554 sq ft |
Lease Period | 9 Year |
Security | 6 Month |
Increase | 15 % After 3 Year |
Location | Sec-39 |
Asking Price | 6.32 Cr Roi-(6.75%) |
Building | Unitech Cyber Park |
Tenant | CONVERGES |
Registry/Transfer | Registry |
Start From |
|
Rent | 7,18,800/- P.A
|
Area | 830 sq ft |
Lease Period | 9 Year |
Security | 6 Month |
Increase | 15 % After 3 year |
Location | Sec-43 |
Asking Price | 90 Lack |
Building | Golf Souk Mall |
Tenant | JANGLE JAMUREE |
Registry/Transfer | Registry |
Start From |
|
Rent | 31,80,000/- P.A
|
Area | 5000 sq ft |
Lease Period | 9 Year |
Security | 6 Month |
Increase | 15 % After 3 Year |
Location | Sohna Road |
Asking Price | Roi-(7.00%) |
Building | Vatika Business Park |
Tenant | Xerox |
Registry/Transfer | Registry |
Start From |
|
Rent | 33,00,000/-P.A
|
Area | 2500 sq ft x 6 Unit |
Lease Period | 9 Year |
Security | 4 Month |
Increase | 15 % After 3 Year |
Location |
|
Asking Price | Roi-(6.50%) |
Building | Signature Tower |
Tenant | MNC |
Registry/Transfer | Registry |
Start From |
|
Rent | 6,60,000/-P.A
|
Area | 1000 x 5 |
Lease Period | 9 Year |
Security | 6 Month |
Increase | 15% After 3 Year |
Location | Sohna Road |
Asking Price | 1,01,53,000/- Roi-(6.50 %) |
Building | Vatika Business Park |
Tenant | MNC |
Registry/Transfer | Registry |
Start From |
|
Rent | 12,51,180/-P.A
|
Area | 1655 sq ft |
Lease Period | 5 Year |
Security |
|
Increase | 10 % Every Year |
Location | Sohna Road |
Asking Price | 1.47 Cr/- Roi-(8.5%) |
Building | Spase tech park |
Tenant | MNC |
Registry/Transfer | Registry |
Start From | Aug-2014 |
Think before you print.Save Trees for a better world.
********** LEGAL DISCLAIMER **********
This E-Mail may contain Confidential and/or legally privileged Information and is meant for the intended recipient(s) only. Internet Communications cannot be guaranteed to be secure or error-free as information could be delayed, intercepted, corrupted, lost, or contain viruses. NRI Estate Agents does not accept any liability for any errors, omissions, viruses or computer problems experienced by any recipient as a result of this e-mail.
You received this message because you are subscribed to the Google Groups "Real Estate Investing" group.
To unsubscribe from this group and stop receiving emails from it, send an email to real-estate-investing+unsubscribe@googlegroups.com.
To post to this group, send email to real-estate-investing@googlegroups.com.
Visit this group at http://groups.google.com/group/real-estate-investing.
For more options, visit https://groups.google.com/d/optout.
0 Responses so far.
Post a Comment