AVAILABLE ON SALE NEW TOWN HEIGHT IN SEC 86 , 90 , 91
Project/ Society Name | Location | Area | Price/ Asking | Bedrooms/ Bathrooms/Balconies | Floor no/Unit no | Tower No | Remarks |
N.T.H | Sec-90 | 1930Sqft | Bsp 4800 | 3 | Lower Floor | F | Park Facing |
N.T.H | Sec-90 | 1930Sqft | Bsp 4500 | 3 | Lower Middle | A | Park Facing |
N.T.H | Sec-90 | 1930Sqft | Bsp 4800 | 3 | Middle Higher | H | Park Facing |
N.T.H | Sec-86 | 1930Sqft | 4700 | 3 | Lower | G | Pool Facing |
N.T.H | Sec-90 | 1930Sqft | 4800 | 3 | Lower | F | Back Facing |
N.T.H | Sec-90 | 1930Sqft | 1.2 Cr | 3 | Middle Higher | E | park facing |
N.T.H | Sec-91 | 1930Sqft | Bsp 47,4800 | 3 | Lower | G | |
N.T.H | Sec-86 | 2330Sqft | Bsp 4200 | 4 | Lower Middle | D | Back Corner |
N.T.H | Sec-90 | 2330Sqft | Bsp 4200 | 4 | Middle Higher | K | Back Corner |
N.T.H | Sec-91 | 1930Sqft | Bsp 4600 | 3 | Middle Higher | K | |
N.T.H | Sec--86 | 1930Sqft | Bsp 4600 |
| Higher | M | Corner |
N.T.H | Sec-86 | 1930Sqft | Bsp 45,4600 | 3 | Middle Higher | J | Park Facing |
N.T.H | Sec-86 | 1930Sqft | Bsp 4600 | 3 | Higher | M | Non Plc |
N.T.H | Sec-86 | 1930Sqft | Bsp 4600 | 3 | Lower | F | Back Facing |
N.T.H | Sec--86 | 1930Sqft | Bsp 4600 | 3 | Middle Higher | A | Back Facing |
N.T.H | Sec-86 | 1930Sqft | Bsp 4800 | 3 | Middle Higher | A | Back Facing |
N.T.H | Sec-86 | 1930Sqft | Bsp 4600 | 3 | Higher | A | back Facing |
N.T.H | Sec-91 | 1930Sqft | Bsp 4545 | 3 | Higher | C | Park Facing |
N.T.H | Sec-86 | 1930Sqft | Bsp 4500 | 3 | middle | F | Park Facing |
N.T.H | Sec-86 | 1930Sqft | Bsp 4600 | 3 | Lower | K | non Plc |
N.T.H | Sec-90 | 1930Sqft | Bsp 4800 | 3 | Middle Higher | H | Park Facing |
N.T.H | Sec-90 | 2300Sqft | Bsp 4200 | 4 | Middle Higher | F | Corner |
N.T.H | sec-90 | 1930Sqft | Bsp 4600 | 3 | lower | C | Park Facing |
N.T.H | Sec-91 | 2300Sqft | 1.30Cr | 4 | Middle | F |
|
N.T.H | Sec-91 | 2330Sqft | Bsp 4200 | 4 | Lower Middle | B | Corner PLC |
N.T.H | Sec-91 | 2330Sqft | Bsp 4200 | 4 | Higher | B | Corner Park |
N.T.H | Sec-91 | 1930Sqft | Bsp 4600 | 3 | lower | B | Park Facing |
N.T.H | Sec-91 | 1930Sqft | Bsp 4600 | 3 | lower | B | Park Facing |
N.T.H | Sec-91 | 1930Sqft | Bsp 4700 | 3 | middle | B | back Facing |
N.T.H | Sec-90 | 2630Sqft | Bsp 4300 | 4+1 | Higher | Q | Corner |
N.T.H | Sec-90 | 2727Sqft | Bsp 4300 | 4+1 | Higher | Q | Transfer Case |
N.T.H | Sec-90 | 2727Sqft | Bsp 4250 | 4+1 | Higher | P | Transfer Case |
N.T.H | Sec-86 | 2356Sqft | Bsp 4300 | 4 | Higher | F | Transfer Case |
N.T.H | Sec-86 | 2330Sqft | Bsp 4300 | 4 | middle | L | All Paid |
N.T.H | Sec-91 | 2330Sqft | Bsp 4400 | 4 | Lower Middle | F |
|
N.T.H | Sec-90 | 1930Sqft | Bsp 4800 | 3 | lower | F | Back Facing |
THANKS & REGARDS
SHEETAL
9999871521
INFRATECH INFRASTRUCTURES
You received this message because you are subscribed to the Google Groups "Real Estate Investing" group.
To unsubscribe from this group and stop receiving emails from it, send an email to real-estate-investing+unsubscribe@googlegroups.com.
To post to this group, send email to real-estate-investing@googlegroups.com.
Visit this group at http://groups.google.com/group/real-estate-investing.
For more options, visit https://groups.google.com/d/optout.
0 Responses so far.
Post a Comment