Dear Associates,
S.No. | Project Name | Type | Area | Block/Tower | Floor | Expected Price | Project Site Link |
1 | DLF Primus | 4BHK | 2576 | F | Middle Floor | Market Price | |
2 | DLF Ultima | 4BHK | 2647 | J | 5th to 10th | Market Price | |
3 | DLF Skycourt | 3BHK | 1862 | K | Higher Floor | 6500/-sft | |
4 | DLF Regal Gardens | 3BHK | 1744 | B | Lower Floor | 5500/-sft | |
5 | Emaar MGF Palm Drive | 4BHK | 3150 | B | Middle Floor | 9600/-sft | |
6 | Emaar MGF Palm Drive | 3BHK | 1950 | M | Lower Floor | Market Price | |
7 | Emaar MGF Palm Drive | 4BHK | 2125 | J | Higher Floor | Market Price | |
8 | Ramprastha View | 3BHK | 1485 | B | Lower Floor | 72 Lac All inclusive | |
9 | Mapsko Casa Bella | 3BHK | 1690 | C1 | Middle Floor | 4500/-sft | |
10 | Mapsko Mountville | 3BHK | 1490 | H | Middle Floor | Market Price | |
11 | Mapsko Paradise | 2BHK | 1050 | E | Middle Floor | Market Price | |
12 | Sare Green Parc 2 | 3BHK | 1596 | D1 |
| 3500/-sft | |
13 | Supertech Araville | 2BHK | 1296 | D | Middle Floor | Market Price | |
14 | Vatika Emilia Floor | 2BHK | 929 | 83E | First Floor | 35% Paid @ 57Lac | |
15 | Wood stock Floor | 2BHK | 942 |
| First Floor | Market Price | |
16 | Godrej Summit | 2BHK+St | 1446 | G | Middle Floor | 5400/-sft | |
17 | Ramprastha Edge Tower | 3BHK | 1675 | M | Lower Floor | 4200/-sft | |
18 | Pareena Coban Residences | 3BHK | 1997 | T3 | Lower Floor | Market Price | http://www.abcbuildcon.in/projects/pareena-coban-residences/ |
ABC Buildcon Resale Team
+919810257121/ sales@abcbuildcon.in
ABC Buildcon Private Limited Office: (0124) 4046121
128, ILD Trade Centre, Sohna Road, Gurgaon- 122018
http://abcbuildcon.in
0 Responses so far.
Post a Comment