PLOTS AVAILABLE FOR SALE
LOCATION | AREA | BLOCK | PRICE |
EMERALD HILLS | 500 SQYD | IVORY | 90000/- per sqyd |
SOUTH CITY-2 | 500 SQYD | BLOCK-E | 65000/- per sqyd |
SOUTH CITY-2 | 307 SQYD | BLOCK-G | 90000/- per sqyd |
SOUTH CITY-2 | 240 SQYD | BLOCK-F | 85000/- per sqyd |
SOUTH CITY-2 | 325 SQYD | BLOCK-H | 85000/- per sqyd |
SOUTH CITY-2 | 275 SQYD | BLOCK-G | 90000/- per sqyd |
SOUTH CITY-2 | 240 SQYD | BLOCK-F | 80000/- per sqyd |
SECTOR - 42 | 500 SQYD | - | 100000/- per sqyd |
GARDEN CITY | 500 SQYD | BLOCK E | 45000/- per sqyd |
GARDEN CITY | 411 SQYD | BLOCK-G | 48000/- per sqyd |
MALIBU TOWN | 800 SQYD | PEACH STREET | 80000/- per sqyd |
MALIBU TOWN | 466 SQYD | PARK DRIVE | 82000/- per sqyd |
THANKS & REGARDS
SHEETAL
9999871521
INFRATECH INFRASTRUCTURE
You received this message because you are subscribed to the Google Groups "Real Estate Investing" group.
To unsubscribe from this group and stop receiving emails from it, send an email to real-estate-investing+unsubscribe@googlegroups.com.
To post to this group, send email to real-estate-investing@googlegroups.com.
Visit this group at http://groups.google.com/group/real-estate-investing.
For more options, visit https://groups.google.com/d/optout.
0 Responses so far.
Post a Comment