AVAILABLE FOR SALE
-- LOCATION | SIZE | SALE PRICE |
EMMAR MARBELLA | 360 SQYD | 6.20 CR |
EMMAR PALM ENCLAVE | 2300 SQFT | 7000/- PER SQFT |
VARANDAS | 4500 SQFT | 14700/- PER SQFT |
VARANDAS | 5500 SQFT | 14500/- PER SQFT |
VARANDAS | 6500 SQFT | 15000/- PER SQFT |
PARK VIEW - 1 | 2336 SQFT | 2045 CR |
WESTEN HEIGHT | 2841 SQFT | 3.70 CR |
EXOTICA | 2745 SQFT | 3.99 Cr |
EXOTICA | 3500 SQFT | 12000/- PER SQFT |
BELAIR | 3500sqt | 13000sqt basic |
NEW TOWN HEIGHT | 1930 SQFT | 4500/- |
NEW TOWN HEIGHT | 2650 SQFT | 4500/- |
3 C GREENOPOLIS | 1297 SQFT | 5000/- |
3 C GREENOPOLIS | 1660 SQFT | 5000/- |
3 C GREENOPOLIS | 1930 SQFT | 5000/- |
CENTRAL PARK - 1 | 1950 SQFT | 3 CR |
CENTRAL PARK - 1 | 2350 SQFT | 3.25 CR |
CENTRAL PARK - 2 | 2600 SQFT | 8700/- PER SQFT |
DLF SUMMIT | 3065 SQFT | 4.50 CR |
PINACLE | 4000 SQFT | 5.50 CR |
PINACLE | 8000 SQFT | 9.50 CR |
THANKS & REGARDS
SHEETAL
9999871521
INFRATECH INFRASTRUCTURE
You received this message because you are subscribed to the Google Groups "Real Estate Investing" group.
To unsubscribe from this group and stop receiving emails from it, send an email to real-estate-investing+unsubscribe@googlegroups.com.
To post to this group, send email to real-estate-investing@googlegroups.com.
Visit this group at http://groups.google.com/group/real-estate-investing.
For more options, visit https://groups.google.com/d/optout.
0 Responses so far.
Post a Comment