Good day,
Please see our company listings, to know more information about the property click VIEW
To arrange a viewing please contact Distinct Real Estate at056 743 8852 or 04 385 1362
For Rent | |||||||
Reference | Type | Location | Sublocation | No. of Beds | Sqft | Price | Preview |
DI-R-2288 | Villa | Arabian | Saheel | 5 | 5,308 | 350,000 | |
DI-R-1748 | Office | Business Bay | Executive Bay | N/A | 1,244 | 85,000 | |
DI-R-1499 | Office | Business Bay | Opal | N/A | 1,200 | 138,000 | |
DI-R-1514 | Office | Business Bay | Burlington | N/A | 1,400 | 125,000 | |
DI-R-2315 | Apartment | DIFC | Index | 2 | 1,850 | 215,000 | |
DI-R-2182 | Apartment | Downtown Burj Dubai | The Residences | 3 | 2,600 | 350,000 | |
DI-R-2197 | Apartment | Downtown Burj Dubai | 29 Boulevard | 3 | 1,843 | 240,000 | |
DI-R-2361 | Apartment | Downtown Burj Dubai | The Signature | 3 | 1,521 | 300,000 | |
DI-R-2251 | Apartment | Dubai Marina | Address Dubai Marina | Studio | 548 | 115,000 | |
DI-R-2266 | Apartment | Festival City | Marsa Plaza | 2 | 1,651 | 154,000 | |
DI-R-2240 | Apartment | Greens | Al Jaz | 3 | 1,900 | 185,000 | |
DI-R-2333 | Apartment | Greens | Al Ghaf 1 | 3 | 1,670 | 165,000 | |
DI-R-2287 | Apartment | International City | Trafalgar | Studio | 2,250 | 45,000 | |
DI-R-2213 | Office | Jumeirah Lake Towers | Jumeirah Business Center | N/A | 1,120 | 130,000 | |
DI-R-2283 | Office | Jumeirah Lake Towers | Mazaya Business | N/A | 1,684.78 | 151,630 | |
DI-R-1672 | Office | Jumeirah Lake Towers | Platinum | N/A | 967 | 116,040 | |
DI-R-2317 | Apartment | Jumeirah Lake Towers | Saba | Studio | 500 | 70,000 | |
DI-R-2262 | Office | Jumeirah Lake Towers | Silver Tower | N/A | 736 | 105,000 | |
For Sale | |||||||
Reference | Type | Location | Sublocation | No. of Beds | Sqft | Price | Preview |
DI-S-1720 | Office | Business Bay | Burlington | N/A | 877 | 1,350,000 | |
DI-S-1484 | Apartment | DIFC | Park Towers | 2 | 1,389 | 2,650,000 | |
DI-S-1901 | Apartment | Downtown | Burj Views | Studio | 600 | 1,250,000 | |
DI-S-1888 | Apartment | Downtown Burj Dubai | 29 Boulevard | 2 | 1,200 | 3,495,000 | |
DI-S-1898 | Apartment | Downtown Burj Dubai | Southridge | 3 | 2,100 | 5,495,000 | |
DI-S-1759 | Apartment | Downtown Burj Dubai | Burj Views | 1 | 850 | 1,650,000 | |
DI-S-1760 | Apartment | Downtown Burj Dubai | Burj Views | 2 | 1,384 | 2,700,000 | |
DI-S-1701 | Apartment | Downtown Burj Dubai | Fountain Views 1 | 2 | 1,344 | 3,100,888 | |
DI-S-1587 | Apartment | Downtown Burj Dubai | Standpoint A | 1 | 866 | 1,900,000 | |
DI-S-1896 | Apartment | Dowtown Burj Dubai | The Residences | 3 | 2,379 | 9,300,000 | |
DI-S-1455 | Apartment | Dowtown Burj Dubai | Standpoint Residences | 2 | 1,489 | 3,600,000 | |
DI-S-1878 | Apartment | Dowtown Burj Dubai | The Residences 4 | 3 | 2,379 | 8,700,000 | |
DI-S-1337 | Apartment | Dowtown Burj Dubai | The Residences | 3 | 2,400 | 7,500,000 | |
DI-S-1900 | Apartment | Dowtown Burj Dubai | Burj Views | Studio | 595 | 1,295,000 | |
DI-S-1585 | Apartment | Dowtown Burj Dubai | Standpoint B | 1 | 886 | 2,400,000 | |
DI-S-1588 | Apartment | Dowtown Burj Dubai | 29 Boulevard Tower 1 | 1 | 856 | 2,200,000 | |
DI-S-1765 | Apartment | Dowtown Burj Dubai | Southridge | 2 | 1,450 | 4,800,000 | |
DI-S-1764 | Apartment | Dowtown Burj Dubai | Southridge | 3 | 2,100 | 6,150,000 | |
DI-S-1869 | Apartment | Dubai Marina | Address Dubai Marina | Studio | 548 | 1,850,000 | |
DI-S-1804 | Apartment | Dubai Marina | Point | Studio | 401.1 | 1,000,000 | |
DI-S-1905 | Apartment | Dubai Marina | Horizon | 4 | 2,500 | 2,990,000 | |
DI-S-1911 | Apartment | Dubai Marina | Marina Pearl | 2 | 1,300 | 1,950,000 | |
DI-S-1912 | Apartment | Dubai Marina | Marina Pearl | 1 | 950 | 1,450,000 | |
DI-S-1897 | Apartment | Dubai Marina | Time Place | 3 | 1,950 | 3,295,000 | |
DI-S-1904 | Apartment | Greens | Turia A | 3 | 2,100 | 3,650,000 | |
DI-S-1763 | Apartment | Greens | Al Ghaf | 4 | 2,400 | 3,700,000 | |
DI-S-1757 | Villa | Greens | Golf | 5 | 3,300 | 6,990,000 | |
DI-S-1906 | Apartment | IMPZ | IMPZ | Studio | 560 | 500,000 | |
DI-S-1884 | Apartment | International City | Spain | Studio | 484 | 390,000 | |
DI-S-1913 | Apartment | JBR | Sadaf | 4 | 2,921 | 3,800,000 | |
DI-S-1838 | Apartment | JBR | Rimal 5 | 3 | 2,045 | 2,800,000 | |
DI-S-1821 | Apartment | JBR | Al Bateen Residence | 2 | 1,712 | 3,515,000 | |
DI-S-1636 | Office | Jumeirah Lake Towers | Jumeirah Bay X2 | N/A | 1,238 | 1,454,862 | |
DI-S-1729 | Office | Jumeirah Lake Towers | Jumeirah Bay X3 | N/A | 1,302.70 | 1,791,213 | |
DI-S-1909 | Office | Jumeirah Lake Towers | Mazaya Business Avenue AA1 | N/A | 1.757.80 | 1,669,910 | |
DI-S-1792 | Office | Jumeirah Lake Towers | Jumeirah Bay X2 | N/A | 630 | 819,416 | |
DI-S-1803 | Apartment | Jumeirah Lake Towers | Lake Point | 1 | 979 | 1,300,000 | |
DI-S-1793 | Office | Jumeirah Lake Towers | Mazaya Business Avenue BB1 | N/A | 1,684.78 | 1,516,302 | |
DI-S-1691 | Apartment | Jumeirah Lake Towers | Indigo | 3 | 1,650 | 2,350,000 | |
DI-S-1880 | Apartment | Jumeirah Lake Towers | O2 | 4 | 3,898 | 4,300,000 | |
DI-S-1887 | Apartment | Jumeirah Lake Towers | Saba | 1 | 790 | 1,300,000 | |
DI-S-1886 | Apartment | Jumeirah Lake Towers | Saba | 1 | 850 | 1,350,000 | |
DI-S-1791 | Apartment | Jumeirah Village | Plaza Residences | 1 | 771 | 850,000 | |
DI-S-1782 | Apartment | Jumeirah Village | Kensington Manor | Studio | 532.62 | 620,000 | |
DI-S-1785 | Apartment | Jumeirah Village | Kensington Manor | 1 | 745 | 890,000 | |
DI-S-1783 | Apartment | Jumeirah Village | Knightsbride Court | Studio | 521 | 620,000 | |
DI-S-1781 | Apartment | Jumeirah Village | Kensington Manor | Studio | 503 | 620,000 | |
DI-S-1892 | Apartment | Meydan City | Polo Residences | 2 | 1,550 | 1,915,000 | |
DI-S-1893 | Apartment | Meydan City | Polo Residences | 1 | 878 | 990,000 | |
DI-S-1882 | Apartment | Mirdiff | Uptown Mirdiff | 1 | 957 | 1,450,000 | |
DI-S-1889 | Apartment | Motor City | Claverton House | 3 | 2,100 | 2,400,000 | |
DI-S-1885 | Apartment | Old Town | Reehan | 1 | 870 | 1,850,000 | |
DI-S-1862 | Apartment | Sports City | Medalist | 2 | 1,962 | 2,256,392 | |
DI-S-1894 | Villa | Springs | Springs 4 | 3 | 2,540 | 3,495,000 | |
DI-S-1739 | Office | Tecom | Executive Heights | N/A | 2,055 | 3,500,000 | |
DI-S-1740 | Office | Tecom | Executive Heights | N/A | 1,865.00 | 3,200,000 | |
DI-S-1899 | Apartment | The Hills | Vida Residence | 2 | 1,580 | 2,777,000 | |
D-S-1858 | Apartment | The Views | Travo A | Studio | 499 | 870,000 | |
DI-S-1923 | Apartment | The Views | Panorama Tower | 2 | 2,821 | 4,500,000 |
Kind Regards,
Angel Sebastian
Sales and Admin Support
Office 102, D2 Tower, Al Barsha 1, PO Box 391629,
Dubai, United Arab Emirates| RERA ORN 11989
Tel : +971 4 385 1362 | Fax : +971 4 385 1363
Mobile : +971 56 743 8852 | Email : info@distinct-re.com
Website: www. distinct-re.com
You received this message because you are subscribed to the Google Groups "International Real Estate" group.
To unsubscribe from this group and stop receiving emails from it, send an email to international-real-estate+unsubscribe@googlegroups.com.
To post to this group, send email to international-real-estate@googlegroups.com.
Visit this group at http://groups.google.com/group/international-real-estate.
For more options, visit https://groups.google.com/d/optout.
0 Responses so far.
Post a Comment