ABS-0012 | Arabian Ranches | Al Reem 1 | 3 BR + Maid + Study | BUA 2997, Plot Size 6330 | 4.3 M | Rented Till May | Asif Basheer | 528623395 | |
ABS-0072 | Arabian Ranches | Al Reem 3 | 2 BR | 1691 | 2.35 M | Asif Basheer | 528623395 | ||
ABS-0080 | Arabian Ranches | Mirador La Collection | 7 BR + M + S | Private garden and pool | 13440 | 12 M | Vacant | Asif Basheer | 528623395 |
ABS-0122 | Arabian Ranches | Al Reem 1 | 3 BR + M + 2S Villa, Type 2E | Full Lake View | 2788 | 3.95 M | Rented Till End of June | Asif Basheer | 528623395 |
ABS-0003 | Business Bay | Executive Towers, Tower F | 2 BR | 1861 | 2.85 M | Vacant | Asif Basheer | 528623395 | |
NSS-0019 | Business Bay | Burlington Tower | Office | 877 | 1.35 | Vacant | Asif Basheer | 528623395 | |
ABS-0020 | Business Bay | Metropolis | Office | 877 | 1.3 M | Asif Basheer | 528623395 | ||
ABS-0032 | Business Bay | Empire Heights | 2 Offices | 2850 | 1000/sqft | Vacant , Shell & Core | Asif Basheer | 528623395 | |
ABS-0034 | Business Bay | Citadel Tower | Office | 1105 | 1400/sqft | Vacant , Shell & Core | Asif Basheer | 528623395 | |
ABS-0035 | Business Bay | Citadel Tower | Office | 890 | 1400/sqft | Vacant , Shell & Core | Asif Basheer | 528623395 | |
ABS-0047 | Business Bay | Burlington Tower | Office | 916 | 1500/sqft | Lake , Burj Al Arab | Asif Basheer | 528623395 | |
NSS-0010 | Business Bay | Burlington tower | Office | 877 | 1.35 M | Vacant | Asif Basheer | 528623395 | |
ABS-0135 | Business Bay | Executive Tower H | 4 BR + M | SZR | 2800 | 5.2 M | Vacant | Asif Basheer | 528623395 |
ABS-0019 | Business Bay | Empire Heights | Office | 1563 | 1.8 M | Vacant | Asif Basheer | 528623395 | |
ABS-0130 | Business Bay | Executive Tower B | 1 BR Large+ Furnished + 2 Balconies | Sea & SZR | 1362 | 2 M | Vacant | Asif Basheer | 528623395 |
NSS-0015 | Business Bay | Fair view Residency | 2 Bed | Burj & lake | 1311 | 2.3M | Vacant | Asif Basheer | 528623395 |
ABS-0169 | Business Bay | Burlington Tower | Office | 877 | 1550/ Sqft | Shell & Core | Asif Basheer | 528623395 | |
ABS-0170 | Business Bay | Burlington Tower | Office | 906 | 1400/ Sqft | Shell & Core | Asif Basheer | 528623395 | |
ABS-0172 | Business Bay | Aspect Tower | Office | 2000 | Sea View | 1700/Sqft | Fully Fitted | Asif Basheer | 528623395 |
ABS-0174 | Business Bay | Aspect Tower | Office | 1048 | Business Bay View | 1680/Sqft | Fully Fitted | Asif Basheer | 528623395 |
ABS-0175 | Business Bay | Citadel Tower | Office | 1200 | Lake View | Asif Basheer | 528623395 | ||
ABS-0176 | Business Bay | Citadel Tower | Office | 890 | Lake View | Asif Basheer | 528623395 | ||
ABS-0179 | Business Bay | Vision Tower | Office | 4000 | Lake & sea View | 1800/sqft | Asif Basheer | 528623395 | |
ABS-0180 | Business Bay | Vision Tower | Office | Burj & Fountain View | 1800/sqft | Asif Basheer | 528623395 | ||
ABS-0177 | Deira | Full Building Naif Deira | Building | PLOT 8150 BUA 29000 | Behinf Al NAkhal Road Naid deira | 52M | Asif Basheer | 528623395 | |
NSS-0007 | Deira Dubai | AURIS HOTEL APARTMENT | 1 BHK | 577.76 | 1625000 | Vacant | Asif Basheer | 528623395 | |
NSS-0008 | Deira Dubai | AURIS HOTEL APARTMENT | 1 BHK | 659.496 | 1452000 | Vacant | Asif Basheer | 528623395 | |
ABS-0014 | DIFC | Park Towers | 2 BR | 1583 | 2.75 M | Vacant | Asif Basheer | 528623395 | |
ABS-0050 | DIFC | Park towers A | 2 BR | 1583 | 2.75 M | Asif Basheer | 528623395 | ||
NSS-0017 | DIFC | Park Towers | 2 Bed | 1583 | 2.75M | Vacant | Asif Basheer | 528623395 | |
ABS-0163 | DIFC | Park Towers B | 1 BR | 1100 | Offer | Asif Basheer | 528623395 | ||
ABS-0125 | Discovery Gardens | Med Cluster | 1 BR + S | 980 | 850K | Asif Basheer | 528623395 | ||
ABS-0027 | Downtown | Burj Al Nojoum | 2 BR | 1378 | 2.5 Millions | Vacant | Asif Basheer | 528623395 | |
ABS-0048 | Downtown | Burj Views A | 2 BR | 1300 | 2.8 M | Rented | Asif Basheer | 528623395 | |
ABS-0069 | Downtown | Vida residence | 2 BR Fully Furnished Serviced APT. | 1379 | OP. 3573888 premium 10% | Vacant | Asif Basheer | 528623395 | |
ABS-0070 | Downtown | Fountain Views 1 | 2 BR , 01 series higher floor | 1510 | OP 3456888 premium 18% | Vacant | Asif Basheer | 528623395 | |
ABS-0115 | Downtown | Burj Al Nojoum | 2 BR | Lake View | 1378 | 2.35 M | Vacant | Asif Basheer | 528623395 |
ABS-0124 | Downtown | South Ridge 6 | 2 BR + M + Fully Furnished | Burj View | 1650 | 4.8 M | Rented till November | Asif Basheer | 528623395 |
ABS-0148 | Downtown | Burj View A | 2 BR | Burj Views | 1363 | 3.1 M | Vacant | Asif Basheer | 528623395 |
ABS-0155 | Downtown | Lofts West | 2 BR + M 02 Series | 1500 | Burj View | 3 M | Rented Till Dec | Asif Basheer | 528623395 |
NSS-0005 | Downtown | Bulvrd Point | 2 BHK type 02 | 1442 | 3.2M | 12% | Asif Basheer | 528623395 | |
NSS-0009 | Downtown | Burj Views C | 2 BR | 1299 | 3.5 M | Vacant | Asif Basheer | 528623395 | |
NSS-0013 | Downtown | 29 Boulevard T2 | 2 Bed | Burj & Fountain | 1345 | 5M | Vacant | Asif Basheer | 528623395 |
NSS-0014 | Downtown | Burj Residencies T2 | 2 Bed | Burj & Fountain | 1284 | 4.5M | Asif Basheer | 528623395 | |
NSS-0018 | Downtown | Burj Views C | 2 Bed | Old Town | 1299 | 3.5M | Vacant | Asif Basheer | 528623395 |
ABS-0168 | Duabi Marina | 1 BR | 774 | SZR view | 1.075M | Fully Furnished | Asif Basheer | 528623395 | |
ABS-0054 | Dubai Land | Mudon | 4 BR Villa | handover in june 2014 | 3.7 M 80% paid | Vacant | Asif Basheer | 528623395 | |
ABS-0118 | Dubai Land | The Villa | 5 BR Villa , Type A3 Mazaya | 7460 | 4.9 M | VOT | Asif Basheer | 528623395 | |
ABS-0123 | Dubai Land | The Villa - Ponderosa | Valencia Type , 5BR + M + S | Garden | Plot :12000 BUA 7110 | 6.8 M | Vacant | Asif Basheer | 528623395 |
ABS-0150 | Dubai Land | Al Barrari - Dahlia | 6 BR Villa + M + S + Eq. Kitchen + Powder | 12713 | Private Pool + Garden + basement | 16 M | Asif Basheer | 528623395 | |
ABS-0158 | Dubai Land | Sky Courts Tower C | 2 BR | 1092 | Silicon Oasis | 950K | Asif Basheer | 528623395 | |
NSS-0001 | Dubai Marina | The Address Marina | 2 BHK | 1732 | 5.196 M | till June 2014 | Asif Basheer | 528623395 | |
NSS-0002 | Dubai Marina | The Address Marina | 2 BHK | 1732 | 5.196 M | till June 2014 | Asif Basheer | 528623395 | |
ABS-0165 | Dubai Marina | emaar 6 | 1 BR + study | 1200 | 2.75M | Rented for 135K | Asif Basheer | 528623395 | |
ABS-0009 | Greens | Al Sidir 3 | 2 BR + Study | 2.90 M | Vacant | Asif Basheer | 528623395 | ||
ABS-0010 | Greens | Al Nakheel 1 01 unit | 2 BR + Study | 1458 | 2.3 M | Vacant on Transfer | Asif Basheer | 528623395 | |
ABS-0042 | Greens | Al Nakheel 2 | 2 + Study | 1415 | 2.25 M | Ground Floor | Asif Basheer | 528623395 | |
ABS-0086 | Greens | Al Alka 3 | 1 BR + Fully Furnished | 750 | 1.335 M | Vacant | Asif Basheer | 528623395 | |
ABS-0088 | Greens | Al Ghozlan 3 | 1 BR G Floor | 1052 | 1.6 M | Rented Till Feb 2015 | Asif Basheer | 528623395 | |
ABS-0132 | Greens | Travo B3 | 2 BR + Laundry + Fully Furnished | Community | 1326 | 2.5 M | Vacant | Asif Basheer | 528623395 |
ABS-0133 | Greens | Tanaro | 2 BR + Balcony | Golf Course | 1405 | 2.6 M | Vacant | Asif Basheer | 528623395 |
ABS-0146 | Greens | Al Nakheel 1 | 1 Large BR + Study | Fountain View | 985 | 1.55 M | Asif Basheer | 528623395 | |
ABS-0171 | Jafza | Jafza | Warehouse | 78238 | 16M | Asif Basheer | 528623395 | ||
ABS-0066 | JBR | Murjan 1 | 3 BR | 1921 | 3.1 M | Rented Till AUG 2014 | Asif Basheer | 528623395 | |
ABS-0077 | JBR | Bahar 1 | 2 BR + Store | Partial sea view | 1343 | 2.9 M | Vacant | Asif Basheer | 528623395 |
ABS-0084 | JBR | Shams 4 | 3 BR + M + Furnished | Partial Marina | 1840 | 3.2 M | vacant | Asif Basheer | 528623395 |
ABS-0127 | JBR | Shams 2 | 2 BR Duplex Fully Furnished | Full Sea & Marina View | 2000 | 3.5 M | Vacant | Asif Basheer | 528623395 |
ABS-0145 | JBR | Sadaf 2 | 4 BR Upgraded + Equipped Kitchen+ 2 Stores | Partial Sea + Atlantis View | 1900 | 3.2 M | Vacant | Asif Basheer | 528623395 |
ABS-0179 | JBR | Murjan 6 | 3 Bed + Maid | Partial sea view | 1883 | 3.5M | rented till july | Asif Basheer | 528623395 |
ABS-0129 | JBR | Al Bateen | 2 BR , Type A2F | Sea View | 1650 | 3.9 M | Vacant | Asif Basheer | 528623395 |
ABS-0015 | JLT | 1 Lake Plaza | Office | 1619 | 1.95 M | Rented | Asif Basheer | 528623395 | |
ABS-0040 | JLT | Mazaya Business Avenue | 3 Offices | 1200 to 1400 | 950 all or 1000 each | VOT | Asif Basheer | 528623395 | |
ABS-0049 | JLT | Saba Tower 3 | 2 BR + M Fully Furnished | SZR View + Lower Floor | 1658 | 2.3 M | Asif Basheer | 528623395 | |
ABS-0131 | JLT | Icon Tower 1 | 2 BR | Lake + Sea + SZR | 1185 | 1.55 M | Vacant | Asif Basheer | 528623395 |
NSS-0010 | JLT | Mazaya Business Avenue | Retail | 10160 | 1600/sqft neg. | vacant | Asif Basheer | 528623395 | |
ABS-0162 | JLT | Shop | 6115 | 1300/sqft | Shell & Core | Asif Basheer | 528623395 | ||
ABS-0173 | JLT | Gold Crest Executive tower | Shop | 6115 | 1300/sqft | Shell & Core | Asif Basheer | 528623395 | |
ABS-0167 | JLT | Saba 2 | Studio | 538 | Fully furnished | 875K | Rented till dec 2014 | Asif Basheer | 528623395 |
ABS-0023 | JVC | JVC G+10 MIX USE | PLOT | 133,987 | 27M | Asif Basheer | 528623395 | ||
ABS-0039 | JVC | Plot G+10 | Corner | plot 16870 bua 129000 | 130/ sqft | Asif Basheer | 528623395 | ||
ABS-0136 | JVC | Vantage by DAMAC | Studio Fully Furnished + Serviced | 462 | 740K | Off Plan | Asif Basheer | 528623395 | |
ABS-0181 | JVC | Plaza Residencies | 2 BR | 1575 | Pool View | 1.6M | Asif Basheer | 528623395 | |
ABS-0017 | Marina | Cayan Tower | 2 BR | 1438 | 3.4 M | Vacant | Asif Basheer | 528623395 | |
ABS-0062 | Marina | Emaar 6 , Murjan Tower | 3BR+M+upgraded | 2755 | 6 M | Vacant | Asif Basheer | 528623395 | |
ABS-0067 | Marina | Al Sahab 1 | 1 BR+Laundry | 987 | 1.77 M | vacant | Asif Basheer | 528623395 | |
ABS-0075 | Marina | Quays East | 1 BR furnished | 942 | 1.7 M | Vacant low floor | Asif Basheer | 528623395 | |
ABS-0119 | Marina | West Avenue | 2 BR | SZR | 1287 | 2.4 M | Vacant | Asif Basheer | 528623395 |
ABS-0134 | Marina | Marina Diamond 4 | 2 BR | Atlantis + Marina | 1024 | 1.95 M | Vacant | Asif Basheer | 528623395 |
ABS-0140 | Marina | Manchester Tower | 1 BR + Balcony | JLT | 589 | 898K non negotiable | Rented till Nov 2014 | Asif Basheer | 528623395 |
ABS-0151 | Marina | Horizon Tower | 4 BR + M | 2450 | Full Marina | 4.2 M | Vacant | Asif Basheer | 528623395 |
ABS-0161 | Marina | Coffee Shop | 452 | 650K | Running | Asif Basheer | 528623395 | ||
ABS-0182 | Marina | Zen Tower | 2 BR | 1517 | Marina View | 1.7M | Rented july 2014 | Asif Basheer | 528623395 |
ABS-0183 | Marina | Princess Tower | 2 BR | 1765 | Marina View | 3.4M | Asif Basheer | 528623395 | |
ABS-0142 | Marina | Marina Heights | 2 BR Semi Furnished | Sea + Atlantis | 1292 | 2.4 M | Rented | Asif Basheer | 528623395 |
ABS-0185 | Marina | Manchester Tower | 3 BR | 1600 | 1.7M | Asif Basheer | 528623395 | ||
ABS-0159 | Meydan City | Polo Residence E Cluster | 2 BR + Maid | 1629 | 2M | Off Plan | Asif Basheer | 528623395 | |
ABS-0089 | Mira | Reem | 3BR+M Villa | H Type | Plot 3577 BUA 1755 | OP:1909000 Paid 20%+4%+3000 | Off Plan | Asif Basheer | 528623395 |
ABS-0045 | Mira Oasis | type 02 | OP 1663888/- | 6% | - | Asif Basheer | 528623395 | ||
ABS-0166 | Mira Oasis 3 | Type C | 3 BR Town house | Plot 2393 BUA 2371 | 20% Paid + 4% Aqood | 799/sqft | Asif Basheer | 528623395 | |
ABS-0137 | Motor City | Fox Hill 7 | 2 BR + Store Upgraded | 2218 | 2 M | Asif Basheer | 528623395 | ||
ABS-0152 | Motor City | Fox Hill 7 | 2 BR + S | 2005 | Community Garden | 2 M | Vacant | Asif Basheer | 528623395 |
ABS-0029 | Old Town | Zanzabeel1 | 2 BR | 1414 | 3.699 Millions | Vacant | Asif Basheer | 528623395 | |
ABS-0046 | Old Town | Reehan 1 | 3 BR | 3600 ( 1800 bua + 1800 garden ) | 9.5 M | Burj View | Asif Basheer | 528623395 | |
ABS-0079 | Old Town | Al Attareen | 3 BR+M+S | Burj Khalifa | 4345 | 18 M | Rented | Asif Basheer | 528623395 |
NSS-0011 | Palm Jumeirah | Arabian K3 | 4 Bed Villa | Garden Gallery | Plot6500 BUA5000 | 13.5M | Vacant | Asif Basheer | 528623395 |
ABS-0164 | Palm Jumeirah | Marina Residence | 3 BR Town house | 4144 | Palm Marina and villa | 1307/sqft | Vacant | Asif Basheer | 528623395 |
ABS-0184 | Palm Jumeirah | Golden Mile | 4 BR town house | 5500 | 5.6M | Asif Basheer | 528623395 | ||
ABS-0076 | Palm Jumierah | Fairmont North | 2 BR | Oceana View | 1800 | 3.65 M | VOT | Asif Basheer | 528623395 |
ABS-0081 | Palm Jumierah | Shoreline - Al Shahla | 2 BR +M | Sea and Garden view | 2158 | 2.58 M | Rented till feb 2015 ( rent will not refund ) | Asif Basheer | 528623395 |
NSS-0016 | Skycourts | Skycourts | 2 Bed | sunset view | 1300 | 1.4M | Vacant | Asif Basheer | 528623395 |
ABS-0024 | Sports City | Elite 8 | 3 Studios | 560 | 520K / payment plan now 30% | Handover in end of 2015 | Asif Basheer | 528623395 | |
ABS-0128 | Sports City | Elite Residence 6 | Studio Fully Furnished | 433 | 600K | Rented | Asif Basheer | 528623395 | |
ABS-0178 | Tecom | Damac Smart Heights | 4 Offices | 730 to 900 Sqft | 1000/sqft | Shell & Core | Asif Basheer | 528623395 | |
NSS-0012 | The Villa | Marbella | 5 Bed +M Phase 1 | Plot 14000, BUA 8699 | 8M | Rented sep 2015 | Asif Basheer | 528623395 | |
Warm Regards,
Asif Basheer
Sales Executive
Mobile : 052 862 3395
Whatsapp: 0528623395 // BBM: 7BBAB919
Homes Craft Real Estate Brokers
Office# 10-02 A , Empire Heights
Business Bay Opposite Dubai Mall
You received this message because you are subscribed to the Google Groups "International Real Estate" group.
To unsubscribe from this group and stop receiving emails from it, send an email to international-real-estate+unsubscribe@googlegroups.com.
To post to this group, send email to international-real-estate@googlegroups.com.
Visit this group at http://groups.google.com/group/international-real-estate.
For more options, visit https://groups.google.com/d/optout.
0 Responses so far.
Post a Comment