Dear Colleagues,
Our Rental and Sales Listings.
For more details please call 056-7438852 or 04-3851362
FOR RENT | |||||||
Reference # | Category | Area location | Sub area location | Beds | Size | Price | View type |
DI-R-2025 | Apartment | Al Barsha | Al Barsha 1 | 2 | 1000 | 115,000 | |
DI-R-2026 | Apartment | Al Barsha | Al Barsha 1 | 1 | 740 | 90,000 | |
DI-R-2040 | Apartment | Discovery Gardens | Mediterranean (bldgs 38-107) | Studio | 493 | 54,000 | |
DI-R-2041 | Apartment | Discovery Gardens | Mediterranean (bldgs 38-107) | Studio | 493 | 54,000 | |
DI-R-2046 | Apartment | Downtown Burj Dubai | Burj Views A | 1 | 726 | 110,000 | Old Town / Business Bay |
DI-R-2047 | Apartment | Dubai Marina | 1-Dec | Studio | 481 | 70,000 | |
DI-R-1924 | Apartment | Dubai Marina | Address Dubai Marina | 1 | 865 | 200,000 | Full Pool + Marina |
DI-R-2044 | Apartment | Dubai Marina | Al Fattan (all) | 3 | 2152 | 240,000 | |
DI-R-2017 | Apartment | Dubai Marina | Beauport | 1 | 985 | 115,000 | |
DI-R-1977 | Apartment | Dubai Marina | Mag 218 | 2 | 1577 | 155,000 | Full marina lake |
DI-R-2048 | Apartment | Dubai Marina | Marina Diamond 4 | 1 | 800 | 90,000 | szr |
DI-R-1996 | Apartment | Dubai Marina | Marina Heights | 2 | 1292 | 140,000 | The Palm |
DI-R-1981 | Apartment | Dubai Marina | Marina Pinnacle | 3 | 2000 | 165,000 | Full sea |
DI-R-2016 | Apartment | Dubai Marina | Marinascape Oceanic | 2 | 1720 | 190,000 | |
DI-R-2043 | Apartment | Dubai Marina | Royal Oceanic | 2 | 1700 | 200,000 | |
DI-R-1978 | Apartment | Dubai Marina | Sulafa | 2 | 1850 | 165,000 | Full marina lake |
DI-R-1983 | Apartment | Dubai Marina | West Avenue | 1 | 749 | 138,000 | Community / SZR |
DI-R-1997 | Apartment | Dubai Marina | West Avenue | 2 | 1308 | 190,000 | Community / SZR |
DI-R-1921 | Apartment | Jbr | Al Bateen Tower | 2 | 1700 | 275,000 | |
DI-R-1741 | Apartment | Jbr | Al Fattan | 3 | 2152 | 240,000 | Full sea / Marina |
DI-R-1905 | Apartment | Jbr | Amwaj 4 | 2 | 1382 | 172,000 | Full sea |
DI-R-2027 | Apartment | Jbr | Bahar 1 | 1 | 1100 | 105,000 | Sea View |
DI-R-2002 | Apartment | Jbr | Murjan 1 | 2 | 1400 | 140,000 | Full sea |
DI-R-1904 | Apartment | Jbr | Shams 1 | 2 | 1380 | 175,000 | |
DI-R-2006 | Apartment | Jumeirah Lake Towers | Al Seef 2 | 2 | 1700 | 165,000 | |
DI-R-2015 | Apartment | Jumeirah Lake Towers | Dubai Gate 1 | 2 | 980 | 105,000 | Park |
DI-R-2042 | Apartment | Jumeirah Village | Plaza Residences | Studio | 495 | 60,000 | |
DI-R-1968 | Apartment | Palm Jumeirah | Fairmont Residence North | 4 | 4637 | 500,000 | Sea |
DI-R-1940 | Apartment | Sheikh Zayed Road | Park Place Tower | 4 | 4994 | 375,000 | sea |
DI-R-1941 | Apartment | Sheikh Zayed Road | Park Place Tower | 2 | 2174 | 250,000 | sea |
DI-R-2003 | Apartment | Sheikh Zayed Road | Park Place Tower | 1 | 721 | 110,000 | sea |
DI-R-2004 | Apartment | Sheikh Zayed Road | Park Place Tower | 2 | 1055 | 150,000 | city |
DI-R-1942 | Duplex | Sheikh Zayed Road | Park Place Tower | 2 | 969 | 135,000 | city |
DI-R-2028 | Office | Al Barsha | Al Barsha 1 | | 887 | 99,000 | |
DI-R-2029 | Office | Al Barsha | Al Barsha 1 | | 750 | 89,000 | |
DI-R-2031 | Office | Al Barsha | Al Barsha 1 | | 3903 | 487,875 | |
DI-R-2032 | Office | Al Barsha | Al Barsha 1 | | 3903 | 487,875 | |
DI-R-2030 | Office | Al Barsha | | | 970 | 115,000 | |
DI-R-2034 | Office | Jumeirah Lake Towers | Jumeirah Bay X2 | | 1302 | 110,730 | |
DI-R-2033 | Office | Jumeirah Lake Towers | Jumeirah Bay X3 | | 1206 | 96,498 | |
DI-R-2035 | Office | Jumeirah Lake Towers | Jumeirah Bay X3 | | 1302 | 162,838 | |
DI-R-2036 | Office | Jumeirah Lake Towers | Tiffany | | 1229 | 129,045 | |
DI-R-2037 | Office | Jumeirah Lake Towers | Tiffany | | 1160 | 145,000 | |
DI-R-2038 | Office | Jumeirah Lake Towers | Tiffany | | 2261 | 282,625 | |
DI-R-2039 | Office | Jumeirah Lake Towers | Tiffany | | 2261 | 282,625 | |
DI-R-1754 | Office | Sheikh Zayed Road | Park Place Tower | | 1769 | 247,660 | city |
DI-R-1979 | Retail | Difc | Park Towers | | 1091 | 200,000 | |
DI-R-1732 | Villa | Lakes | Zulal 2 | 3 | 2800 | 220,000 | community |
FOR SALE | |||||||
Reference # | Category | Area location | Sub area location | Beds | Size | Price | View type |
DI-S-1742 | Apartment | Difc | Park Tower 1 | 1 | 1020 | 1,700,000 | community |
DI-S-1735 | Apartment | Discovery Gardens | Mediterranean (bldgs 38-107) | Studio | 527 | 585,000 | |
DI-S-1589 | Apartment | Dubai Marina | Al Majara 1 | 2 | 1591 | 3,150,000 | Partial sea view |
DI-S-1592 | Apartment | Dubai Marina | Al Majara 1 | 1 | 860 | 2,800,000 | SZR // Partial Sea |
DI-S-1773 | Apartment | Dubai Marina | Manchester | 1 | 600 | 920,000 | |
DI-S-1610 | Apartment | Dubai Marina | Marina Promenade (all) | 1 | 960 | 2,150,000 | pool / fountain / JBR |
DI-S-1768 | Apartment | Dubai Marina | Princess | 3 | 2140 | 3,900,000 | Full sea |
DI-S-1772 | Apartment | Dubai Marina | Sulafa | 3 | 1919 | 3,300,000 | golf course / SZR |
DI-S-1769 | Apartment | Dubai Marina | Time Place | 3 | 1860 | 4,200,000 | |
DI-S-1766 | Apartment | Dubai Marina | West Avenue | 1 | 749 | 1,745,000 | Community / SZR |
DI-S-1767 | Apartment | Dubai Marina | West Avenue | 2 | 1308 | 3,000,000 | Community / SZR |
DI-S-1603 | Apartment | Jbr | Al Fattan | 3 | 2152 | 4,000,000 | Full sea / Marina |
DI-S-1775 | Apartment | Jbr | Bahar 1 | 2 | 1343 | 2,875,000 | Sea |
DI-S-1777 | Apartment | Jumeirah Lake Towers | Dubai Gate 1 | 1 | 616 | 825,000 | |
DI-S-1716 | Apartment | Jumeirah Lake Towers | Lake Point | 1 | 980 | 1,200,000 | full marina / szr / sea |
DI-S-1780 | Apartment | Jumeirah Lake Towers | Lake Shore | Studio | 505 | 800,000 | Meadows |
DI-S-1781 | Apartment | Jumeirah Village | Kensington Manor | Studio | 502 | 620,000 | |
DI-S-1782 | Apartment | Jumeirah Village | Kensington Manor | Studio | 532 | 620,000 | |
DI-S-1785 | Apartment | Jumeirah Village | Kensington Manor | 1 | 745 | 890,000 | |
DI-S-1783 | Apartment | Jumeirah Village | Knightsbridge Court | Studio | 520 | 620,000 | |
DI-S-1784 | Apartment | Jumeirah Village | Knightsbridge Court | Studio | 430 | 620,000 | |
DI-S-1786 | Apartment | Jumeirah Village | Knightsbridge Court | 1 | 694 | 890,000 | |
DI-S-1787 | Apartment | Jumeirah Village | Plaza Residences | 1 | 931 | 920,000 | |
DI-S-1788 | Apartment | Jumeirah Village | Plaza Residences | 1 | 858 | 888,000 | |
DI-S-1789 | Apartment | Jumeirah Village | Plaza Residences | 1 | 842 | 900,000 | |
DI-S-1790 | Apartment | Jumeirah Village | Plaza Residences | 1 | 989 | 980,000 | |
DI-S-1791 | Apartment | Jumeirah Village | Plaza Residences | 1 | 779 | 850,000 | |
DI-S-1743 | Apartment | Palm Jumeirah | Al Haseer | 1 | 1180 | 2,500,000 | Sea |
DI-S-1744 | Apartment | Palm Jumeirah | Al Haseer | 2 | 1474 | 3,600,000 | Sea |
DI-S-1746 | Apartment | Palm Jumeirah | Fairmont Residence North | 5 | 12077 | 36,720,000 | Sea |
DI-S-1745 | Apartment | Palm Jumeirah | Fairmont Residence South | 2 | 1820 | 4,635,000 | Sea |
DI-S-1748 | Apartment | Palm Jumeirah | Golden Mile 2 | 1 | 1356 | 1,957,000 | Partial sea |
DI-S-1749 | Apartment | Palm Jumeirah | Golden Mile 2 | 2 | 1883 | 2,832,500 | Park |
DI-S-1751 | Apartment | Palm Jumeirah | Golden Mile 2 | 5 | 10738 | 11,150,000 | Partial sea |
DI-S-1654 | Apartment | Palm Jumeirah | Shoreline Apartments (all) | 3 | 2142.01 | 4,250,000 | jbr / burj al arab |
DI-S-1717 | Apartment | Silicon Oasis | Jade Residence | 1 | 800 | 740,000 | |
DI-S-1734 | Apartment | World Trade Centre | World Trade Centre Residence | 2 | 1249 | 2,350,000 | |
DI-S-1693 | Land Mixed Use | Deira | Hor Al Anz | | 52000 | 67,600,000 | |
DI-S-1720 | Office | Business Bay | Burlington | | 877 | 1,350,000 | |
DI-S-1636 | Office | Jumeirah Lake Towers | Jumeirah Bay X2 | | 1238 | 1,454,862 | |
DI-S-1792 | Office | Jumeirah Lake Towers | Jumeirah Bay X2 | | 630 | 819,416 | |
DI-S-1729 | Office | Jumeirah Lake Towers | Jumeirah Bay X3 | | 1303 | 1,823,780 | |
DI-S-1793 | Office | Jumeirah Lake Towers | Mazaya Business Avenue Bb1 | | 1684 | 1,516,300 | |
DI-S-1747 | Townhouse | Palm Jumeirah | Fairmont Residence North | 3 | 5284 | 8,160,000 | Sea |
DI-S-1750 | Townhouse | Palm Jumeirah | Golden Mile 1 | 3 | 3497 | 4,120,000 | Garden |
DI-S-1590 | Villa | Lakes | Zulal 2 | 3 | 2800 | 3,700,000 | community |
Kind Regards,
Miriam Aguirre
Administrator
Office 102, D2 Tower, Al Barsha 1, PO Box 391629,
Dubai, United Arab Emirates | RERA ORN 11989
Tel : +971 4 385 1362 | Fax : +971 4 385 1363
Email : info@distinct-re.com | Website: www.distinct-re.com
DISCLAIMER:
This message is for the named addressee's use only. It may contain confidential or privileged information that may not be disclosed or used by anyone other than the addressee(s) and only as authorized. All personal messages express views solely of the sender, which are not to be attributed to Distinct Real Estate Brokerage. If you received this message in error, please immediately delete/destroy it and all its copies and notify us by return e-mail to the sender.
0 Responses so far.
Post a Comment