Project Name | Location (Gurgaon) | Area (Sqft) | Floor | Tower | Demand |
Almeria (S.S Groups) | Sec-84 | 2000 | G Floor | Builder Floor | 6,200 |
Bestech Park View Spa Next | Sec-67 | 1935 | Lower | T-F | 7,600 |
Bestech Park View Spa Next | Sec-67 | 1935 | Middle | T-F | 8,000 |
Bestech Park View Spa Next | Sec-67 | 2630 | Middle | T-H | 7,300 |
Bestech Park View Ananda | Sec-81 | 1810 | Middle | T-A | 6,000 |
Bestech Park View Ananda | Sec-81 | 1660 | Middle | T-B | 5,300 |
Unitech Vista | Sec-70 | 1560 | Lower | T-A11 | 5,700 |
Unitech Vista | Sec-70 | 1560 | Middle | T- C1 | 5,700 |
Unitech Vista | Sec-70 | 1560 | Higher | T-B2 | 5,650 |
Parsavnath Green Ville | Sec-48 | 2125 | Lower | T-4 | 1.77 Cr |
Shree Vardhman Victoria | Sec-70 | 1950 | Lower | T-D | 5,400 |
Mahindra Aura | Sec-110 | 1150 | Middle | T-E | 6,300 |
Assotech Blith | Sec-99 | 1685 | Middle | T-F | 5,300 |
Unitech (Antheia) | Sec-70 | 1711 | 2nd Floor | Block- D | M.P |
Unitech (Antheia) | Sec-70 | 360 sq yd | G+ Basement | Block- F | M.P |
Dlf (Almeda) | Sec-73 | 538 sq yd | Plot | Block- D8 | M.P |
You received this message because you are subscribed to the Google Groups "International Real Estate" group.
To unsubscribe from this group and stop receiving emails from it, send an email to international-real-estate+unsubscribe@googlegroups.com.
To post to this group, send email to international-real-estate@googlegroups.com.
Visit this group at http://groups.google.com/group/international-real-estate.
For more options, visit https://groups.google.com/groups/opt_out.
0 Responses so far.
Post a Comment