PRE RENTED PROPERTY
RENT | 10,80000/-P.M |
AREA | 35000 SQ FT |
LEASE PERIOD | 9 YEARS standard lease |
SECUIRITY | 6 MONTHS |
INCREASE | 15% AFTER EVERY 3 YEARS |
ASKING PRICE | 25.Cr |
BUILDING | Independent Building Sec 44 Gurgaon |
TENANT | Hospital |
AGREEMENT/ REGISTRY | TRANSFER CASE
|
RENT | 75,000/-P.M |
AREA | 688 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | |
ASKING PRICE | 1,4400000/- cr |
BUILDING | Vatika city point MG Road |
TENANT | JKF |
AGREEMENT/ REGISTRY | BOTH
|
RENT | 2,34,997/-P.M |
AREA | 2208 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | |
ASKING PRICE | 4,17,77,323/- |
BUILDING | JMD REGENT SQUARE |
TENANT | LIBERTY VIDEOCON |
AGREEMENT/ REGISTRY |
REGISTRY CASE |
RENT | 1,52,000/-P.M |
AREA | 2000 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | |
ASKING PRICE | 2,60,57,143/- CR |
BUILDING | CENTRUM PLAZA GOLF COURSE ROAD |
TENANT | CARLSON WAGONLIT |
AGREEMENT/ REGISTRY |
REGISTRY CASE |
RENT | 1,56,723/-P.M |
AREA | 1785 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | |
ASKING PRICE | 2,68,66,800/- CR |
BUILDING | CENTRUM PLAZA GOLF COURSE ROAD |
TENANT | FC NET (GERMANY/ US) |
AGREEMENT/ REGISTRY |
REGISTRY CASE |
RENT | 2,09,300/-P.M |
AREA | 2990 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | |
ASKING PRICE | 3,58,80,000/- CR |
BUILDING | CENTRUM PLAZA GOLF COURSE ROAD |
TENANT | JACK DANIELS |
AGREEMENT/ REGISTRY |
REGISTRY CASE |
RENT | 1,85,500/-P.M |
AREA | 2650 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | |
ASKING PRICE | 3,18,00,000/- CR |
BUILDING | CENTRUM PLAZA GOLF COURSE ROAD |
TENANT | DIRECTIONS |
AGREEMENT/ REGISTRY |
REGISTRY CASE |
RENT | 4,40,000/-P.M |
AREA | 5500 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | |
ASKING PRICE | 7,54,28,571/- CR |
BUILDING | UNITECH CYBER PARK |
TENANT | FIDILITY |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 5,79,216/-P.M |
AREA | 4388 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | |
ASKING PRICE | 8,68,82,400/- CR |
BUILDING | UNITECH CYBER PARK SOUTH CITY-I |
TENANT | CMS |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 1,64,000/-P.M |
AREA | 2000 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | |
ASKING PRICE | 2,81,14,286/- CR |
BUILDING | UNITECH SECTOR-39 |
TENANT | ADIDAS |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 1,96,650/-P.M |
AREA | 2622 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | |
ASKING PRICE | 2,94,97,500/- CR |
BUILDING | SPAZE TECH PARK |
TENANT | DAVO TV |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 1,40,010/-P.M |
AREA | 2154 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | |
ASKING PRICE | 2,1O,O1,500/- CR |
BUILDING | SPAZA TECH PARK |
TENANT | UBE MACHINERY |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 59,989/-P.M |
AREA | 956 SQ FT |
LEASE PERIOD | 5 YEARS 18 MONTHS LOCK-IN |
SECUIRITY | 6 MONTHS |
INCREASE | |
ASKING PRICE | 99,29,214/- CR |
BUILDING | SPAZA TECH PARK |
TENANT | ANALYTICAL SOFTWARE PVT LTD |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 65,455/-P.M |
AREA | 1007 SQ FT |
LEASE PERIOD | 5 YEARS 18 MONTHS LOCK-IN |
SECUIRITY | 4 MONTHS |
INCREASE | |
ASKING PRICE | 1,08,33,931/- CR |
BUILDING | SPAZA TECH PARK |
TENANT | Omron Marine Conceptss |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 3,58,556/-P.M |
AREA | 3091 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | |
ASKING PRICE | 7,17,11,200/- CR |
BUILDING | Good Earth City Center |
TENANT | Dominos |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 1,70,038/-P.M |
AREA | 2882 SQ FT |
LEASE PERIOD | 5 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | |
ASKING PRICE | 2,72,06,080/- CR |
BUILDING | SPAZE TECH PARK |
TENANT | Chess Management |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 11,49,920/-P.M |
AREA | 16000 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | |
ASKING PRICE | 25,08,91,636/- CR |
BUILDING | Universal Trade Tower |
TENANT | Tata Croma |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 5,14,000/-P.M |
AREA | 5200 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | |
ASKING PRICE | 7,72,20,000/- CR |
BUILDING | Banni Square |
TENANT | Corporate Inc |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 66,000/-P.M |
AREA | 1000 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 5 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 99,00,000/- |
BUILDING | WELDON TECH PARK |
TENANT | SOFTWARE ONE |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 1,05,527/-P.M |
AREA | 1105 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 1.50 CR |
BUILDING | Peach Tree Business Suits |
TENANT | SLARID FORT |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 1,32000/-P.M |
AREA | 2000 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 5 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 1.98 CR |
BUILDING | WELDON TECH PARK |
TENANT | SOFTWARE ONE |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 1,98000/-P.M |
AREA | 3000 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 5 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 2.97 CR |
BUILDING | WELDON TECH PARK |
TENANT | SOFTWARE ONE |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 3,30,000/-P.M |
AREA | 5000 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 5 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 4.95CR |
BUILDING | WELDON TECH PARK |
TENANT | SOFTWARE ONE |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 1,15,826/-P.M |
AREA | 1997 SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECUIRITY | 6 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 2.00CR |
BUILDING | SPAZE I-TECH PARK |
TENANT | VANGUARD |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 58000/-P.M |
AREA | 1000 SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECUIRITY | 6 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 1.15CR |
BUILDING | SPAZE I-TECH PARK |
TENANT | VANGUARD |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 57,826/-P.M |
AREA | 997 SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECUIRITY | 6 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 1.00CR |
BUILDING | SPAZE I-TECH PARK |
TENANT | VANGUARD |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 3,30,000/-P.M |
AREA | 5000 SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECUIRITY | 6 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 5.30 CR |
BUILDING | SPAZE I-TECH PARK |
TENANT | HUAWAI TELECOMMUNICATION |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 61,200/-P.M |
AREA | 1000 SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECUIRITY | 6 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 1.06 CR |
BUILDING | SPAZE I-TECH PARK |
TENANT | HUAWAI TELECOMMUNICATION |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 1,22,400/-P.M |
AREA | 2000 SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECUIRITY | 6 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 2.12 CR |
BUILDING | SPAZE I-TECH PARK |
TENANT | HUAWAI TELECOMMUNICATION |
AGREEMENT/ REGISTRY |
TRANSFER CASE |
RENT | 1,00,000/-P.M |
AREA | 473 SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECUIRITY | 6 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 1.66 CR |
BUILDING | DT CITY CENTER M.G ROAD |
TENANT | BARISTA |
AGREEMENT/ REGISTRY | REGISTRY CASE |
RENT | 1,09,485/-P.M |
AREA | 473 SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECUIRITY | 6 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 2.91CR |
BUILDING | GOOD EARTH CITY CENTER |
TENANT | INDUSND BANK |
AGREEMENT/ REGISTRY |
REGISTRY CASE |
RENT | 60,000/-P.M |
AREA | 611SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECUIRITY | 6 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 1.60CR |
BUILDING | GOOD EARTH CITY CENTER |
TENANT | INDUSND BANK |
AGREEMENT/REGISTRY | REGISTRY CASE |
RENT | 1,11,000/-P.M |
AREA | 611SQ FT |
LEASE PERIOD | 9 YEARS(3+3+3) |
SECUIRITY | 6 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 1.88 CR |
BUILDING | GOOD EARTH CITY CENTER |
TENANT | JAPANESE COMPANY |
AGREEMENT/REGISTRY |
REGISTRY CASE |
RENT | 41,975/-P.M |
AREA | 500 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 71 lac |
BUILDING | UNIVERSAL TRADE TOWER |
TENANT | EMERGENT VENTURE INDIA P.V.T L.T.D |
AGREEMENT/ REGISTRY |
REGISTRY CASE |
RENT | 29,900/-P.M |
AREA | 500 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 49 lac |
BUILDING | UNIVERSAL TRADE TOWER |
TENANT | UNIVERSAL FACILITY MANAGEMENT P.V.T L.T.D |
AGREEMENT/ REGISTRY |
REGISTRY CASE |
RENT | 38,250/-P.M |
AREA | 500 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 3 MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 63 lac |
BUILDING | UNIVERSAL TRADE TOWER |
TENANT | MADHAYAM BUILTECH P.V.T L.T.D |
AGREEMENT/ REGISTRY |
REGISTRY CASE |
RENT | 42,400/-P.M |
AREA | 1000 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6MONTHS |
INCREASE | 15% After every 3years |
ASKING PRICE | 74 lac |
BUILDING | UNIVERSAL TRADE TOWER |
TENANT | UNIVERSAL FACILITY MANAGEMENT P.V.T L.T.D |
AGREEMENT/ REGISTRY |
REGISTRY CASE |
RENT | 57,441/- P.M |
AREA | 934 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | 15% EVERY THREE YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 96 LAC |
BUILDING | SPAZE I TECH PART |
TENANT | COMPASS |
REGISTRY/TRANSFER | REGISTRY |
RENT | 1,49,691/- P.M |
AREA | 2434 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | 15% EVERY THREE YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 2,47,76,441/- |
BUILDING | SPAZE I TECH PART |
TENANT | COMPASS |
REGISTRY/TRANSFER | REGISTRY |
RENT | 51,660/- P.M |
AREA | 840 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | 15% EVERY THREE YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 85,50,620/- |
BUILDING | SPAZE I TECH PART |
TENANT | COMPASS |
REGISTRY/TRANSFER | REGISTRY |
RENT | 51,414 /- P.M |
AREA | 836 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | 15% EVERY THREE YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 85,09,903/- |
BUILDING | SPAZE I TECH PART |
TENANT | COMPASS |
REGISTRY/TRANSFER | REGISTRY |
RENT | 29,950/- P.M |
AREA | 487 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | 15% EVERY THREE YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 49,57,324/- |
BUILDING | SPAZE I TECH PART |
TENANT | COMPASS |
REGISTRY/TRANSFER | REGISTRY |
RENT | 1,01,475/- P.M |
AREA | 1650 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | 15% EVERY THREE YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 1,67,95,862/- |
BUILDING | SPAZE I TECH PART |
TENANT | COMPASS |
REGISTRY/TRANSFER | REGISTRY |
RENT | 60,000/- P.M |
AREA | 1000 SQ FT |
LEASE PERIOD | 6 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | 15% EVERY THREE YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 99,31,034/- |
BUILDING | SPAZE I TECH PART |
TENANT | CENSHARE |
REGISTRY/TRANSFER | REGISTRY |
RENT | 5,34,600/- P.M |
AREA | 5400 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 3 MONTHS |
INCREASE | 15% EVERY THREE YEARS |
LOCATION | SECTOR-50 GURGAON |
ASKING PRICE | 8,84,85,517 /- |
BUILDING | BAANI SQUARE |
TENANT | QUAD GROUP |
REGISTRY/TRANSFER | REGISTRY |
RENT | 5,80,412/- P.M |
AREA | 4364 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | 15% EVERY THREE YEARS |
LOCATION | SECTOR-39 GURGAON |
ASKING PRICE | 9,60,68,193/- |
BUILDING | UNITECH CYER PARK |
TENANT | CMS COMPUTER L.T.D |
REGISTRY/TRANSFER | TRANSFER |
RENT | 1,93,125/- P.M |
AREA | 2575 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | 15% EVERY THREE YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 3,19,65,517/- |
BUILDING | SPAZE I TECH PARK |
TENANT | DAVOTV |
REGISTRY/TRANSFER | REGISTRY |
RENT | 1,01,075/- P.M |
AREA | 1361 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | 15% EVERY THREE YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 1,68,95,172/- |
BUILDING | SPAZE I TECH PARK |
TENANT | DAVOTV |
REGISTRY/TRANSFER | REGISTRY |
RENT | 91,050/- P.M |
AREA | 1214 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | 15% EVERY THREE YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 1,50,70,344/- |
BUILDING | SPAZE I TECH PARK |
TENANT | DAVOTV |
REGISTRY/TRANSFER | REGISTRY |
RENT | 1,40,010 /- P.M |
AREA | 2154 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 4 MONTHS |
INCREASE | 15% EVERY THREE YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 2,31,74,068 /- |
BUILDING | SPAZE I TECH PARK |
TENANT | UBE MACHINERY P.V.T L.T.D |
REGISTRY/TRANSFER | REGISTRY |
RENT | 60,580/- P.M |
AREA | 932 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 4 MONTHS |
INCREASE | 15% EVERY THREE YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 1,00,27,034/- |
BUILDING | SPAZE I TECH PARK |
TENANT | UBE MACHINERY P.V.T L.T.D |
REGISTRY/TRANSFER | REGISTRY |
RENT | 80,080/- P.M |
AREA | 1232 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 4 MONTHS |
INCREASE | 15% EVERY THREE YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 1,32,54,620 /- |
BUILDING | SPAZE I TECH PARK |
TENANT | UBE MACHINERY P.V.T L.T.D |
REGISTRY/TRANSFER | REGISTRY |
RENT | 1,03,250 /- P.M |
AREA | 1750 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | 15% EVERY THREE YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 1,70,89,655 /- |
BUILDING | SPAZE I TECH PARK |
TENANT | ORAVEL |
REGISTRY/TRANSFER | REGISTRY |
RENT | 49,501/- P.M |
AREA | 839 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | 10% EVERY THREE YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 81,93,268 /- |
BUILDING | VIPUL TRADE CENTER |
TENANT | |
REGISTRY/TRANSFER | REGISTRY |
RENT | 1,74,150 /- P.M |
AREA | 2700 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 3 MONTHS |
INCREASE | 15% EVERY THREE YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 2,88,24,827/- |
BUILDING | SPAZE I TECH PARK |
TENANT | CORPORATE SPACES INC |
REGISTRY/TRANSFER | REGISTRY |
RENT | 77,400/- P.M |
AREA | 1200 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 3 MONTHS |
INCREASE | 15% EVERY THREE YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 1,28,11,034/- |
BUILDING | SPAZE I TECH PARK |
TENANT | CORPORATE SPACES INC |
REGISTRY/TRANSFER | REGISTRY |
RENT | 96,750 /- P.M |
AREA | 1500 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 3 MONTHS |
INCREASE | 15% EVERY THREE YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 1,60,13,793/- |
BUILDING | SPAZE I TECH PARK |
TENANT | CORPORATE SPACES INC |
REGISTRY/TRANSFER | REGISTRY |
RENT | 90,117 /- P.M |
AREA | 1581 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 5 MONTHS |
INCREASE | 15% EVERY THREE YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 1,49,15,917/- |
BUILDING | SPAZE I TECH PARK |
TENANT | SMILE GROUP (FASHION AND YOU) |
REGISTRY/TRANSFER | REGISTRY |
RENT | 43,377/- P.M |
AREA | 761 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 5 MONTHS |
INCREASE | 15% EVERY THREE YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 71,79,641/- |
BUILDING | SPAZE I TECH PARK |
TENANT | SMILE GROUP (FASHION AND YOU) |
REGISTRY/TRANSFER | REGISTRY |
RENT | 46,740 /- P.M |
AREA | 820 SQ FT |
LEASE PERIOD | 9 YEARS |
SECUIRITY | 5 MONTHS |
INCREASE | 15% EVERY THREE YEARS |
LOCATION | SOHNA ROAD GURGAON |
ASKING PRICE | 77,36,275/- |
BUILDING | SPAZE I TECH PARK |
TENANT | SMILE GROUP (FASHION AND YOU) |
REGISTRY/TRANSFER | REGISTRY |
RENTED PROPERTIES IN SAKET DELHI
RENT | 68,400/- P.M |
AREA | 400 SQ FT |
LEASE PERIOD | 6 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | 20 % EVERY THREE YEARS |
LOCATION | SAKET |
ASKING PRICE | 1,31,32,800/- |
BUILDING | SQUARE 1 |
TENANT | CHOLAN GROUP |
REGISTRY/TRANSFER | REGISTRY |
RENT | 60,000/- P.M |
AREA | 400 SQ FT |
LEASE PERIOD | 6 YEARS |
SECUIRITY | 3 MONTHS |
INCREASE | 15 % EVERY THREE YEARS |
LOCATION | SAKET |
ASKING PRICE | 1,15,20,000/- |
BUILDING | SQUARE 1 |
TENANT | PIGEON IT SOLUTIONS |
REGISTRY/TRANSFER | REGISTRY |
RENT | 4,00,860/- P.M |
AREA | 2227 SQ FT |
LEASE PERIOD | 6 YEARS |
SECUIRITY | 6 MONTHS |
INCREASE | 15 % EVERY THREE YEARS |
LOCATION | SAKET |
ASKING PRICE | 7,69,65,120/- |
BUILDING | RECTANGLE 1 |
TENANT | KOBELCO TRADING INDIA P.V.T L.T.D |
REGISTRY/TRANSFER | REGISTRY |
+91 9871941950
Think before you print.Save Trees for a better world.
********** LEGAL DISCLAIMER **********
This E-Mail may contain Confidential and/or legally privileged Information and is meant for the intended recipient(s) only. Internet Communications cannot be guaranteed to be secure or error-free as information could be delayed, intercepted, corrupted, lost, or contain viruses. NRI Estate Agents does not accept any liability for any errors, omissions, viruses or computer problems experienced by any recipient as a result of this e-mail.
You received this message because you are subscribed to the Google Groups "Real Estate Investing" group.
To unsubscribe from this group and stop receiving emails from it, send an email to real-estate-investing+unsubscribe@googlegroups.com.
To post to this group, send email to real-estate-investing@googlegroups.com.
Visit this group at http://groups.google.com/group/real-estate-investing.
For more options, visit https://groups.google.com/groups/opt_out.
0 Responses so far.
Post a Comment