| Project Name | Locality | Bedrooms | Expected Price | Super Area | Remark |
| 3C- Greenopolis | Gurgaon Sector 89 | 3 | 4,950 per sq ft | 1910 |
|
| Ambience Lagoon | NH 8 | 4 | 5.25 cr | 3200 |
|
| Ambience Lagoon | NH 8 | 3 | 3.65 cr | 2700 |
|
| ANANTRAJ FLoors | Sector 63A Gurgaon | 4 | 1.30 cr | 1840 |
|
| ATS Kocoon | Dwarka Expressway | 4 | 6000 per sqft | 3045 |
|
| Bestech Park View Ananda | Gurgaon Sector 81 | 3 | 6000 per sqft | 1645 |
|
| Bestech Park View City I | Gurgaon Sector 48 | 4 | 3.25 cr | 3400 |
|
| Bestech Park View City I | Gurgaon Sector 48 | 3 | 1.95 cr | 1776 |
|
| Bestech Park View City I | Gurgaon Sector 48 | 4 | 2.30 cr | 2336 |
|
| Bestech Park View Grand Spa | Gurgaon Sector 81 | 3 | 5600 per sqft | 2660 |
|
| Bestech Park View Spa | Gurgaon Sector 47 | 4 / 3 | 11500 per sqft | 3715 |
|
| Bestech Sanskriti | Gurgaon Sector-92 | 3 | 5,500 | 1995 |
|
| BPTP Freedom Park Life | Gurgaon Sector 57 | 3 | 2 cr | 2150 | maximum cheque |
| BPTP Freedom Park Life | Gurgaon Sector 57 | 3 | 2.30 cr | 2293 | Semifurnished |
| Clarion Legend | Gurgaon Sector 57 | 3 | 2.10 cr | 2370 | Park Facing |
| Conscient Heritage Max | Sector-102 | 3 | 5800 per sqft | 1880 |
|
| DLF Belaire | DLF Phase 5 | 4 | 1400 per sqft | 4100 |
|
| DLF Belaire | DLF Phase 5 | 4 | 14500 per sqft | 3000 | Transferable unit, chq - flexiable |
| DLF Belvedere Tower | DLF Phase 3 | 4 | 3.50 cr | 2250 |
|
| DLF Carlton Estate | DLF Phase 5 | 3 | 1.60 cr | 1350 |
|
| DLF Exclusive Floor | DLF Phase 5 | 3 | 2.25 cr | 1500 | First Floor |
| DLF Exclusive Floor | DLF Phase 5 | 3 | 2.15 cr | 1500 | Second Floor |
| DLF Hamilton Court | DLF Phase 4 | 3 | 3.30 cr | 2650 | Semifurnished |
| DLF Icon | DLF Phase 5 | 4 | 4 cr | 2810 |
|
| DLF Icon | DLF Phase 5 | 4 | 3.95 cr | 2610 |
|
| DLF Pinnacle | DLF Phase 5 | 4 | 6 cr | 4000 |
|
| DLF Primus | Gurgaon Sector 82A | 3 | 6750 per sqft | 2086 |
|
| DLF Princeton Estate | DLF Phase 5 | 2 | 1.50 cr | 1153 |
|
| DLF Princeton Estate | DLF Phase 5 | 2 | 1.55 cr | 1153 |
|
| DLF Regency Park II | DLF Phase 4 | 3 | 2.25 cr | 1777 |
|
| DLF Regency Park II | DLF Phase 4 | 3 | 1.90 cr | 1555 |
|
| DLF Regency Park II | DLF Phase 4 | 3 | 1.92 cr | 1555 |
|
| DLF Silver Oaks | DLF Phase 1 | 3 | 2.50 cr | 2000 |
|
| DLF Silver Oaks | DLF Phase 1 | 3 | 1.40 cr | 1350 |
|
| DLF Skycourt | Gurgaon Sector 86 | 3 | 6900 per sqft | 1862 |
|
| DLF Ultima | Gurgaon Sector 86 | 3 | 7500 per sqft | 2112 |
|
| Emaar MGF Gurgaon Greens | Gurgaon Sector 102 | 3 | 6500 per sqft | 1650 |
|
| Emaar MGF- Imperial Garden | Dwarka Expressway | 3 | 6400 per sqft | 2000 |
|
| Emaar Palm Garden | Sector 83 | 3 | 5200 per sqft | 1850 |
|
| Godrej Summit | Dwarka Expressway | 3 | 6000 per sqft | 1647 |
|
| Gurgaon One 22 | Gurgaon Sector 22 | 4 | 3.30 cr | 3126 | 2 Car Parking |
| Ireo Corridors | Sector 67A | 3 | 8750 per sqft | 1920 |
|
| Ireo Corridors | Sector 67A | 2 | 8850 per sqft | 1480 |
|
| Ireo Grand Arch | Sector-58 | 3 | 11500 per sqft | 2164 |
|
| Ireo Grand Arch | Sector-58 | 2 | 11500 per sqft | 1375 |
|
| Ireo Grand Arch | Sector-58 | 3 | 1100 per sqft | 2164 |
|
| Ireo Skyon | Gurgaon - Sector 60 | 3 | 10000 per sqft | 2012 |
|
| Ireo Skyon | Gurgaon - Sector 60 | 2 | 9800 per sqft | 1524 |
|
| Ireo Uptown | Sector-60 | 3 | 8200 per sqft | 1670 |
|
| Ireo Uptown | Sector-60 | 4 | 8200 per sqft | 2012 |
|
| Ireo Victory Valley | Gurgaon Sector 67 | 3 | 8500 per sqft | 2490 |
|
| Ireo Victory Valley | Gurgaon Sector 67 | 3 | 7800 per sqft | 2661 |
|
| Orchid Island | Gurgaon Sector 51 | 3 | 1.27 cr | 1485 |
|
| Orchid Island | Gurgaon Sector 51 | 3 | 1.35 cr | 1453 |
|
| Orchid Island | Gurgaon Sector 51 | 4 | 1.72 cr | 1888 |
|
| Orchid Island | Gurgaon Sector 51 | 4 | 1.50 cr | 1618 |
|
| Parsvnath Exotica | Golf Course Road | 4 | 10500 per sqft | 3390 |
|
| Parsvnath Exotica | Golf Course Road | 3 | 11000 per sqft | 2895 |
|
| Parsvnath Exotica | Golf Course Road | 4 | 13500 per sqft | 3390 | Unfurnished |
| Pioneer Park | Sector-61 | 3 | 8600 per sqft | 2300 |
|
| Suncity LA-Lagune | Golf Course Road | 3 | 13500 per sqft | 3160 |
|
| Sushant lok -1 | Sushant lok i | 5 | 6.50 cr | 316 Sq Yd |
|
| Sushant lok -1 | Sushant lok i | 5 | 4.75 cr | 215 Sq Yd | Duplex |
| Tata Primanti | Gurgaon Sector 72 |
| 8200 per sqft | 2625 |
|
| Tata Primanti | Gurgaon Sector 71 | 4 | 8200 per sqft | 2905 |
|
| Vipul Tatvam Villas | Sohna Road | 5 | 11 cr | 6150 |
|
| Vipul Tatvam Villas | Sohna Road | 4 | 5.90 cr | 4000 |
|
| Vipul Tatvam Villas | Sohna Road | 3 | 4.50 cr | 3000 |
|
Regards,
Poonam Agrawal
+91 99990 40868
HOME LAND TRADE
Growth is a habit. Develop it!
-----------------------------
206, DT Mega Mall,
DLF City Phase-I,
Golf Course Road,
Gurgaon 122 002
Haryana, INDIA.
=======================
Disclaimer : Whilst the information provided here has been prepared in good faith and with due care, Potential investors are requested to do their own due diligence and satisfy themselves in all aspects of the project before making an investment decision.
You received this message because you are subscribed to the Google Groups "International Real Estate" group.
To unsubscribe from this group and stop receiving emails from it, send an email to international-real-estate+unsubscribe@googlegroups.com.
To post to this group, send email to international-real-estate@googlegroups.com.
Visit this group at http://groups.google.com/group/international-real-estate.
For more options, visit https://groups.google.com/groups/opt_out.
0 Responses so far.
Post a Comment