| PROJECT NAME | DETAILS | AREA | BOOKING | DEMAND |
| Ansal Essencia | Ground floor + Basement | 2450 |
| 1.32 cr |
| Unitech Residencies | T-B / Middle floor | 1095 | 3100 | 8550 |
| Emerald floors Premier | T-12 /Middle floor / PH-1 | 1650 | 3750 | 7100 |
| Bestech SPA Next | Ground floor | 1935 | Ch flexible | 7600 |
| The IVY | Ground floor | 3652 | Ch flexible | 5.50 cr |
| IREO Corridoors | T-D5 / upper middle | 2213 | 9200 | MP |
| IREO Corridoors | T-C7 / upper middle | 1295 | 8750 | MP |
| CHD Avenue 71 | Top floor | 1743 | 4750 | 5300 |
| Today Callidora | T-1 / upper middle | 1260 | 4050 | 5100 |
| Today Callidora | T-3 / Middle floor | 1622 | 3670 | 5100 |
| Today Canary | T-8 / middle floor | 1940 | 3522 | 4500 |
| Krrish Florence | T-E / middle floor | 1865 | 5450 | 5800 |
| DLF Express Green | T-E / upper middle | 1845 | 2250 | 4250 |
| Unitech Vista | T-A2 / middle floor | 1560 | 2700 | 5600 |
| Paras Irene | T-N5 / lower floor | 1420 | 6015 | 5965 |
| Ansal heights 86 | T-F / lower floor | 1690 | 3003 | 3850 |
| Ansal heights 86 | T-J / middle floor | 1690 | 3340 | 3900 |
| Ansal Height 86 | T-G / upper middle | 1360 | 3250 | 4150 |
| Ansal heights 86 | T-E / lower floor | 1690 | 3003 | 3875 |
| Ansal Height 92 | T-D / Lower floor | 1320 | 2371 | 3800 |
| Ansal Height 92 | T-E / lower floor | 1320 | 2395 | 3750 |
| Ansal Fernhill 91 | T-K / middle floor | 1618 | 2750 | 3800 |
| Ansal Fernhill 91 | T-A / middle floor | 1618 | 2645 | 3850 |
| SS Group The Leaf | T-2 / middle floor | 1525 | 4600 | 4900 |
| SS Group The Leaf | T-3C / middle floor | 1575 | 4656 | 5050 |
| Crescent parc | 4th floor | 1000 | 1444 | 51.50 lac |
| Raheja Navodya | T-F / lower floor | 1498 | 2295 | 4000 |
| Anantraj Maceo | T-B / upper middle | 1404 | 3065 | 4400 |
| Universal Aura | T-H / upper middle | 1179 | F.White | 4400 |
| vatika seven lamps | T-Memory / lower floor | 1230 |
| 5600 |
| vatika seven lamps | T-Life / Lower floor | 1877 | 4050 | 5400 |
| Satya hermitage | T-8 / lower floor | 1364 | 3000 | 4400 |
| Corona optus | T-C / lower floor | 1190 | 4350 | M.P |
| Vardhman Flora | T-B1 / upper middle | 1875 | 2290 | 3450 |
| Aardee City | Block -D / IInd floor | 1550 |
| 1.10 cr |
| Pre-Rented Commercial in Omaxe city centre | Lower ground floor, Leased to easyday Yielding 7% return | 1153 | CH flexible | 8500 |
| Central Park -II | T-2 / middle floor | 2360 | Circle Rate | 8400 |
| Orris Aster Court | T-3I / upper middle | 1675 | 3200 | 4300 |
Harsh Kataria | Capital Estate
E: hkataria@capitalestate.co.in |T: +91 124 4251249 | M: +91 9811153118
You received this message because you are subscribed to the Google Groups "International Real Estate" group.
To unsubscribe from this group and stop receiving emails from it, send an email to international-real-estate+unsubscribe@googlegroups.com.
To post to this group, send email to international-real-estate@googlegroups.com.
Visit this group at http://groups.google.com/group/international-real-estate.
For more options, visit https://groups.google.com/groups/opt_out.
0 Responses so far.
Post a Comment