| PROJECT NAME | TOWER/FLAT | AREA | TYPE | BOOKING | DEMAND |
| Unitech CRESVIEW | T-B1/lower floor | 1254 | 2BHK | 5195 | 5700 |
| FERNHILL | T-H/lower floor | 1877 | 3BHK | 2645 | 3300 |
| SS Leaf | T-2/middle floor | 1575 | 2BHK | 4650 | 5000 |
| CP-II,T2-11B | T-02/Higher floor | 2360 | 3BHK | Circle Rate | 8400 |
| Orris Aster Court | T-03H/middle floor | 1675 | 3BHK | 2200 | 4300 |
| Orris Aster Court | T-3i/upper middle | 1675 | 3BHK | 3200 | 4300 |
| Today Callidora | T-3 /higher floor | 1622 | 3BHK | 3670 | 5100 |
| Orris Carnation | T-4B/middle floor | 1970 | 4BHK | 3300 | 4250 |
| era skyville 68 | T-A/middle floor | 1446 | 3 bhk | 3400 | 4250 |
| Ansal heights 86 | T-F/lower floor | 1690 | 3bhk | 3003 | 3850 |
| unitech vista | T-A2/lower floor | 1560 | 3bhk+sq | 2700 | 5500 |
| Ansal heights 86 | T-j/middle floor | 1690 | 3 BHK | 3340 | 3900 |
| Today Callidora | T-5/Higher floor | 1622 | 3bhk | full white | 4800 |
| M3m Woodshire | T-B09/0901 | 1534 | 2bhk+study | 4462 | 4625 |
| Paras Irene | T-N-5 /lower floor | 1420 | 2BHK | 6015 | 5965 |
| Ansal Height | T-E-lower floor | 1320 | 2BHK | 2395 | 3700 |
| Ansal Fernhill | T-M/Middle fllor | 1877 | 3BHK | 2825 | 4000 |
| Orris Spring Homes | D/middle floor | 1785 | 3BHK | 5000 | 5600 |
| Ansal Fernhill | K/lower floor | 1618 | 2BHK+St | 2750 | 3800 |
| Today Canary green | T8/middle floor | 1940 | 3BHK + Sq | 3522 | 4500 |
| Anantraj Maceo | T-J/Lower floor | 1310 | 2BHK | 2545 | 4150 |
| ERa 103 | T3/higher floor | 1886 | 3BHK | 3000 | 3650 |
| Crescent parc | t-B9/lower floor | 1000 | 2bhk | 1444 | 51 lac |
| Today Callidora | T-1/higher floor | 1260 | 2BHK | 4050 | 5100 |
| Ansal heights 86 | E/lower floor | 1690 | 3bhk | 3003 | 3875 |
| Bestech park view next | T-E/lower floor | 1935 | 3BHK | flexible | 7600 |
| Raheja Sampada | T-1 / higher floor | 1572 | 3BHK | 2270 | 4500 |
| Raheja Navodya | T-F / lower floor | 1498 | 2BHK | 2295 | 3800 |
| IREO Corridoors | T-D5 / higher floor | 2213 | 3BHK | 9200 | MP |
| IREO Corridoors | T-C7 / higher floor | 1295 | 2BHK | 8750 | MP |
| South city 2 | D block/2nd floor | 1550 | 3+sq |
| 1.20neg. |
| Ansal Height | G/higher floor | 1360 | 2BHK | 3250 | 4150 |
| CHD Avenue 71 | T11/higher floor | 1743 | 3BHK +SQ | 4750 | 5300 |
| Ansal Fernhill | T-A/middle floor | 1618 | 2BHK +S | 2645 | 3850 |
| The Coralwood | T-I-higher floor | 1750 | 3BHK | 3700 | 4250 |
| satya hermitage | t-8/lower floor | 1364 | 2bhk | 3000 | 4400 |
| Verdhman Floora | B 1/higher floor | 1875 | 3BHK | 2290 | 3450 |
| tulip orange | t-b1/middle floor | 1137 | 3bhk | 2200 | 6300 |
| Spaze privy at4 | t-c1/middle floor | 1465 | 2bhk | 3600 | 4350 |
CALL AT 9711142395
Capital estate
Kapil Arora
You received this message because you are subscribed to the Google Groups "International Real Estate" group.
To unsubscribe from this group and stop receiving emails from it, send an email to international-real-estate+unsubscribe@googlegroups.com.
To post to this group, send email to international-real-estate@googlegroups.com.
Visit this group at http://groups.google.com/group/international-real-estate.
For more options, visit https://groups.google.com/groups/opt_out.
0 Responses so far.
Post a Comment