PROJECT NAME | TOWER/FLAT | AREA | TYPE | BOOKING | DEMAND |
Unitech Crestview | T-B1/lower | 1254 | 2BHK | 5195 | 5700 |
satya hermitage | T-8/Lower floor | 1364 | 2bhk | 3000 | 4400 |
Orris Aster Court | T-3H/middle | 1675 | 3BHK | 2200 | 4300 |
Orris Aster Court | T-3i/middle floor | 1675 | 3BHK | 3200 | 4300 |
Today Callidora | T-3/upper middle | 1622 | 3BHK | 3670 | 5100 |
Orris Carnation | T-4B/middle floor | 1970 | 4BHK | 3300 | 4250 |
era skyville 68 | T-A/lower floor | 1446 | 3 bhk | 3400 | 4250 |
Ansal Heights 86 | T-G/11th floor | 1360 | 2BHK | 3250 | 4150 |
Ansal heights 86 | T-F/lower floor | 1690 | 3bhk | 3003 | 3850 |
Ansal heights 86 | T-J/middle floor | 1690 | 3 BHK | 3340 | 3900 |
Ansal heights 86 | T-H/middle floor | 1360 | 3 BHK | 3340 | 4100 |
Ansal Height | T-E/lower floor | 1320 | 2BHK | 2395 | 3700 |
Ansal Fernhill | T-M/middle floor | 1877 | 3BHK | 2825 | 4000 |
Ansal Fernhill | T-H/lower | 1877 | 3BHK | 2645 | 3300 |
unitech vista | T-A2/lower floor | 1560 | 3bhk+sq | 2700 | 5500 |
Today Callidora | T-5/higher floor | 1622 | 3bhk | full white | 4800 |
M3m Woodshire | T-B09/0901 | 1534 | 2bhk+study | 4462 | MP |
Tulip orange | T-B1/lower Floor | 1137 | 3BHK | 3000 | 6350 |
Crescent parc | T-B9 | 1000 | 2bhk | 1444 | 51Lac |
CALL AT 9711142395
CAPITAL ESTATE
KAPIL ARORA
You received this message because you are subscribed to the Google Groups "International Real Estate" group.
To unsubscribe from this group and stop receiving emails from it, send an email to international-real-estate+unsubscribe@googlegroups.com.
To post to this group, send email to international-real-estate@googlegroups.com.
Visit this group at http://groups.google.com/group/international-real-estate.
For more options, visit https://groups.google.com/groups/opt_out.
0 Responses so far.
Post a Comment