Dear Associates...Inventory for Resale.....Call 9811153118
PROJECT NAME | DETAILS | AREA | BOOKING | DEMAND |
Ansal Fernhill | T-H / Lower floor | 1877 | 2645 | 3300 |
Central Park -II | T-2 / middle floor | 2360 | Circle Rate | 8400 |
Orris Aster Court | T-3H / middle floor | 1675 | 2200 | 4300 |
Orris Aster Court | T-3I / upper middle | 1675 | 3200 | 4300 |
Today Callidora | T-3 / Middle floor | 1622 | 3670 | 5100 |
Krrish Florence | T-E / middle floor | 1865 | 5450 | 5800 |
DLF Express Green | T-E / upper middle | 1845 | 2250 | 4250 |
Orris Carnation | T-4B / middle floor | 1970 | 3300 | 4250 |
Ansal heights 86 | T-F / lower floor | 1690 | 3003 | 3850 |
Unitech Vista | T-A2 / middle floor | 1560 | 2700 | 5700 |
Ansal heights 86 | T-J / middle floor | 1690 | 3340 | 3900 |
M3m Woodshire | T-B9 / middle floor | 1534 | 4462 | 4625 |
Sliver Glades Mechant Plaza | Ist floor | 500 | 8950 | 9450 |
Paras Irene | T-N5 / lower floor | 1420 | 6015 | 5965 |
Ansal Height 92 | T-E / lower floor | 1320 | 2395 | 3750 |
Ansal Fernhill | T-K / middle floor | 1618 | 2750 | 3800 |
Today Canary | T-8 / middle floor | 1940 | 3522 | 4500 |
SS Group The Leaf | T-2 / middle floor | 1525 | 4600 | 4900 |
Crescent parc | 4th floor | 1000 | 1444 | 51 lac |
Today Callidora | T-1 / upper middle | 1260 | 4050 | 5100 |
Ansal heights 86 | T-E / lower floor | 1690 | 3003 | 3875 |
Bestech park view next | Ground floor | 1935 | flexible | 7600 |
Raheja Navodya | T-F / lower floor | 1498 | 2295 | 3800 |
IREO Corridoors | T-D5 / upper middle | 2213 | 9200 | MP |
IREO Corridoors | T-C7 / upper middle | 1295 | 8750 | MP |
Ansal Height 92 | T-G / upper middle | 1360 | 3250 | 4150 |
Green Max The IVY | Ground floor | 3652 | CH flexible | 5.50 cr |
CHD Avenue 71 | Top floor | 1743 | 4750 | 5300 |
Ansal Fernhill | T-A / middle floor | 1618 | 2645 | 3850 |
Era Skyville | T-D/ middle floor | 1827 | 3600 | 4500 |
The Leaf | T-3C / middle floor | 1575 | 4656 | 5050 |
Anantraj Maceo | T-B / upper middle | 1404 | 3065 | 4400 |
Universal Aura | T-H / upper middle | 1179 | F.White | 4400 |
vatika seven lamps | T-Life / Lower floor | 1877 | 4050 | 5400 |
Satya hermitage | T-8 / lower floor | 1364 | 3000 | 4400 |
Corona optus | T-C / lower floor | 1190 | 4350 | M.P |
Vardhman Flora | T-B1 / upper middle | 1875 | 2290 | 3450 |
Ansal Essencia | Ground floor + Basement | 2450 |
| 1.32 cr |
Aardee City | IInd floor | 1550 |
| 1.10 cr |
Pre-Rented Commercial in Omaxe city centre | Lower ground floor, Leased to easyday Yielding 7% return | 1153 | CH flexible | 8500 |
Harsh Kataria | Capital Estate
E: hkataria@capitalestate.co.in |T: +91 124 4251249 | M: +91 9811153118
You received this message because you are subscribed to the Google Groups "International Real Estate" group.
To unsubscribe from this group and stop receiving emails from it, send an email to international-real-estate+unsubscribe@googlegroups.com.
To post to this group, send email to international-real-estate@googlegroups.com.
Visit this group at http://groups.google.com/group/international-real-estate.
For more options, visit https://groups.google.com/groups/opt_out.
0 Responses so far.
Post a Comment