| PROJECT NAME | DETAILS | AREA | BOOKING | DEMAND |
| Unitech Crestview | T-B1/ Lower floor | 1254 | 5195 | 5700 |
| Ansal Fernhill | Ground floor | 1877 | 2645 | 3300 |
| SS Leaf | T-2 / Middle floor | 1575 | 4650 | 5000 |
| Central park-II | T-2 / upper middle | 2360 |
| 8400 |
| Orris Aster Court | T-3H / middle floor | 1675 | 2200 | 4300 |
| Orris Aster Court | T-3I / upper middle | 1675 | 3200 | 4300 |
| Today Callidora | T-3 / upper middle | 1622 | 3670 | 5100 |
| Today Elegencia | T-Bliss / middle floor | 3640 | 5600 | 5700 |
| Krrish Florence | T-E / middle floor | 1865 | 5450 | 5800 |
| DLF Express Green | T-E / upper middle | 1845 | 2250 | 4250 |
| Tulip ACE Seller | T-C3 / upper middle | 2200 |
| 4500 |
| Orris Carnation | T-4B / middle floor | 1970 | 3300 | 4250 |
| Era skyville 68 | T-A / middle floor | 1446 | 3400 | 4250 |
| Ansal Heights 86 | T-F / lower floor | 1690 | 3003 | 3850 |
| Kashish Manor One | T-B2 / middle floor | 1455 | 6000 | MP |
| Unitech Vista | T-A2 / middle floor | 1560 | 2700 | 5700 |
| Ansal heights 86 | T-J / middle floor | 1690 | 3340 | 3900 |
| Today Callidora | T-5 / upper middle | 1622 | full white | 4850 |
| M3M Woodshire | T-B9 / middle floor | 1534 | 4462 | 4625 |
| M3m Woodshire | T-B5 / upper middle | 1355 | 4462 | 4600 |
| Sliver Glades Mechant Plaza | 1st floor | 500 | 8950 | 9450 |
| Paras Irene | T-N5 / lower floor | 1420 | 6015 | 5965 |
| Ansal Height 92 | T-E / lower floor | 1320 | 2395 | 3750 |
| Ansal Fernhill | T-M / middle floor | 1877 | 2825 | 4000 |
| Orris Spring Homes | T-D / upper middle | 1785 | 5000 | 5600 |
| Ansal Fernhill | T-K / middle floor | 1618 | 2750 | 3800 |
| Today Canary | T-8 / Middle floor | 1940 | 3522 | 4500 |
| SS Group The Leaf | T-2D / middle floor | 1525 | 4600 | 4900 |
| Experion Heart Song | T-A1 / lower floor | 1283 | 5500 | 5700 |
| Anantraj Maceo | T-J / lower floor | 1310 | 2545 | 4250 |
| Crescent parc | 4th floor | 1000 | 1444 | 52 lacs |
| Today Callidora | T-1 / upper middle | 1260 | 4050 | 5100 |
| Ansal heights 86 | T-E / lower floor | 1690 | 3003 | 3875 |
| Monsson Breeze Phase-II | T-R / middle floor | 2225 | 5050 | MP |
| Bestech park view next | ground floor | 1935 | flexible | 7600 |
| Raheja Sampada | T-1 / upper middle | 1572 | 2270 | 4500 |
| Raheja Navodya | T-F / lower floor | 1498 | 2295 | 3800 |
| IREO Corridoors | T-D5 / upper middle | 2213 | 9200 | MP |
| IREO Corridoors | T-C7 / upper middle | 1295 | 8750 | MP |
| South city 2 | Block -D / IInd floor | 1550 |
| 1.22 cr |
| Ansal Height 92 | T-G / upper middle | 1360 | 3250 | 4150 |
| Green Max The IVY | Ground floor | 3652 |
| 5.50 CR |
| CHD Avenue 71 | Top floor | 1743 | 4750 | 5350 |
| Ansal Fernhill | T-A / middle floor | 1618 | 2645 | 3900 |
| Mapsko Mountville | T-E / middle floor | 1490 | 4650 | 5500 |
| Era Skyville | T-D / middle floor | 1827 | 3600 | 4500 |
| ORRIS Carnation | T-4B / middle floor | 1970 | 3200 | 4500 |
| Park View Delight Dharuhera | T-1 / upper middle | 1625 | 60Lac | 66Lac |
| The Leaf | T-3 / middle floor | 1575 | 4656 | 5050 |
| The Leaf | T-9 / middle floor | 2080 | 4559 | 5000 |
| Anantraj Maceo | T-B / upper middle | 1404 | 3065 | 4400 |
| Universl Aura | T-H / upper middle | 1179 | full white | 4400 |
| Vatika Seven Lamps | T-Life / Lower floor |
| 4050 | 5400 |
| Pre-Rented Commercial in Omaxe city centre | Lower ground floor Leased to Easy day, yeilding Rent @50/- ROI 7% | 1153 | CH flexible | 8500 |
--
Harsh Kataria | Capital Estate
E: hkataria@capitalestate.co.in |T: +91 124 4251249 | M: +91 9811153118
You received this message because you are subscribed to the Google Groups "International Real Estate" group.
To unsubscribe from this group and stop receiving emails from it, send an email to international-real-estate+unsubscribe@googlegroups.com.
To post to this group, send email to international-real-estate@googlegroups.com.
Visit this group at http://groups.google.com/group/international-real-estate.
For more options, visit https://groups.google.com/groups/opt_out.
0 Responses so far.
Post a Comment